GoodRust.gg | Main 2x | Noob Friendly | Quad | WIPED 10/23
Online NA · us5 91.229.114.90:28024 checked 2h ago
Server instruments
last reading Wed 17:00 UTCPlayers now
0% full 7-day avg7-day peakServer fps
48 h low 55 · below 20 is lag, below 10 is badEntities
48 h range 41,092–43,936 · memory 2,394 MBUptime
6 h 3 min since its last restart, at the last readingPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 19% of all ranked servers, top 38% in NA, and #270 of the quad servers (top 33%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Friday 30 October, 19:07 UTC, in 1d 23h. Its weekly schedule tag · low confidence
Coming wipes
- WPT 1Fri 30 Oct, 19:07 UTC1d 23h
- WPT 2Thu 5 Nov, 19:00 UTC7d 23hFW
- WPT 3Fri 6 Nov, 19:07 UTC8d 23h
- WPT 4Fri 13 Nov, 19:07 UTC15d 23h
- WPT 5Fri 20 Nov, 19:07 UTC22d 23h
- WPT 6Fri 27 Nov, 19:07 UTC29d 23h
- WPT 7Thu 3 Dec, 19:00 UTC35d 23hFW
- WPT 8Fri 4 Dec, 19:07 UTC36d 23h
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 5, 2 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 19:07 UTC5d ago | 5 | – | running | 0 |
| Thu 22 Oct, 13:54 UTC6d ago | 5 | – | 1.2 days | 0 |
| Tue 20 Oct, 23:21 UTC7d ago | 2 | – | 1.6 days | 2 |
| Tue 20 Oct, 01:27 UTC8d ago | 2 | – | 0.9 days | 0 |
| Mon 19 Oct, 17:23 UTC9d ago | 2 | – | 0.3 days | 0 |
| Sun 18 Oct, 16:02 UTC10d ago | 1 | – | 1.1 days | 0 |
| Thu 1 Oct, 18:13 UTC FW27d ago | 1 | – | 16.9 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 74/200
- 5/75
- 1/200
- 146/175
- 30/200
- 87/200
Quick answers
from the figures on this pageWipe schedule
What should you expect from wipe day on GoodRust.gg | Main 2x | Noob Friendly | Quad | WIPED 10/23?
At their busiest, its recent wipes drew 4 players on average. After the latest wipe, numbers topped out at 2 hours.
When does GoodRust.gg | Main 2x | Noob Friendly | Quad | WIPED 10/23 wipe?
Its tag guides the prediction: too few of GoodRust.gg | Main 2x | Noob Friendly | Quad | WIPED 10/23's wipes are on record to confirm its schedule. On Friday 30 October at 19:07 UTC its next wipe is due. The world in play was created 4 days 23 hours ago. Its tags carry a weekly wipe schedule.
Tag meanings
Which tags does GoodRust.gg | Main 2x | Noob Friendly | Quad | WIPED 10/23 carry, and what do they mean?
Check: tags. The game's server browser reads gmvanilla (Game mode): Survival on vanilla settings; mp50 (Max players): 50 slots in total; ts4 (Group limit): Team cap: 4; v2635 (Protocol): Match the game version: protocol 2635 is required; cs168909 (Build): Build 168909; ptrak (Networking): RakNet carries the traffic, as standard for Rust; $rus5 (Region code): The code for this server's region is us5; ^w (Weekly): Check: wipe cycle. Every week; ^z (Modded): Modded: plugins or settings depart from the stock game; ^y (Carbon): Check: framework. Carbon; NA (North America): North America is the browser category it sits in from GoodRust.gg | Main 2x | Noob Friendly | Quad | WIPED 10/23. Players now, queue and world creation time sit in the tags as well, and appear at the top of this page.
Who is in charge of GoodRust.gg | Main 2x | Noob Friendly | Quad | WIPED 10/23?
Most likely the same operator runs them: GoodRust.gg | Main 2x | Noob Friendly | Quad | WIPED 10/23 publishes a joinmyga.me hostname, and so do 19 other servers we track.
Where does GoodRust.gg | Main 2x | Noob Friendly | Quad | WIPED 10/23 appear in Rust Metrics lists and filters?
Rust Metrics lists featuring GoodRust.gg | Main 2x | Noob Friendly | Quad | WIPED 10/23: Beginner Rust servers, checked live, 2x Rust servers, checked live, Modded Rust servers, checked live and North America: server readout. These filters bring it up on the server list: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Quad; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
Population
What position does GoodRust.gg | Main 2x | Noob Friendly | Quad | WIPED 10/23 hold among Rust servers?
Ranked by seven-day player hours, GoodRust.gg | Main 2x | Noob Friendly | Quad | WIPED 10/23 sits at #4,214 and #712 in North America, inside the top 19%. The quad group places it at #270.
What player count does GoodRust.gg | Main 2x | Noob Friendly | Quad | WIPED 10/23 carry?
0 of 50 slots are filled on GoodRust.gg | Main 2x | Noob Friendly | Quad | WIPED 10/23 right now. Seven-day check: 0 players on average. Peak reading: 5. The last 48 hours peaked at 14:00 UTC, averaging 1 players at that hour.
Operator and location
What location is GoodRust.gg | Main 2x | Noob Friendly | Quad | WIPED 10/23 hosted in?
North America is where GoodRust.gg | Main 2x | Noob Friendly | Quad | WIPED 10/23 lists itself under the NA tag; region code: us5. Note: Rust Metrics shows the location a server gives, not where the machine stands. The endpoint you need is 91.229.114.90:28024.
What Rust version is GoodRust.gg | Main 2x | Noob Friendly | Quad | WIPED 10/23 on?
Reading: GoodRust.gg | Main 2x | Noob Friendly | Quad | WIPED 10/23, Rust network protocol 2635 and build 168909, Linux. Check: protocol. To join, your game must match; Steam handles the update.
What is the performance reading for GoodRust.gg | Main 2x | Noob Friendly | Quad | WIPED 10/23?
Over the last 48 hours the average was 60 server fps; the floor was 55. Reading: 43,936 entities at the highest. That covers buildings, deployables and everything else. Check: memory. Peak use was 2,616 MB. Lag, as players feel it, is low fps plus a climbing entity count.
How reliable is GoodRust.gg | Main 2x | Noob Friendly | Quad | WIPED 10/23, and is it online now?
Reading: online. GoodRust.gg | Main 2x | Noob Friendly | Quad | WIPED 10/23 answers right now. Check: restart. The uptime it reports puts the last restart about 6 hours ago. Uptime for the last 7 full days: 165 of 168 hours, or 98%. Reading: first seen 13 September 2026, recorded by Rust Metrics.
Settings and map
What settings and rules apply on GoodRust.gg | Main 2x | Noob Friendly | Quad | WIPED 10/23?
The name carries the rate: 2x gather on GoodRust.gg | Main 2x | Noob Friendly | Quad | WIPED 10/23. Check: group limit. 4 players, under the name quad. The mode is survival. Note the following: gather, build and raid, as the game normally runs. Check: PvP. Fighting and raiding between players are allowed. Plugins or settings change the game, so it is listed as Modded. Check: plugins. It runs Carbon of them. Check: anti-cheat. VAC, Valve's system, is on.
Which map is live on GoodRust.gg | Main 2x | Noob Friendly | Quad | WIPED 10/23?
Size 3,000 and seed 1337: the game generates the procedural map on GoodRust.gg | Main 2x | Noob Friendly | Quad | WIPED 10/23 from them. View it on RustMaps from this page: matching size and seed give an identical map. Read the map name: Wiped Oct 23.
Connection
What do you do to join GoodRust.gg | Main 2x | Noob Friendly | Quad | WIPED 10/23?
Press F1 in Rust and enter client.connect 91.229.114.90:28024. You can also use Launch Rust on this page, which passes you to Steam to open Rust and connect. https://goodrust.gg is where its website sits.
