-2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl
Online EU 83.147.29.243:28095 checked 13m ago
Server instruments
last reading Tue 23:00 UTCPlayers now
0% full 7-day avg7-day peakServer fps
48 h low 30 · below 20 is lag, below 10 is badEntities
48 h range 115,847–131,922 · memory 3,778 MBUptime
2 days 4 hours since its last restart, at the last readingPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 11% of all ranked servers, top 32% in EU. Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 27 Oct, 17:30 UTC7h ago | – | – | – | 3 |
| Mon 26 Oct, 17:30 UTC1d ago | – | – | – | 2 |
| Sun 25 Oct, 17:30 UTC2d ago | – | – | – | 2 |
| Sat 24 Oct, 17:30 UTC3d ago | – | – | – | 3 |
| Fri 23 Oct, 18:00 UTC4d ago | – | – | – | 0 |
| Thu 22 Oct, 17:30 UTC5d ago | – | – | – | 0 |
| Wed 21 Oct, 17:30 UTC6d ago | – | – | – | 0 |
| Tue 20 Oct, 17:30 UTC7d ago | – | – | – | 1 |
| Mon 19 Oct, 17:30 UTC8d ago | – | – | – | 0 |
| Sun 18 Oct, 17:30 UTC9d ago | – | – | – | 2 |
| Sat 17 Oct, 17:30 UTC10d ago | – | – | – | 3 |
| Fri 16 Oct, 17:30 UTC11d ago | – | – | – | 4 |
| Fri 16 Oct, 16:50 UTC11d ago | – | – | – | 1 |
| Thu 15 Oct, 17:30 UTC12d ago | – | – | – | 5 |
| Wed 14 Oct, 17:30 UTC13d ago | – | – | – | 2 |
| Tue 13 Oct, 17:30 UTC14d ago | – | – | – | 1 |
| Mon 12 Oct, 17:30 UTC15d ago | – | – | – | 1 |
| Sun 11 Oct, 17:30 UTC16d ago | – | – | – | 3 |
| Sat 10 Oct, 17:30 UTC17d ago | – | – | – | 1 |
| Fri 9 Oct, 17:40 UTC18d ago | – | – | – | 2 |
Similar servers
the same kind of game, then region, group limit, rate and wipes- 70/300
- 15/3300
- 0/200
- 1/300
- 69/300
- 2/200
Quick answers
from the figures on this pageWipe timing
When does -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl wipe?
A new world is made every few hours by -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl, which keeps no wipe schedule; those resets are not wipes.
Lists and filters
How should you read the tags on -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl?
These are the tags -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl publishes, and the server browser reads them: gmrust (Game mode): The game mode is plain Rust survival; mp150 (Max players): 150 slots in total; ts8 (Group limit): Team cap of 8, which is the game default; v2635 (Protocol): Your game must run protocol 2635 to get in; cs168909 (Build): Game build reading: 168909; ptrak (Networking): RakNet carries the traffic, as standard for Rust; $r? (Region code): No region code is set; ^z (Modded): Check: category. Modded, because plugins or settings alter the game; ^y (Carbon): Check: framework. Carbon; EU (Europe): Its browser listing: Europe. Players now, queue and world creation time sit in the tags as well, and appear at the top of this page.
Who is in charge of -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl?
Most likely the same operator runs them: -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl publishes a 2stonedrust.com hostname, and so do 8 other servers we track.
Where does -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl appear in Rust Metrics lists and filters?
On Rust Metrics, -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl sits in these lists: Beginner Rust servers, checked live, Gather rate above 10x: server list, EU Rust servers, checked and Modded Rust servers, checked live. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Modded ^z and Carbon ^y; Group limit: 5 or more; Last wipe: In the last 24 hours; Gather rate: More than 10x.
Population
Where does -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl sit in the rankings?
Player hours over the last seven days put -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl at #2,444, #937 in Europe, in the top 11% of all ranked servers.
What is the population on -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl?
0 of 150 slots are filled on -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl right now. Check: players over seven days. Average 2, peak 8. The last 48 hours peaked at 04:00 UTC, averaging 4 players at that hour.
Operator and location
Which location does -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl run from?
Reading: location. The EU tag puts -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl in Europe. Where the machine stands is not checked here; Rust Metrics shows where the server says it is. Connect using 83.147.29.243:28095.
What Rust version is -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl on?
Version check: Rust network protocol 2635 and build 168909 on Windows, run by -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl. To get in, your game needs the same protocol; Steam applies the update.
How does -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl perform?
Over the last 48 hours the average was 49 server fps; the floor was 30. Reading: 131,922 entities at the highest. That covers buildings, deployables and everything else. Memory peak: 4,178 MB. Lag, as players feel it, is low fps plus a climbing entity count.
How reliable is -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl, and is it online now?
-2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl reports online. Status: normal. By its reported uptime, the last restart was roughly 2 days 4 hours ago. Uptime for the last 7 full days: 168 of 168 hours, or 100%. Check: first contact. Rust Metrics logged it on 13 September 2026.
Rules and settings
What rules does -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl enforce, and what are its settings?
The name carries the rate: 100x gather on -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl. 8 players per group, the default value. survival, gather, build and raid, as the game normally runs — that is the game mode. Check: PvP. Fighting and raiding between players are allowed. Plugins or settings change the game, so it is listed as Modded. Plugin count: Carbon. VAC is on. That is Valve's anti-cheat.
Which map is live on -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl?
Size 3,500 and seed 1337: the game generates the procedural map on -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl from them. Check: map view. Size and seed match, so the map is the same; view it on RustMaps from this page. Read the map name: Custom Map.
Join
How can you get onto -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl?
Check: join. Open Rust, press F1, then enter client.connect 83.147.29.243:28095. Alternatively, use Launch Rust on this page: Steam opens Rust and connects you.
