-2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay
Online EU 83.147.29.243:28085 checked 8m ago
Server instruments
last reading Wed 04:00 UTCPlayers now
3% full 7-day avg7-day peakServer fps
48 h low 42 · below 20 is lag, below 10 is badEntities
48 h range 141,266–144,654 · memory 5,777 MBUptime
5 days 9 hours since its last restart, at the last readingPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 5% of all ranked servers, top 17% in EU, and #56 of the solo servers (top 25%). Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 27 Oct, 17:30 UTC12h ago | – | – | – | 8 |
| Mon 26 Oct, 17:30 UTC1d ago | – | – | – | 9 |
| Sun 25 Oct, 17:30 UTC2d ago | – | – | – | 9 |
| Sat 24 Oct, 17:30 UTC3d ago | – | – | – | 15 |
| Fri 23 Oct, 17:30 UTC4d ago | – | – | – | 8 |
| Thu 22 Oct, 17:30 UTC5d ago | – | – | – | 12 |
| Wed 21 Oct, 17:30 UTC6d ago | – | – | – | 9 |
| Tue 20 Oct, 17:30 UTC7d ago | – | – | – | 9 |
| Mon 19 Oct, 17:30 UTC8d ago | – | – | – | 7 |
| Sun 18 Oct, 17:30 UTC9d ago | – | – | – | 10 |
| Sat 17 Oct, 17:30 UTC10d ago | – | – | – | 6 |
| Fri 16 Oct, 17:30 UTC11d ago | – | – | – | 7 |
| Thu 15 Oct, 17:30 UTC12d ago | – | – | – | 8 |
| Wed 14 Oct, 17:30 UTC13d ago | – | – | – | 7 |
| Tue 13 Oct, 17:30 UTC14d ago | – | – | – | 9 |
| Mon 12 Oct, 17:30 UTC15d ago | – | – | – | 9 |
| Sun 11 Oct, 17:30 UTC16d ago | – | – | – | 11 |
| Sat 10 Oct, 17:30 UTC17d ago | – | – | – | 12 |
| Fri 9 Oct, 17:30 UTC18d ago | – | – | – | 8 |
| Thu 8 Oct, 17:30 UTC19d ago | – | – | – | 6 |
Similar servers
the same kind of game, then region, group limit, rate and wipes- 3/300
- 2/100
- 0/200
- 2/200
- 0/100
- 101/300
Quick answers
from the figures on this pageWipe timing
When does -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay wipe?
None of the resets on -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay counts as a wipe; it makes a new world every few hours and keeps no wipe schedule.
Tags
How should you read the tags on -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay?
Check: tags. The game's server browser reads gmrust (Game mode): Survival, as standard Rust plays it; mp150 (Max players): The server holds 150 slots; ts1 (Group limit): You may team up with at most 1; v2635 (Protocol): Match the game version: protocol 2635 is required; cs168909 (Build): The server runs game build 168909; ptrak (Networking): This is RakNet, Rust's usual network layer; $r? (Region code): The region field is empty; ^m (Monthly): Facepunch's force wipe sets the monthly cycle here; ^z (Modded): Check: category. Modded, because plugins or settings alter the game; ^y (Carbon): Check: framework. Carbon; EU (Europe): The server browser files it under Europe from -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay. Players now, queue and world creation time sit in the tags as well, and appear at the top of this page.
Which operator is behind -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay?
Check: operator. -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay publishes a 2stonedrust.com hostname, and 8 other servers we track do too. Same operator, most likely.
Where does -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay appear in Rust Metrics lists and filters?
Rust Metrics lists featuring -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay: Beginner Rust servers, checked live, 2x Rust servers, checked live, EU Rust servers, checked, Modded Rust servers, checked live and Solo-only Rust servers. Check: filters. On the server list it appears under these: Region: Europe; Type: Modded; Server tag: Monthly ^m, Modded ^z and Carbon ^y; Group limit: Solo; Wipe schedule: Monthly; Last wipe: In the last 24 hours; Gather rate: 2x.
Occupancy
What position does -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay hold among Rust servers?
Top 5% of all ranked servers: -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay takes #1,206 on seven-day player hours and #488 in Europe. Among servers in solo, it stands at #56.
How full does -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay get?
Current headcount on -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay: 5 players, 150 slots available. Check: players over seven days. Average 7, peak 15. Check: 48-hour peak. 19:00 UTC, 11 players on average.
Server details
Which location does -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay run from?
Reading: location. The EU tag puts -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay in Europe. Where the machine stands is not checked here; Rust Metrics shows where the server says it is. Check: address. It reads 83.147.29.243:28085.
What Rust version is -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay on?
Version check: Rust network protocol 2635 and build 168909 on Windows, run by -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay. To get in, your game needs the same protocol; Steam applies the update.
How does -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay perform?
Check: fps. Average 49 server fps over the last 48 hours, low of 42. Within range. Check: entities. The peak was 144,654, counting buildings, deployables and the rest of the world. Memory peak: 5,777 MB. Lag, as players feel it, is low fps plus a climbing entity count.
How reliable is -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay, and is it online now?
-2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay reports online. Status: normal. Check: restart. The uptime it reports puts the last restart about 5 days 9 hours ago. Uptime for the last 7 full days: 168 of 168 hours, or 100%. Reading: first seen 13 September 2026, recorded by Rust Metrics.
Map and rules
What rules does -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay enforce, and what are its settings?
Gather rate check: 2x. That comes from the name -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay. Check: teams. Solo only — no teams. The mode is survival. Note the following: gather, build and raid, as the game normally runs. Players can raid each other and fight. That is permitted here. The server browser lists it as Modded, where plugins or settings change how the game plays. Check: plugins. It runs Carbon of them. VAC is on. That is Valve's anti-cheat.
What map is -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay on?
From seed 1337, the game generates the procedural map on -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay. Its size is 4,000. The map repeats when size and seed match. Open it on RustMaps from this page. Read the map name: Custom Map.
Connection
How can you get onto -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay?
Press F1 in Rust and enter client.connect 83.147.29.243:28085. You can also use Launch Rust on this page, which passes you to Steam to open Rust and connect. You can find its website at https://2stonedrust.com/.
