-2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo
Online EU 83.147.29.243:28065 checked 11m ago
Server instruments
last reading Tue 20:00 UTCPlayers now
1% full 7-day avg7-day peakServer fps
48 h low 32 · below 20 is lag, below 10 is badEntities
48 h range 119,406–126,811 · memory 4,563 MBUptime
5 days 1 hours since its last restart, at the last readingPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 10% of all ranked servers, top 28% in EU. Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 27 Oct, 17:30 UTC4h ago | – | – | – | 1 |
| Mon 26 Oct, 17:30 UTC1d ago | – | – | – | 3 |
| Sun 25 Oct, 17:30 UTC2d ago | – | – | – | 3 |
| Sat 24 Oct, 17:30 UTC3d ago | – | – | – | 3 |
| Fri 23 Oct, 17:30 UTC4d ago | – | – | – | 1 |
| Thu 22 Oct, 17:30 UTC5d ago | – | – | – | 1 |
| Wed 21 Oct, 17:30 UTC6d ago | – | – | – | 2 |
| Tue 20 Oct, 17:30 UTC7d ago | – | – | – | 2 |
| Mon 19 Oct, 17:30 UTC8d ago | – | – | – | 3 |
| Sun 18 Oct, 17:30 UTC9d ago | – | – | – | 2 |
| Sat 17 Oct, 17:30 UTC10d ago | – | – | – | 6 |
| Fri 16 Oct, 17:30 UTC11d ago | – | – | – | 8 |
| Thu 15 Oct, 17:30 UTC12d ago | – | – | – | 17 |
| Wed 14 Oct, 17:30 UTC13d ago | – | – | – | 10 |
| Tue 13 Oct, 17:30 UTC14d ago | – | – | – | 5 |
| Mon 12 Oct, 17:30 UTC15d ago | – | – | – | 7 |
| Sun 11 Oct, 17:30 UTC16d ago | – | – | – | 5 |
| Sat 10 Oct, 17:30 UTC17d ago | – | – | – | 5 |
| Fri 9 Oct, 17:30 UTC18d ago | – | – | – | 3 |
| Thu 8 Oct, 17:30 UTC19d ago | – | – | – | 7 |
Similar servers
the same kind of game, then region, group limit, rate and wipes- 85/300
- 96/300
- 354/1000
- 68/300
- 55/200
- 44/200
Quick answers
from the figures on this pageWipe schedule
How often does -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo wipe, and when?
A new world is made every few hours by -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo, which keeps no wipe schedule; those resets are not wipes.
Tags
How should you read the tags on -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo?
Check: tags. The game's server browser reads gmrust (Game mode): The game mode is plain Rust survival; mp150 (Max players): 150 slots in total; ts8 (Group limit): The game default applies: teams of up to 8; v2635 (Protocol): Your game must run protocol 2635 to get in; cs168909 (Build): Build 168909; ptrak (Networking): RakNet carries the traffic, as standard for Rust; $r? (Region code): Region code: none set; ^m (Monthly): Facepunch's force wipe sets the monthly cycle here; ^i (Battlefield): Fast PvP served by kits and boosted rates; ^z (Modded): Check: category. Modded, because plugins or settings alter the game; ^y (Carbon): Plugin framework in use: Carbon; EU (Europe): Europe is the browser category it sits in from -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo. Reading the top of this page: the tags also hold the current players, the queue and when the world was made.
Who is in charge of -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo?
The 2stonedrust.com hostname on -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo also appears on 8 other servers we track, which points to one operator.
Which lists and filters on Rust Metrics show -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo?
These Rust Metrics lists carry -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo: Beginner Rust servers, checked live, 2x Rust servers, checked live, EU Rust servers, checked, Modded Rust servers, checked live and Rust battlefield servers: check the readings. Reading: server list filters. It comes up under Region: Europe; Type: Modded; Server tag: Monthly ^m, Battlefield ^i, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 24 hours; Gather rate: 2x.
Population
Where does -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo sit in the rankings?
Player hours over the last seven days put -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo at #2,145, #824 in Europe, in the top 10% of all ranked servers.
What is the population on -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo?
2 of 150 slots are filled on -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo right now. Check: players over seven days. Average 2, peak 6. The last 48 hours peaked at 23:00 UTC, averaging 5 players at that hour.
Operator and location
Where does -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo sit?
-2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo gives Europe as its location, with the EU tag. Note: Rust Metrics shows the location a server gives, not where the machine stands. Connect using 83.147.29.243:28065.
What Rust version is -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo on?
Rust network protocol 2635 and build 168909 on Windows is the build -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo runs. Check: protocol. To join, your game must match; Steam handles the update.
What is the performance reading for -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo?
Reading: 49 server fps on average across the last 48 hours. It never dropped below 32. Reading: 126,811 entities at the highest. That covers buildings, deployables and everything else. Check: memory. Peak use was 5,039 MB. Lag, as players feel it, is low fps plus a climbing entity count.
How reliable is -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo, and is it online now?
Check: connection. -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo is online at this moment. By its reported uptime, the last restart was roughly 5 days 1 hours ago. Reading: 100% uptime over the last 7 full days. It was up 168 of 168 hours. Check: first contact. Rust Metrics logged it on 13 September 2026.
Map and rules
What settings and rules apply on -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo?
Gather rate check: 2x. That comes from the name -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo. 8 players per group, the default value. Mode check gives battlefield; quick PvP, kits and rates set high. Plugins or settings change the game, so it is listed as Modded. Carbon plugins are running. VAC is on. That is Valve's anti-cheat.
What map is -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo on?
Size 4,000 and seed 1337: the game generates the procedural map on -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo from them. The map repeats when size and seed match. Open it on RustMaps from this page. Its map carries the name Custom Map.
Join
What do you do to join -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo?
Press F1 in Rust and enter client.connect 83.147.29.243:28065. You can also use Launch Rust on this page, which passes you to Steam to open Rust and connect. https://2stonedrust.com is where its website sits.
