WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+]
Online EU 195.209.214.202:30000 checked 7m ago
Server instruments
last reading Thu 22:00 UTCPlayers now
14% full 7-day avg7-day peakServer fps
48 h low 45 · below 20 is lag, below 10 is badEntities
48 h range 2,610–4,175 · memory 547 MBUptime
19 h 58 min since its last restart, at the last readingPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 1% of all ranked servers, top 5% in EU. Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 29 Oct, 23:00 UTC27m ago | – | – | – | 27 |
| Thu 29 Oct, 20:00 UTC3h ago | – | – | – | 107 |
| Thu 29 Oct, 17:00 UTC6h ago | – | – | – | 132 |
| Thu 29 Oct, 14:00 UTC9h ago | – | – | – | 129 |
| Thu 29 Oct, 11:00 UTC12h ago | – | – | – | 81 |
| Thu 29 Oct, 08:00 UTC15h ago | – | – | – | 35 |
| Thu 29 Oct, 05:00 UTC18h ago | – | – | – | 7 |
| Thu 29 Oct, 02:00 UTC21h ago | – | – | – | 5 |
| Wed 28 Oct, 23:00 UTC1d ago | – | – | – | 16 |
| Wed 28 Oct, 20:00 UTC1d ago | – | – | – | 131 |
| Wed 28 Oct, 14:00 UTC1d ago | – | – | – | 135 |
| Wed 28 Oct, 11:00 UTC1d ago | – | – | – | 86 |
| Wed 28 Oct, 08:00 UTC1d ago | – | – | – | 35 |
| Wed 28 Oct, 05:00 UTC1d ago | – | – | – | 7 |
| Wed 28 Oct, 02:00 UTC1d ago | – | – | – | 5 |
| Tue 27 Oct, 23:00 UTC2d ago | – | – | – | 19 |
| Tue 27 Oct, 20:00 UTC2d ago | – | – | – | 105 |
| Tue 27 Oct, 17:00 UTC2d ago | – | – | – | 142 |
| Tue 27 Oct, 14:00 UTC2d ago | – | – | – | 135 |
| Tue 27 Oct, 11:00 UTC2d ago | – | – | – | 80 |
Similar servers
the same kind of game, then region, group limit, rate and wipes- 15/300
- 12/200
- 14/200
- 13/200
- 12/200
- 24/300
Quick answers
from the figures on this pageWipe schedule
What wipe timing does WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+] follow?
No wipe schedule is kept by WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+], which makes a new world every few hours; those resets do not count as wipes.
Tags
How should you read the tags on WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+]?
Tags published by WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+], read by the game's server browser: gmrust (Game mode): Survival, as standard Rust plays it; mp200 (Max players): The server holds 200 slots; ts8 (Group limit): Team cap of 8, which is the game default; v2633 (Protocol): Your game must run protocol 2633 to get in; cs162929 (Build): Build 162929; ptrak (Networking): Network layer: RakNet, the standard for the game; $r? (Region code): The region field is empty; ^w (Weekly): Check: wipe cycle. Every week; ^i (Battlefield): Check: mode. Battlefield, with kits and high rates for quick fights; modded (Modded): Modded: plugins or settings depart from the stock game; EU (Europe): Europe is the browser category it sits in. Players now, queue and world creation time sit in the tags as well, and appear at the top of this page.
Where does WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+] appear in Rust Metrics lists and filters?
On Rust Metrics, WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+] sits in these lists: Best 5x Rust servers: live readings, EU Rust servers, checked, Modded Rust servers, checked live and Rust battlefield servers: check the readings. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w and Battlefield ^i; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Gather rate: 5x; Players now: At least 10; Average players: 50+ on average.
Occupancy
What position does WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+] hold among Rust servers?
Top 1% of all ranked servers: WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+] takes #287 on seven-day player hours and #148 in Europe.
What is the population on WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+]?
Current headcount on WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+]: 29 players, 200 slots available. Check: players over seven days. Average 65, peak 150. The last 48 hours peaked at 14:00 UTC, averaging 139 players at that hour.
Server
Which location does WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+] run from?
Reading: location. The EU tag puts WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+] in Europe. Where the machine stands is not checked here; Rust Metrics shows where the server says it is. Check: address. It reads 195.209.214.202:30000.
What Rust version is WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+] on?
Reading: WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+], Rust network protocol 2633 and build 162929, Linux. Matching protocol is required to join. Let Steam update your game.
What is the performance reading for WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+]?
Check: fps. Average 66 server fps over the last 48 hours, low of 45. Within range. Peak entity count: 4,175. Buildings, deployables and all else included. Reading: 572 MB of memory at the highest. Lag, as players feel it, is low fps plus a climbing entity count.
What is the uptime on WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+], and is it online?
Reading: online. WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+] answers right now. Check: restart. The uptime it reports puts the last restart about 19 hours ago. Uptime for the last 7 full days: 167 of 168 hours, or 99%. Reading: first seen 13 September 2026, recorded by Rust Metrics.
Rules and settings
What rules does WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+] enforce, and what are its settings?
Gather rate check: 5x. That comes from the name WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+]. 8 players per group, the default value. Mode check gives battlefield; high rates and kits for fast PvP. Plugins or settings change the game, so it is listed as Modded. Anti-cheat reading: VAC on, Valve's system.
Which map is live on WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+]?
Size 3,600 and seed 87744567: the game generates the procedural map on WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+] from them. Check: map view. Size and seed match, so the map is the same; view it on RustMaps from this page.
Join
What do you do to join WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+]?
Press F1 in Rust and enter client.connect 195.209.214.202:30000. You can also use Launch Rust on this page, which passes you to Steam to open Rust and connect.