» ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21
Online 91.229.114.185:28015 checked 5m ago
Server instruments
last reading Wed 01:00 UTCPlayers now
0% full 7-day avg7-day peakServer fps
48 h low 30 · below 20 is lag, below 10 is badEntities
48 h range 47,924–59,007 · memory 2,611 MBUptime
18 h 5 min since its last restart, at the last readingPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 68% of all ranked servers, and #617 of the quad servers (top 75%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Wednesday 28 October, 18:01 UTC, in 15h. Every Wednesday at 18:01 UTC · high confidence
Coming wipes
- WPT 1Wed 28 Oct, 18:01 UTC15h
- WPT 2Wed 4 Nov, 18:01 UTC7d 15h
- WPT 3Thu 5 Nov, 19:00 UTC8d 16hFW
- WPT 4Wed 11 Nov, 18:01 UTC14d 15h
- WPT 5Wed 18 Nov, 18:01 UTC21d 15h
- WPT 6Wed 25 Nov, 18:01 UTC28d 15h
- WPT 7Wed 2 Dec, 18:01 UTC35d 15h
- WPT 8Thu 3 Dec, 19:00 UTC36d 16hFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 1 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 21 Oct, 18:01 UTC6d ago | 1 | – | running | 0 |
| Wed 14 Oct, 18:02 UTC13d ago | 1 | halved by day 3 | 7 days | 0 |
| Wed 7 Oct, 18:20 UTC20d ago | 0 | – | 7 days | 0 |
| Thu 1 Oct, 18:20 UTC FW26d ago | 1 | halved by day 1 | 6 days | 0 |
| Wed 30 Sep, 18:01 UTC27d ago | 1 | – | 1 days | 0 |
| Wed 23 Sep, 18:01 UTC34d ago | 0 | – | 7 days | 0 |
| Wed 16 Sep, 18:03 UTC41d ago | 1 | halved by day 1 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 51/200
- 4/150
- 1/200
- 0/100
- 1/100
- 7/50
Quick answers
from the figures on this pageReset cycle
What should you expect from wipe day on » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21?
The busiest point of its recent wipes drew 1 players on average. After the latest wipe, numbers topped out at 1 hours. Until the next wipe, the crowd stayed above half that peak in 0% of its recent wipes. By day 2 it fell below half when it didn't.
How often does » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21 wipe, and when?
The wipe rhythm of » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21 is every Wednesday at 18:01 UTC. Wednesday 28 October at 18:01 UTC is when its next wipe is due. The world in play was created 6 days 8 hours ago. A wipe schedule of every two weeks is published in its tags.
Tags
Which tags does » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21 carry, and what do they mean?
These are the tags » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21 publishes, and the server browser reads them: gmrust (Game mode): The game mode is plain Rust survival; mp150 (Max players): Slots: 150; ts4 (Group limit): Team cap: 4; v2635 (Protocol): Your game must run protocol 2635 to get in; cs168909 (Build): The server runs game build 168909; ptrak (Networking): Network layer: RakNet, the standard for the game; $r? (Region code): Region code: none set; ^b (Biweekly): It wipes once a fortnight; ^v (Vanilla): Unmodified from Facepunch's release: no altered rates, no kits, no extra rules; ^o (Oxide): It runs Oxide, also known as uMod; ^z (Modded): Check: category. Modded, because plugins or settings alter the game; rustmaps (Custom tag): Owner or plugin definition: this tag is not a standard Rust one. Players now, queue and world creation time sit in the tags as well, and appear at the top of this page.
Which operator is behind » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21?
Most likely the same operator runs them: » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21 publishes a projectgaming.gg hostname, and so do 7 other servers we track.
Which lists and filters on Rust Metrics show » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21?
These Rust Metrics lists carry » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21: 2x Rust servers, checked live and Modded Rust servers, checked live. Reading: server list filters. It comes up under Type: Vanilla and Modded; Server tag: Biweekly ^b, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Every two weeks; Last wipe: In the last week; Gather rate: 2x.
Occupancy
Where does » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21 sit in the rankings?
Player hours over seven days put » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21 at #15,212, in the top 68% of all ranked servers. Check: group rank. #617 among quad servers.
How full does » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21 get?
0 of 150 slots are filled on » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21 right now. Seven-day check: 0 players on average. Peak reading: 1.
Operator and location
Where does » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21 sit?
Reading: location. » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21 gives no region. Note: Rust Metrics shows the location a server gives, not where the machine stands. Check: address. It reads 91.229.114.185:28015.
What Rust version is » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21 on?
Reading: » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21, Rust network protocol 2635 and build 168909, Linux. Matching protocol is required to join. Let Steam update your game.
What is the performance reading for » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21?
Reading: 30 server fps on average across the last 48 hours. It never dropped below 30. Peak entity count: 59,007. Buildings, deployables and all else included. Check: memory. Peak use was 2,679 MB. Lag, as players feel it, is low fps plus a climbing entity count.
What is the uptime on » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21, and is it online?
Reading: online. » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21 answers right now. Reading: uptime. About 18 hours ago it restarted, on its own count. Uptime for the last 7 full days: 168 of 168 hours, or 100%. Check: first contact. Rust Metrics logged it on 13 September 2026.
Rules and settings
How is » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21 configured, and what rules are in force?
The name carries the rate: 2x gather on » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21. Check: group limit. 4 players, under the name quad. The mode is survival. Note the following: gather, build and raid, as the game normally runs. Combat and raiding against other players are on. Plugins or settings change the game, so it is listed as Modded. Oxide plugins are running. Vanilla is the label it uses: unmodified from Facepunch's release: no altered rates, no kits, no extra rules. VAC is on. That is Valve's anti-cheat.
What map is » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21 on?
Custom map, size 3,500, on » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21. Download the published file from this page.
Join
What do you do to join » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21?
Press F1 in Rust and enter client.connect 91.229.114.185:28015. You can also use Launch Rust on this page, which passes you to Steam to open Rust and connect. You can find its website at https://discord.com/invite/aQyFjvnPXx.
