» ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio | WIPED 10/25
Online 91.229.114.184:28015 checked 11m ago
Server instruments
last reading Wed 00:00 UTCPlayers now
1% full 7-day avg7-day peakServer fps
48 h low 30 · below 20 is lag, below 10 is badEntities
48 h range 46,286–60,501 · memory 2,389 MBUptime
16 h 4 min since its last restart, at the last readingPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 11% of all ranked servers, and #201 of the trio servers (top 32%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Sunday 1 November, 18:01 UTC, in 4d 16h. Every Sunday at 18:01 UTC · high confidence
Coming wipes
- WPT 1Sun 1 Nov, 18:01 UTC4d 16h
- WPT 2Thu 5 Nov, 19:00 UTC8d 17hFW
- WPT 3Sun 8 Nov, 18:01 UTC11d 16h
- WPT 4Sun 15 Nov, 18:01 UTC18d 16h
- WPT 5Sun 22 Nov, 18:01 UTC25d 16h
- WPT 6Sun 29 Nov, 18:01 UTC32d 16h
- WPT 7Thu 3 Dec, 19:00 UTC36d 17hFW
- WPT 8Sun 6 Dec, 18:01 UTC39d 16h
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 6, 4 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 25 Oct, 18:01 UTC2d ago | 6 | – | running | 1 |
| Sun 18 Oct, 18:01 UTC9d ago | 5 | halved by day 6 | 7 days | 1 |
| Sun 11 Oct, 18:01 UTC16d ago | 3 | halved by day 2 | 7 days | 1 |
| Sun 4 Oct, 18:01 UTC23d ago | 8 | halved by day 4 | 7 days | 2 |
| Thu 1 Oct, 18:20 UTC FW26d ago | 4 | held half | 3 days | 1 |
| Sun 27 Sep, 18:01 UTC30d ago | 10 | held half | 4 days | 2 |
| Sun 20 Sep, 18:01 UTC37d ago | 4 | held half | 7 days | 2 |
| Sun 13 Sep, 18:03 UTC44d ago | 2 | halved by day 4 | 7 days | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 16/200
- 22/150
- 1/150
- 0/150
- 0/300
- 0/250
Quick answers
from the figures on this pageWipe schedule
What should you expect from wipe day on » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio | WIPED 10/25?
The busiest point of its recent wipes drew 5 players on average. After the latest wipe, numbers topped out at 4 hours. Until the next wipe, the crowd stayed above half that peak in 40% of its recent wipes. It fell below half by day 4 when it didn't.
How often does » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio | WIPED 10/25 wipe, and when?
Wipes on » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio | WIPED 10/25 come every Sunday at 18:01 UTC. Due on Sunday 1 November at 18:01 UTC is its next wipe. The world in play was created 2 days 7 hours ago. Its tags publish a wipe schedule of one wipe every two weeks.
Tag meanings
How should you read the tags on » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio | WIPED 10/25?
Tags published by » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio | WIPED 10/25, read by the game's server browser: gmrust (Game mode): The game mode is plain Rust survival; mp150 (Max players): 150 slots in total; ts3 (Group limit): You may team up with at most 3; v2635 (Protocol): Your game must run protocol 2635 to get in; cs168909 (Build): Build 168909; ptrak (Networking): Network layer: RakNet, the standard for the game; $r? (Region code): The region field is empty; ^b (Biweekly): Two-week wipe schedule; ^v (Vanilla): Unmodified from Facepunch's release: no altered rates, no kits, no extra rules; ^o (Oxide): It runs Oxide, also known as uMod; ^z (Modded): Plugins or settings make this a modded server; rustmaps (Custom tag): This tag is non-standard, added by the owner or a plugin. Check: the tags at the top of this page. They also carry players now, queue and world creation time.
Who is in charge of » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio | WIPED 10/25?
The projectgaming.gg hostname on » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio | WIPED 10/25 also appears on 7 other servers we track, which points to one operator.
Where does » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio | WIPED 10/25 appear in Rust Metrics lists and filters?
Rust Metrics lists featuring » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio | WIPED 10/25: 2x Rust servers, checked live, Modded Rust servers, checked live and Trio servers, group limit 3. Check: filters. On the server list it appears under these: Type: Vanilla and Modded; Server tag: Biweekly ^b, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Every two weeks; Last wipe: In the last 3 days; Gather rate: 2x.
Occupancy
Where does » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio | WIPED 10/25 sit in the rankings?
Player hours over seven days put » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio | WIPED 10/25 at #2,535, in the top 11% of all ranked servers. The trio group places it at #201.
What is the population on » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio | WIPED 10/25?
1 of 150 slots are filled on » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio | WIPED 10/25 right now. Check: players over seven days. Average 2, peak 6. The last 48 hours peaked at 19:00 UTC, averaging 5 players at that hour.
Server
Where does » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio | WIPED 10/25 sit?
Reading: location. » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio | WIPED 10/25 gives no region. Where the machine stands is not checked here; Rust Metrics shows where the server says it is. Connect using 91.229.114.184:28015.
What Rust version is » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio | WIPED 10/25 on?
Rust network protocol 2635 and build 168909 on Linux is the build » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio | WIPED 10/25 runs. To get in, your game needs the same protocol; Steam applies the update.
How does » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio | WIPED 10/25 perform?
Reading: 30 server fps on average across the last 48 hours. It never dropped below 30. Reading: 60,501 entities at the highest. That covers buildings, deployables and everything else. Reading: 3,095 MB of memory at the highest. What players call lag comes from low fps and an entity count on the rise.
How reliable is » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio | WIPED 10/25, and is it online now?
Reading: online. » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio | WIPED 10/25 answers right now. Check: restart. The uptime it reports puts the last restart about 16 hours ago. Reading: 100% uptime over the last 7 full days. It was up 168 of 168 hours. Check: first contact. Rust Metrics logged it on 13 September 2026.
Rules and settings
What rules does » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio | WIPED 10/25 enforce, and what are its settings?
The name carries the rate: 2x gather on » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio | WIPED 10/25. The group cap is 3 players, read as trio. The mode is survival. Note the following: gather, build and raid, as the game normally runs. Players can raid each other and fight. That is permitted here. Plugins or settings change the game, so it is listed as Modded. Oxide plugins are running. It describes itself as vanilla. The meaning given: unmodified from Facepunch's release: no altered rates, no kits, no extra rules. Anti-cheat reading: VAC on, Valve's system.
What map is » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio | WIPED 10/25 on?
Custom map, size 3,500, on » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio | WIPED 10/25. Download the published file from this page.
Connection
How can you get onto » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio | WIPED 10/25?
Check: join. Open Rust, press F1, then enter client.connect 91.229.114.184:28015. Alternatively, use Launch Rust on this page: Steam opens Rust and connects you. You can find its website at https://discord.com/invite/aQyFjvnPXx.
