ZOOM RUST #1 - Vanilla 2X | Киты | FRIDAY
Offline EU 77.91.89.10:27040 checked 32d ago
Server instruments
no direct query in 48 hoursPlayers now
0% full 7-day avgServer fps
no direct query answered in 48 hoursEntities
no direct query answered in 48 hoursUptime
no direct query answered in 48 hoursPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 72% of all ranked servers, top 87% in EU. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Saturday 31 October, 11:06 UTC, in 2d 2h. Its weekly schedule tag · low confidence
Coming wipes
- WPT 1Sat 31 Oct, 11:06 UTC2d 2h
- WPT 2Thu 5 Nov, 19:00 UTC7d 10hFW
- WPT 3Sat 7 Nov, 11:06 UTC9d 2h
- WPT 4Sat 14 Nov, 11:06 UTC16d 2h
- WPT 5Sat 21 Nov, 11:06 UTC23d 2h
- WPT 6Sat 28 Nov, 11:06 UTC30d 2h
- WPT 7Thu 3 Dec, 19:00 UTC35d 10hFW
- WPT 8Sat 5 Dec, 11:06 UTC37d 2h
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 39, 3 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 19 Sep, 11:06 UTC39d ago | 39 | – | running | 9 |
| Fri 18 Sep, 16:56 UTC40d ago | 39 | – | 0.8 days | 1 |
| Tue 15 Sep, 19:46 UTC43d ago | 2 | held half | 2.9 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 909/970
- 116/1000
- 178/180
- 249/1900
- 50/100
- 24/100
Quick answers
from the figures on this pageWipe timing
What happens on ZOOM RUST #1 - Vanilla 2X | Киты | FRIDAY when wipe day comes?
The busiest point of its recent wipes drew 27 players on average. After the latest wipe, numbers topped out at 3 hours. Until the next wipe, the crowd stayed above half that peak in 100% of its recent wipes.
When does ZOOM RUST #1 - Vanilla 2X | Киты | FRIDAY wipe?
The prediction follows its tag, because too few of ZOOM RUST #1 - Vanilla 2X | Киты | FRIDAY's wipes are on record to confirm its schedule. Saturday 31 October at 11:06 UTC is when its next wipe is due. 39 days 21 hours ago the current world was made. The tags state a wipe schedule of one wipe a week.
Tag meanings
How should you read the tags on ZOOM RUST #1 - Vanilla 2X | Киты | FRIDAY?
Tags published by ZOOM RUST #1 - Vanilla 2X | Киты | FRIDAY, read by the game's server browser: gmvanilla (Game mode): Check: mode. Vanilla survival; mp100 (Max players): The server holds 100 slots; ts8 (Group limit): Team cap of 8, which is the game default; v2633 (Protocol): Match the game version: protocol 2633 is required; cs165217 (Build): Game build reading: 165217; ptrak (Networking): Network layer: RakNet, the standard for the game; $r? (Region code): Region code: none set; ^w (Weekly): Wipe cycle: weekly; ^o (Oxide): Check: framework. Oxide (uMod) handles plugins; ^z (Modded): Plugins or settings make this a modded server; EU (Europe): The server browser files it under Europe. Check: the tags at the top of this page. They also carry players now, queue and world creation time.
Where does ZOOM RUST #1 - Vanilla 2X | Киты | FRIDAY appear in Rust Metrics lists and filters?
Rust Metrics lists featuring ZOOM RUST #1 - Vanilla 2X | Киты | FRIDAY: 2x Rust servers, checked live, EU Rust servers, checked and Modded Rust servers, checked live. Reading: server list filters. It comes up under Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 2x.
Player count
What position does ZOOM RUST #1 - Vanilla 2X | Киты | FRIDAY hold among Rust servers?
Top 72% of all ranked servers: ZOOM RUST #1 - Vanilla 2X | Киты | FRIDAY takes #16,818 on seven-day player hours and #2,575 in Europe.
How full does ZOOM RUST #1 - Vanilla 2X | Киты | FRIDAY get?
ZOOM RUST #1 - Vanilla 2X | Киты | FRIDAY is not responding; status offline, last seen 32 days 9 hours ago.
Server details
Which location does ZOOM RUST #1 - Vanilla 2X | Киты | FRIDAY run from?
ZOOM RUST #1 - Vanilla 2X | Киты | FRIDAY gives Europe as its location, with the EU tag. Rust Metrics does not look up where the machine stands; it shows where the server says it is. Check: address. It reads 77.91.89.10:27040.
What Rust version is ZOOM RUST #1 - Vanilla 2X | Киты | FRIDAY on?
Reading: ZOOM RUST #1 - Vanilla 2X | Киты | FRIDAY, Rust network protocol 2633 and build 165217, Linux. To get in, your game needs the same protocol; Steam applies the update.
Is ZOOM RUST #1 - Vanilla 2X | Киты | FRIDAY up, and how often does it stay up?
Reading: offline. ZOOM RUST #1 - Vanilla 2X | Киты | FRIDAY last answered 32 days 9 hours ago. Uptime for the last 7 full days: 0 of 168 hours, or 0%. The first sighting on Rust Metrics was 15 September 2026.
Map and rules
What settings and rules apply on ZOOM RUST #1 - Vanilla 2X | Киты | FRIDAY?
The name carries the rate: 2x gather on ZOOM RUST #1 - Vanilla 2X | Киты | FRIDAY. No limit is set beyond the default. Groups take up to 8 players. Mode check gives survival; gather, build and raid, as the game normally runs. Players can raid each other and fight. That is permitted here. Listing: Modded. Plugins or settings change the game. Oxide plugins are running. Check: anti-cheat. VAC, Valve's system, is on.
Which map is live on ZOOM RUST #1 - Vanilla 2X | Киты | FRIDAY?
From seed 89463143, the game generates the procedural map on ZOOM RUST #1 - Vanilla 2X | Киты | FRIDAY. Its size is 3,500. The map repeats when size and seed match. Open it on RustMaps from this page.
Connection
What do you do to join ZOOM RUST #1 - Vanilla 2X | Киты | FRIDAY?
To join: start Rust, press F1 and type client.connect 77.91.89.10:27040. Or press Launch Rust here and Steam opens the game and connects you. You can find its website at https://t.me/zoomrust.