MIRAGE RUST | MONDAY 2x | VANILLA+ | Wipe 26.10
Online EU 80.242.59.29:35000 checked 7m ago
Server instruments
last reading Tue 15:00 UTCPlayers now
57% full 7-day avg7-day peak 1,926, past the slotsServer fps
48 h low 18 · below 20 is lag, below 10 is badEntities
48 h range 142,458–562,658 · memory 18,370 MBUptime
10 h 4 min since its last restart, at the last readingPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 0.1% of all ranked servers, top 0.7% in EU. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Monday 2 November, 14:00 UTC, in 5d 21h. Every Monday at 14:00 UTC · high confidence
Coming wipes
- WPT 1Mon 2 Nov, 14:00 UTC5d 21h
- WPT 2Thu 5 Nov, 19:00 UTC9d 2hFW
- WPT 3Mon 9 Nov, 14:00 UTC12d 21h
- WPT 4Mon 16 Nov, 14:00 UTC19d 21h
- WPT 5Mon 23 Nov, 14:00 UTC26d 21h
- WPT 6Mon 30 Nov, 14:00 UTC33d 21h
- WPT 7Thu 3 Dec, 19:00 UTC37d 2hFW
- WPT 8Mon 7 Dec, 14:00 UTC40d 21h
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1,692, 1 hours in, with 342 in the queue.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 26 Oct, 14:00 UTC1d ago | – | – | running | 46 |
| Mon 19 Oct, 14:00 UTC8d ago | 1,692+342 queue | halved by day 2 | 7 days | 18 |
| Mon 12 Oct, 14:00 UTC15d ago | 1,543+1 queue | halved by day 2 | 7 days | 21 |
| Mon 28 Sep, 14:00 UTC29d ago | 1,491+11 queue | halved by day 2 | 14 days | 38 |
| Mon 21 Sep, 14:00 UTC36d ago | 1,608+6 queue | halved by day 2 | 7 days | 12 |
| Mon 14 Sep, 14:00 UTC43d ago | 1,573+167 queue | halved by day 2 | 7 days | 26 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 46/100
- 404/460
- 165/200
- 54/100
- 50/200
- 123/200
Quick answers
from the figures on this pageWipe timing
What should you expect from wipe day on MIRAGE RUST | MONDAY 2x | VANILLA+ | Wipe 26.10?
At their busiest, its recent wipes drew 1,575 players on average. 1 hours after the wipe the crowd peaked on the latest wipe, with 342 more in the queue. Until the next wipe, the crowd stayed above half that peak in 0% of its recent wipes. By day 2 it fell below half when it didn't.
When does MIRAGE RUST | MONDAY 2x | VANILLA+ | Wipe 26.10 wipe?
Wipes on MIRAGE RUST | MONDAY 2x | VANILLA+ | Wipe 26.10 come every Monday at 14:00 UTC. Monday 2 November at 14:00 UTC is when its next wipe is due. The world in play was created 26 hours ago. The tags state a wipe schedule of one wipe a week.
Tags
How should you read the tags on MIRAGE RUST | MONDAY 2x | VANILLA+ | Wipe 26.10?
Tags published by MIRAGE RUST | MONDAY 2x | VANILLA+ | Wipe 26.10, read by the game's server browser: gmrust (Game mode): Survival, as standard Rust plays it; mp1900 (Max players): Slots: 1,900; ts300 (Group limit): Teams are capped at 300; v2635 (Protocol): Match the game version: protocol 2635 is required; cs168909 (Build): Build 168909; ptrak (Networking): Network layer: RakNet, the standard for the game; $r? (Region code): Region code: none set; ^w (Weekly): Check: wipe cycle. Every week; ^v (Vanilla): Unmodified from Facepunch's release: no altered rates, no kits, no extra rules; ^z (Modded): Modded: plugins or settings depart from the stock game; ^y (Carbon): Check: framework. Carbon; EU (Europe): Europe is the browser category it sits in. Players now, queue and world creation time sit in the tags as well, and appear at the top of this page.
Which operator is behind MIRAGE RUST | MONDAY 2x | VANILLA+ | Wipe 26.10?
Check: operator. MIRAGE RUST | MONDAY 2x | VANILLA+ | Wipe 26.10 publishes a miragerust.com hostname, and 14 other servers we track do too. Same operator, most likely.
Where does MIRAGE RUST | MONDAY 2x | VANILLA+ | Wipe 26.10 appear in Rust Metrics lists and filters?
These Rust Metrics lists carry MIRAGE RUST | MONDAY 2x | VANILLA+ | Wipe 26.10: 2x Rust servers, checked live, EU Rust servers, checked and Modded Rust servers, checked live. Reading: server list filters. It comes up under Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 2x; Players now: At least 200; Average players: 200+ on average.
Occupancy
Where does MIRAGE RUST | MONDAY 2x | VANILLA+ | Wipe 26.10 sit in the rankings?
Top 0.1% of all ranked servers: MIRAGE RUST | MONDAY 2x | VANILLA+ | Wipe 26.10 takes #27 on seven-day player hours and #21 in Europe.
What player count does MIRAGE RUST | MONDAY 2x | VANILLA+ | Wipe 26.10 carry?
1,077 of 1,900 slots are filled on MIRAGE RUST | MONDAY 2x | VANILLA+ | Wipe 26.10 right now. Check: players over seven days. Average 250, peak 1,926. Check: 48-hour peak. 15:00 UTC, 1,890 players on average.
Server
Which location does MIRAGE RUST | MONDAY 2x | VANILLA+ | Wipe 26.10 run from?
MIRAGE RUST | MONDAY 2x | VANILLA+ | Wipe 26.10 gives Europe as its location, with the EU tag. Rust Metrics does not look up where the machine stands; it shows where the server says it is. Check: address. It reads 80.242.59.29:35000.
What Rust version is MIRAGE RUST | MONDAY 2x | VANILLA+ | Wipe 26.10 on?
Rust network protocol 2635 and build 168909 on Windows is the build MIRAGE RUST | MONDAY 2x | VANILLA+ | Wipe 26.10 runs. To get in, your game needs the same protocol; Steam applies the update.
How does MIRAGE RUST | MONDAY 2x | VANILLA+ | Wipe 26.10 perform?
Over the last 48 hours the average was 27 server fps; the floor was 18. Check: entities. The peak was 562,658, counting buildings, deployables and the rest of the world. Check: memory. Peak use was 18,370 MB. What players call lag comes from low fps and an entity count on the rise.
Is MIRAGE RUST | MONDAY 2x | VANILLA+ | Wipe 26.10 up, and how often does it stay up?
Check: connection. MIRAGE RUST | MONDAY 2x | VANILLA+ | Wipe 26.10 is online at this moment. Check: restart. The uptime it reports puts the last restart about 10 hours ago. Uptime for the last 7 full days: 168 of 168 hours, or 100%. The first sighting on Rust Metrics was 13 September 2026.
Map and rules
What settings and rules apply on MIRAGE RUST | MONDAY 2x | VANILLA+ | Wipe 26.10?
The name carries the rate: 2x gather on MIRAGE RUST | MONDAY 2x | VANILLA+ | Wipe 26.10. The cap on groups is 300 players. The mode is survival. Note the following: gather, build and raid, as the game normally runs. Check: PvP. Fighting and raiding between players are allowed. The server browser lists it as Modded, where plugins or settings change how the game plays. Plugin count: Carbon. Vanilla is the label it uses: unmodified from Facepunch's release: no altered rates, no kits, no extra rules. VAC is on. That is Valve's anti-cheat.
Which map is live on MIRAGE RUST | MONDAY 2x | VANILLA+ | Wipe 26.10?
Custom map, size 5,000, on MIRAGE RUST | MONDAY 2x | VANILLA+ | Wipe 26.10. Download the published file from this page.
How to join
How can you get onto MIRAGE RUST | MONDAY 2x | VANILLA+ | Wipe 26.10?
Press F1 in Rust and enter client.connect 80.242.59.29:35000. You can also use Launch Rust on this page, which passes you to Steam to open Rust and connect. You can find its website at https://miragerust.gg/.
