Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09
Offline EU · uk1 64.40.9.211:28035 checked 38d ago
Server instruments
no direct query in 48 hoursPlayers now
1% full 7-day avgServer fps
no direct query answered in 48 hoursEntities
no direct query answered in 48 hoursUptime
no direct query answered in 48 hoursPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 68% of all ranked servers, top 84% in EU, and #387 of the duo servers (top 86%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Friday 30 October, 14:56 UTC, in 2d 14h. Its biweekly schedule tag · low confidence
Coming wipes
- WPT 1Fri 30 Oct, 14:56 UTC2d 14h
- WPT 2Thu 5 Nov, 19:00 UTC8d 18hFW
- WPT 3Fri 13 Nov, 14:56 UTC16d 14h
- WPT 4Fri 27 Nov, 14:56 UTC30d 14h
- WPT 5Thu 3 Dec, 19:00 UTC36d 18hFW
- WPT 6Fri 11 Dec, 14:56 UTC44d 14h
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 8, 1 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 18 Sep, 14:56 UTC39d ago | 8 | – | running | 0 |
| Mon 14 Sep, 14:57 UTC43d ago | 8 | halved by day 1 | 4 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 4/60
- 3/100
- 2/100
- 11/200
- 17/100
- 4/200
Quick answers
from the figures on this pageReset cycle
What should you expect from wipe day on Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09?
An average of 8 players came at the busiest on its recent wipes. Peak crowd on the latest wipe: 1 hours in. Above half that peak the crowd stayed until the next wipe in 0% of recent wipes. It fell below half by day 1 when it didn't.
When does Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 wipe?
Its tag guides the prediction: too few of Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09's wipes are on record to confirm its schedule. Due on Friday 30 October at 14:56 UTC is its next wipe. The world in play was created 39 days 9 hours ago. A wipe schedule of every two weeks is published in its tags.
Tag meanings
Which tags does Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 carry, and what do they mean?
Tags published by Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09, read by the game's server browser: gmrust (Game mode): The game mode is plain Rust survival; mp175 (Max players): 175 slots in total; ts2 (Group limit): You may team up with at most 2; v2633 (Protocol): Match the game version: protocol 2633 is required; cs164530 (Build): Build 164530; ptrak (Networking): Network layer: RakNet, the standard for the game; $ruk1 (Region code): Region code reading: uk1; ^b (Biweekly): Two-week wipe schedule; ^o (Oxide): It runs Oxide, also known as uMod; ^z (Modded): Plugins or settings make this a modded server; EU (Europe): The server browser files it under Europe. Check: the tags at the top of this page. They also carry players now, queue and world creation time.
Who operates Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09?
Most likely the same operator runs them: Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 publishes a repulsion.co.uk hostname, and so do 7 other servers we track.
Which lists and filters on Rust Metrics show Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09?
Rust Metrics lists featuring Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09: 2x Rust servers, checked live, Duo Rust servers, EU Rust servers, checked and Modded Rust servers, checked live. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: Duo; Wipe schedule: Every two weeks; Gather rate: 2x.
Player count
Where does Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 sit in the rankings?
Ranked by seven-day player hours, Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 sits at #15,498 and #2,528 in Europe, inside the top 68%. Among servers in duo, it stands at #387.
What is the population on Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09?
Reading for Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09: offline at this moment; last seen 38 days 4 hours ago.
Server
Where does Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 sit?
Europe is where Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 lists itself under the EU tag; region code: uk1. Where the machine stands is not checked here; Rust Metrics shows where the server says it is. Check: address. It reads 64.40.9.211:28035.
What Rust version is Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 on?
Reading: Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09, Rust network protocol 2633 and build 164530, Linux. Check: protocol. To join, your game must match; Steam handles the update.
What is the uptime on Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09, and is it online?
Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 reports offline. The last reading came 38 days 4 hours ago. Reading: 0% uptime over the last 7 full days. It was up 0 of 168 hours. Check: first contact. Rust Metrics logged it on 13 September 2026.
Map and rules
How is Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 configured, and what rules are in force?
Gather rate check: 2x. That comes from the name Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09. The group cap is 2 players, read as duo. The mode is survival. Note the following: the normal game: build, gather, raid. Combat and raiding against other players are on. Plugins or settings change the game, so it is listed as Modded. Check: plugins. It runs Oxide of them. Check: anti-cheat. VAC, Valve's system, is on.
What map is Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 on?
Check: map. Procedural, size 3,000, seed 14089, generated by the game on Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09. The map repeats when size and seed match. Open it on RustMaps from this page. Read the map name: Repulsion Generation.
Connection
How can you get onto Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09?
Press F1 in Rust and enter client.connect 64.40.9.211:28035. You can also use Launch Rust on this page, which passes you to Steam to open Rust and connect. https://www.repulsion.co.uk/ is where its website sits.
