Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09
Offline EU · uk1 195.60.166.73:28035 checked 38d ago
Server instruments
no direct query in 48 hoursPlayers now
0% full 7-day avgServer fps
no direct query answered in 48 hoursEntities
no direct query answered in 48 hoursUptime
no direct query answered in 48 hoursPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 69% of all ranked servers, top 85% in EU, and #500 of the trio servers (top 83%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Wednesday 28 October, 13:57 UTC, in 16h. Its biweekly schedule tag · low confidence
Coming wipes
- WPT 1Wed 28 Oct, 13:57 UTC16h
- WPT 2Thu 5 Nov, 19:00 UTC8d 21hFW
- WPT 3Wed 11 Nov, 13:57 UTC14d 16h
- WPT 4Wed 25 Nov, 13:57 UTC28d 16h
- WPT 5Thu 3 Dec, 19:00 UTC36d 21hFW
- WPT 6Wed 9 Dec, 13:57 UTC42d 16h
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 11, 1 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 16 Sep, 13:57 UTC41d ago | 11 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 4/150
- 1/150
- 0/300
- 108/500
- 161/200
- 98/190
Quick answers
from the figures on this pageWipe schedule
What happens on Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 when wipe day comes?
The busiest point of its recent wipes drew 11 players on average. Peak crowd on the latest wipe: 1 hours in.
How often does Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 wipe, and when?
Its tag guides the prediction: too few of Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09's wipes are on record to confirm its schedule. On Wednesday 28 October at 13:57 UTC its next wipe is due. The world in play was created 41 days 7 hours ago. Its tags publish a wipe schedule of one wipe every two weeks.
Lists and filters
Which tags does Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 carry, and what do they mean?
These are the tags Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 publishes, and the server browser reads them: gmrust (Game mode): The game mode is plain Rust survival; mp175 (Max players): Slots: 175; ts3 (Group limit): Team cap: 3; v2633 (Protocol): Your game must run protocol 2633 to get in; cs164530 (Build): Game build reading: 164530; ptrak (Networking): This is RakNet, Rust's usual network layer; $ruk1 (Region code): The code for this server's region is uk1; ^b (Biweekly): Two-week wipe schedule; ^o (Oxide): Plugin framework in use: Oxide (uMod); ^z (Modded): Modded: plugins or settings depart from the stock game; EU (Europe): The server browser files it under Europe. Players now, queue and world creation time sit in the tags as well, and appear at the top of this page.
Which operator is behind Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09?
Check: operator. Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 publishes a repulsion.co.uk hostname, and 7 other servers we track do too. Same operator, most likely.
Which lists and filters on Rust Metrics show Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09?
On Rust Metrics, Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 sits in these lists: 2x Rust servers, checked live, EU Rust servers, checked, Modded Rust servers, checked live and Trio servers, group limit 3. Reading: server list filters. It comes up under Region: Europe; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Every two weeks; Gather rate: 2x.
Player count
What position does Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 hold among Rust servers?
Top 69% of all ranked servers: Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 takes #15,490 on seven-day player hours and #2,525 in Europe. Among servers in trio, it stands at #500.
What is the population on Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09?
Status for Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09: offline. Last seen 38 days ago.
Server details
Where does Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 sit?
Reading: location. Europe, by the EU tag, with region code uk1, is where Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 lists itself. Where the machine stands is not checked here; Rust Metrics shows where the server says it is. Check: address. It reads 195.60.166.73:28035.
What Rust version is Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 on?
Version check: Rust network protocol 2633 and build 164530 on Linux, run by Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09. To get in, your game needs the same protocol; Steam applies the update.
What is the uptime on Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09, and is it online?
Reading: offline. Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 last answered 38 days ago. Uptime for the last 7 full days: 0 of 168 hours, or 0%. The first sighting on Rust Metrics was 13 September 2026.
Map and rules
How is Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 configured, and what rules are in force?
Gather rate check: 2x. That comes from the name Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09. The group cap is 3 players, read as trio. Mode check gives survival; the normal game: build, gather, raid. Players can raid each other and fight. That is permitted here. Listing: Modded. Plugins or settings change the game. Check: plugins. It runs Oxide of them. Anti-cheat reading: VAC on, Valve's system.
What map is Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 on?
Check: map. Procedural, size 3,000, seed 41025, generated by the game on Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09. View it on RustMaps from this page: matching size and seed give an identical map. Map name, as listed: Repulsion Generation.
Join
How can you get onto Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09?
Check: join. Open Rust, press F1, then enter client.connect 195.60.166.73:28035. Alternatively, use Launch Rust on this page: Steam opens Rust and connects you. You can find its website at https://www.repulsion.co.uk/.
