[GUA] MODDED 3Х | ONEGRID | MAX3 | FULL WIPE 24.10
Online EU 51.38.147.210:28415 checked 8m ago
Server instruments
last reading Thu 12:00 UTCPlayers now
0% full 7-day avg7-day peakServer fps
48 h low 30 · below 20 is lag, below 10 is badEntities
48 h range 19,316–22,430 · memory 1,610 MBUptime
7 h 59 min since its last restart, at the last readingPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 14% of all ranked servers, top 41% in EU, and #238 of the trio servers (top 38%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Saturday 31 October, 10:59 UTC, in 1d 20h. Every Saturday at 10:59 UTC · high confidence
Coming wipes
- WPT 1Sat 31 Oct, 10:59 UTC1d 20h
- WPT 2Thu 5 Nov, 19:00 UTC7d 4hFW
- WPT 3Sat 7 Nov, 10:59 UTC8d 20h
- WPT 4Sat 14 Nov, 10:59 UTC15d 20h
- WPT 5Sat 21 Nov, 10:59 UTC22d 20h
- WPT 6Sat 28 Nov, 10:59 UTC29d 20h
- WPT 7Thu 3 Dec, 19:00 UTC35d 4hFW
- WPT 8Sat 5 Dec, 10:59 UTC36d 20h
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 9, 3 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 24 Oct, 10:59 UTC5d ago | 9 | – | running | 3 |
| Sat 17 Oct, 10:59 UTC12d ago | 8 | halved by day 2 | 7 days | 4 |
| Sat 10 Oct, 10:59 UTC19d ago | 9 | halved by day 2 | 7 days | 0 |
| Sat 3 Oct, 10:59 UTC26d ago | 9 | halved by day 1 | 7 days | 0 |
| Thu 1 Oct, 17:44 UTC FW27d ago | 9 | – | 1.7 days | 1 |
| Sat 26 Sep, 10:59 UTC33d ago | 22 | halved by day 2 | 5.3 days | 5 |
| Sat 19 Sep, 10:59 UTC40d ago | 27 | halved by day 2 | 7 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 72/200
- 19/100
- 8/200
- 1/100
- 269/150
- 160/200
Quick answers
from the figures on this pageWipe schedule
What should you expect from wipe day on [GUA] MODDED 3Х | ONEGRID | MAX3 | FULL WIPE 24.10?
An average of 9 players came at the busiest on its recent wipes. 3 hours after the wipe, the crowd peaked on the latest wipe. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. It fell below half by day 2 when it didn't.
How often does [GUA] MODDED 3Х | ONEGRID | MAX3 | FULL WIPE 24.10 wipe, and when?
The wipe rhythm of [GUA] MODDED 3Х | ONEGRID | MAX3 | FULL WIPE 24.10 is every Saturday at 10:59 UTC. Saturday 31 October at 10:59 UTC is when its next wipe is due. The world it runs now was made 5 days 3 hours ago. The tags state a wipe schedule of one wipe a week.
Lists and filters
Which tags does [GUA] MODDED 3Х | ONEGRID | MAX3 | FULL WIPE 24.10 carry, and what do they mean?
Check: tags. The game's server browser reads gmrust (Game mode): The game mode is plain Rust survival; mp100 (Max players): 100 slots in total; ts3 (Group limit): Teams are capped at 3; v2635 (Protocol): Match the game version: protocol 2635 is required; cs168909 (Build): The server runs game build 168909; ptrak (Networking): RakNet carries the traffic, as standard for Rust; $r? (Region code): The region field is empty; ^w (Weekly): Wipe cycle: weekly; ^z (Modded): Check: category. Modded, because plugins or settings alter the game; ^y (Carbon): Check: framework. Carbon; EU (Europe): Its browser listing: Europe from [GUA] MODDED 3Х | ONEGRID | MAX3 | FULL WIPE 24.10. Check: the tags at the top of this page. They also carry players now, queue and world creation time.
Which lists and filters on Rust Metrics show [GUA] MODDED 3Х | ONEGRID | MAX3 | FULL WIPE 24.10?
These Rust Metrics lists carry [GUA] MODDED 3Х | ONEGRID | MAX3 | FULL WIPE 24.10: EU Rust servers, checked, Modded Rust servers, checked live and Trio servers, group limit 3. Reading: server list filters. It comes up under Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last week.
Occupancy
Where does [GUA] MODDED 3Х | ONEGRID | MAX3 | FULL WIPE 24.10 sit in the rankings?
Ranked by seven-day player hours, [GUA] MODDED 3Х | ONEGRID | MAX3 | FULL WIPE 24.10 sits at #3,208 and #1,205 in Europe, inside the top 14%. The trio group places it at #238.
What player count does [GUA] MODDED 3Х | ONEGRID | MAX3 | FULL WIPE 24.10 carry?
0 of 100 slots are filled on [GUA] MODDED 3Х | ONEGRID | MAX3 | FULL WIPE 24.10 right now. Seven-day check: 1 players on average. Peak reading: 9. Check: 48-hour peak. 17:00 UTC, 2 players on average.
Operator and location
Where does [GUA] MODDED 3Х | ONEGRID | MAX3 | FULL WIPE 24.10 sit?
[GUA] MODDED 3Х | ONEGRID | MAX3 | FULL WIPE 24.10 gives Europe as its location, with the EU tag. Note: Rust Metrics shows the location a server gives, not where the machine stands. The endpoint you need is 51.38.147.210:28415.
What Rust version is [GUA] MODDED 3Х | ONEGRID | MAX3 | FULL WIPE 24.10 on?
Version check: Rust network protocol 2635 and build 168909 on Linux, run by [GUA] MODDED 3Х | ONEGRID | MAX3 | FULL WIPE 24.10. To get in, your game needs the same protocol; Steam applies the update.
What is the performance reading for [GUA] MODDED 3Х | ONEGRID | MAX3 | FULL WIPE 24.10?
Check: fps. Average 30 server fps over the last 48 hours, low of 30. Within range. Reading: 22,430 entities at the highest. That covers buildings, deployables and everything else. Check: memory. Peak use was 2,008 MB. What players call lag comes from low fps and an entity count on the rise.
Is [GUA] MODDED 3Х | ONEGRID | MAX3 | FULL WIPE 24.10 up, and how often does it stay up?
Reading: online. [GUA] MODDED 3Х | ONEGRID | MAX3 | FULL WIPE 24.10 answers right now. Reading: uptime. About 7 hours ago it restarted, on its own count. Uptime for the last 7 full days: 167 of 168 hours, or 99%. Reading: first seen 13 September 2026, recorded by Rust Metrics.
Rules and settings
What rules does [GUA] MODDED 3Х | ONEGRID | MAX3 | FULL WIPE 24.10 enforce, and what are its settings?
No gather rate appears in the name: [GUA] MODDED 3Х | ONEGRID | MAX3 | FULL WIPE 24.10. The group cap is 3 players, read as trio. Mode check gives survival; the normal game: build, gather, raid. Players can raid each other and fight. That is permitted here. The server browser lists it as Modded, where plugins or settings change how the game plays. Plugin count: Carbon. Check: anti-cheat. VAC, Valve's system, is on.
What map is [GUA] MODDED 3Х | ONEGRID | MAX3 | FULL WIPE 24.10 on?
From seed 85081477, the game generates the procedural map on [GUA] MODDED 3Х | ONEGRID | MAX3 | FULL WIPE 24.10. Its size is 1,900. Check: map view. Size and seed match, so the map is the same; view it on RustMaps from this page. Its map carries the name Custom Map.
Join
What do you do to join [GUA] MODDED 3Х | ONEGRID | MAX3 | FULL WIPE 24.10?
Check: join. Open Rust, press F1, then enter client.connect 51.38.147.210:28415. Alternatively, use Launch Rust on this page: Steam opens Rust and connects you. https://gua.pub/ is where its website sits.
