[GUA] MODDED 2Х | SOLO/DUO/TRIO | EU | MAP WIPE 28.10
Online EU 51.38.146.176:28215 checked 8m ago
Server instruments
last reading Fri 00:00 UTCPlayers now
1% full 7-day avg7-day peakServer fps
48 h low 27 · below 20 is lag, below 10 is badEntities
48 h range 36,798–76,421 · memory 2,509 MBUptime
19 h 59 min since its last restart, at the last readingPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 8% of all ranked servers, top 23% in EU, and #154 of the trio servers (top 25%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Wednesday 4 November, 14:59 UTC, in 5d 13h. Every Wednesday at 14:59 UTC · high confidence
Coming wipes
- WPT 1Wed 4 Nov, 14:59 UTC5d 13h
- WPT 2Thu 5 Nov, 19:00 UTC6d 17hFW
- WPT 3Wed 11 Nov, 14:59 UTC12d 13h
- WPT 4Wed 18 Nov, 14:59 UTC19d 13h
- WPT 5Wed 25 Nov, 14:59 UTC26d 13h
- WPT 6Wed 2 Dec, 14:59 UTC33d 13h
- WPT 7Thu 3 Dec, 19:00 UTC34d 17hFW
- WPT 8Wed 9 Dec, 14:59 UTC40d 13h
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 14, 5 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 28 Oct, 14:59 UTC1d ago | – | – | running | 0 |
| Wed 21 Oct, 13:59 UTC8d ago | 14 | halved by day 1 | 7 days | 2 |
| Wed 14 Oct, 13:59 UTC15d ago | 15 | halved by day 6 | 7 days | 2 |
| Wed 7 Oct, 13:59 UTC22d ago | 9 | held half | 7 days | 0 |
| Thu 1 Oct, 17:49 UTC FW28d ago | 8 | halved by day 1 | 5.8 days | 6 |
| Wed 30 Sep, 13:59 UTC29d ago | 10 | – | 1.2 days | 2 |
| Wed 23 Sep, 13:59 UTC36d ago | 8 | held half | 7 days | 1 |
| Wed 16 Sep, 14:00 UTC43d ago | 7 | halved by day 2 | 7 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 34/200
- 7/100
- 0/100
- 254/260
- 26/100
- 23/150
Quick answers
from the figures on this pageReset cycle
What happens on [GUA] MODDED 2Х | SOLO/DUO/TRIO | EU | MAP WIPE 28.10 when wipe day comes?
An average of 13 players came at the busiest on its recent wipes. 5 hours after the wipe, the crowd peaked on the latest wipe. Until the next wipe, the crowd stayed above half that peak in 25% of its recent wipes. By day 1 it fell below half when it didn't.
When does [GUA] MODDED 2Х | SOLO/DUO/TRIO | EU | MAP WIPE 28.10 wipe?
every Wednesday at 14:59 UTC is how [GUA] MODDED 2Х | SOLO/DUO/TRIO | EU | MAP WIPE 28.10 wipes. Wednesday 4 November at 14:59 UTC is when its next wipe is due. The world in play was created 34 hours ago. The tags state a wipe schedule of one wipe a week.
Tag meanings
How should you read the tags on [GUA] MODDED 2Х | SOLO/DUO/TRIO | EU | MAP WIPE 28.10?
Check: tags. The game's server browser reads gmrust (Game mode): The game mode is plain Rust survival; mp200 (Max players): Slots: 200; ts3 (Group limit): Team cap: 3; v2635 (Protocol): Protocol 2635: join only on the same game version; cs168909 (Build): The server runs game build 168909; ptrak (Networking): Network layer: RakNet, the standard for the game; $r? (Region code): No region code is set; ^w (Weekly): Wipe cycle: weekly; ^z (Modded): Check: category. Modded, because plugins or settings alter the game; ^y (Carbon): Carbon handles the plugins here; EU (Europe): Europe is the browser category it sits in from [GUA] MODDED 2Х | SOLO/DUO/TRIO | EU | MAP WIPE 28.10. Check: the tags at the top of this page. They also carry players now, queue and world creation time.
Which lists and filters on Rust Metrics show [GUA] MODDED 2Х | SOLO/DUO/TRIO | EU | MAP WIPE 28.10?
On Rust Metrics, [GUA] MODDED 2Х | SOLO/DUO/TRIO | EU | MAP WIPE 28.10 sits in these lists: EU Rust servers, checked, Modded Rust servers, checked live and Trio servers, group limit 3. Check: filters. On the server list it appears under these: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 3 days.
Population
Where does [GUA] MODDED 2Х | SOLO/DUO/TRIO | EU | MAP WIPE 28.10 sit in the rankings?
Top 8% of all ranked servers: [GUA] MODDED 2Х | SOLO/DUO/TRIO | EU | MAP WIPE 28.10 takes #1,738 on seven-day player hours and #685 in Europe. Among servers in trio, it stands at #154.
What is the population on [GUA] MODDED 2Х | SOLO/DUO/TRIO | EU | MAP WIPE 28.10?
Current headcount on [GUA] MODDED 2Х | SOLO/DUO/TRIO | EU | MAP WIPE 28.10: 2 players, 200 slots available. Check: players over seven days. Average 3, peak 18. Average at the busiest hour was 15 players, at 17:00 UTC over the last 48 hours.
Server details
Where does [GUA] MODDED 2Х | SOLO/DUO/TRIO | EU | MAP WIPE 28.10 sit?
Reading: location. The EU tag puts [GUA] MODDED 2Х | SOLO/DUO/TRIO | EU | MAP WIPE 28.10 in Europe. Where the machine stands is not checked here; Rust Metrics shows where the server says it is. Connect using 51.38.146.176:28215.
What Rust version is [GUA] MODDED 2Х | SOLO/DUO/TRIO | EU | MAP WIPE 28.10 on?
Rust network protocol 2635 and build 168909 on Linux is the build [GUA] MODDED 2Х | SOLO/DUO/TRIO | EU | MAP WIPE 28.10 runs. To get in, your game needs the same protocol; Steam applies the update.
What is the performance reading for [GUA] MODDED 2Х | SOLO/DUO/TRIO | EU | MAP WIPE 28.10?
Over the last 48 hours the average was 30 server fps; the floor was 27. Check: entities. The peak was 76,421, counting buildings, deployables and the rest of the world. Memory peak: 3,321 MB. What players call lag comes from low fps and an entity count on the rise.
How reliable is [GUA] MODDED 2Х | SOLO/DUO/TRIO | EU | MAP WIPE 28.10, and is it online now?
Reading: online. [GUA] MODDED 2Х | SOLO/DUO/TRIO | EU | MAP WIPE 28.10 answers right now. Reading: uptime. About 19 hours ago it restarted, on its own count. Uptime for the last 7 full days: 167 of 168 hours, or 99%. Reading: first seen 13 September 2026, recorded by Rust Metrics.
Rules and settings
What rules does [GUA] MODDED 2Х | SOLO/DUO/TRIO | EU | MAP WIPE 28.10 enforce, and what are its settings?
No gather rate appears in the name: [GUA] MODDED 2Х | SOLO/DUO/TRIO | EU | MAP WIPE 28.10. The group cap is 3 players, read as trio. The mode is survival. Note the following: gather, build and raid, as the game normally runs. Players can raid each other and fight. That is permitted here. Listing: Modded. Plugins or settings change the game. Plugin count: Carbon. Check: anti-cheat. VAC, Valve's system, is on.
Which map is live on [GUA] MODDED 2Х | SOLO/DUO/TRIO | EU | MAP WIPE 28.10?
From seed 1404256295, the game generates the procedural map on [GUA] MODDED 2Х | SOLO/DUO/TRIO | EU | MAP WIPE 28.10. Its size is 3,000. The map repeats when size and seed match. Open it on RustMaps from this page. Read the map name: Custom Map.
Connection
How can you get onto [GUA] MODDED 2Х | SOLO/DUO/TRIO | EU | MAP WIPE 28.10?
To join: start Rust, press F1 and type client.connect 51.38.146.176:28215. Or press Launch Rust here and Steam opens the game and connects you. https://gua.pub/ is where its website sits.
