EU|AndysolAM 20x No BPs|PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinbo
Online EU · uk1 51.255.9.221:28014 checked 11m ago
Server instruments
last reading Wed 22:00 UTCPlayers now
4% full 7-day avg7-day peakServer fps
48 h low 26 · below 20 is lag, below 10 is badEntities
48 h range 43,729–86,908 · memory 4,188 MBUptime
2 days 7 hours since its last restart, at the last readingPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 6% of all ranked servers, top 18% in EU. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Friday 30 October, 13:57 UTC, in 1d 14h. Every Monday at 14:57 and every Friday at 13:57 UTC · high confidence
Coming wipes
- WPT 1Fri 30 Oct, 13:57 UTC1d 14h
- WPT 2Mon 2 Nov, 14:57 UTC4d 15h
- WPT 3Thu 5 Nov, 19:00 UTC7d 19hFW
- WPT 4Fri 6 Nov, 13:57 UTC8d 14h
- WPT 5Mon 9 Nov, 14:57 UTC11d 15h
- WPT 6Fri 13 Nov, 13:57 UTC15d 14h
- WPT 7Mon 16 Nov, 14:57 UTC18d 15h
- WPT 8Fri 20 Nov, 13:57 UTC22d 14h
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 23, 28 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 26 Oct, 14:57 UTC2d ago | 23 | – | running | 14 |
| Fri 23 Oct, 13:57 UTC5d ago | 16 | held half | 3 days | 1 |
| Mon 19 Oct, 13:57 UTC9d ago | 5 | held half | 4 days | 1 |
| Fri 16 Oct, 13:57 UTC12d ago | 13 | held half | 3 days | 3 |
| Mon 12 Oct, 13:58 UTC16d ago | 6 | held half | 4 days | 2 |
| Fri 9 Oct, 13:58 UTC19d ago | 14 | held half | 3 days | 5 |
| Mon 5 Oct, 14:13 UTC23d ago | 8 | held half | 4 days | 5 |
| Fri 2 Oct, 13:58 UTC26d ago | 9 | held half | 3 days | 1 |
| Thu 1 Oct, 18:02 UTC FW27d ago | 8 | – | 0.8 days | 2 |
| Mon 28 Sep, 13:57 UTC30d ago | 9 | held half | 3.2 days | 1 |
| Fri 25 Sep, 13:57 UTC33d ago | 9 | halved by day 2 | 3 days | 1 |
| Mon 21 Sep, 13:57 UTC37d ago | 17 | halved by day 1 | 4 days | 1 |
| Fri 18 Sep, 14:01 UTC40d ago | 16 | held half | 3 days | 4 |
| Mon 14 Sep, 14:13 UTC44d ago | 2 | held half | 4 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 37/65
- 1/200
- 1/150
- 1/250
- 6/200
- 3/150
Quick answers
from the figures on this pageReset cycle
What happens on EU|AndysolAM 20x No BPs|PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinbo when wipe day comes?
At their busiest, its recent wipes drew 15 players on average. After the latest wipe, numbers topped out at 28 hours. Above half that peak the crowd stayed until the next wipe in 100% of recent wipes.
How often does EU|AndysolAM 20x No BPs|PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinbo wipe, and when?
Wipes on EU|AndysolAM 20x No BPs|PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinbo come every Monday at 14:57 and every Friday at 13:57 UTC. Due on Friday 30 October at 13:57 UTC is its next wipe. The world in play was created 2 days 8 hours ago. Its tags carry a weekly wipe schedule.
Lists and filters
How should you read the tags on EU|AndysolAM 20x No BPs|PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinbo?
Check: tags. The game's server browser reads gmvanilla (Game mode): Check: mode. Vanilla survival; mp200 (Max players): Slots: 200; ts10 (Group limit): Team cap: 10; v2635 (Protocol): Match the game version: protocol 2635 is required; cs168909 (Build): The server runs game build 168909; ptrak (Networking): This is RakNet, Rust's usual network layer; $ruk1 (Region code): Region code reading: uk1; ^w (Weekly): It wipes each week; ^i (Battlefield): Kits and high rates feed fast PvP here; ^o (Oxide): It runs Oxide, also known as uMod; ^z (Modded): Plugins or settings make this a modded server; EU (Europe): Europe is the browser category it sits in; rustmaps (Custom tag): A plugin or the owner set this tag; Rust does not ship it from EU|AndysolAM 20x No BPs|PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinbo. Check: the tags at the top of this page. They also carry players now, queue and world creation time.
Who operates EU|AndysolAM 20x No BPs|PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinbo?
The andysolam.eu hostname on EU|AndysolAM 20x No BPs|PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinbo also appears on 3 other servers we track, which points to one operator.
Where does EU|AndysolAM 20x No BPs|PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinbo appear in Rust Metrics lists and filters?
On Rust Metrics, EU|AndysolAM 20x No BPs|PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinbo sits in these lists: Gather rate above 10x: server list, EU Rust servers, checked, Modded Rust servers, checked live and Rust battlefield servers: check the readings. Check: filters. On the server list it appears under these: Region: Europe; Type: Modded; Server tag: Weekly ^w, Battlefield ^i, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: More than 10x.
Player count
What position does EU|AndysolAM 20x No BPs|PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinbo hold among Rust servers?
Player hours over the last seven days put EU|AndysolAM 20x No BPs|PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinbo at #1,282, #523 in Europe, in the top 6% of all ranked servers.
What is the population on EU|AndysolAM 20x No BPs|PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinbo?
8 of 200 slots are filled on EU|AndysolAM 20x No BPs|PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinbo right now. Check: players over seven days. Average 6, peak 23. Check: 48-hour peak. 18:00 UTC, 20 players on average.
Operator and location
What location is EU|AndysolAM 20x No BPs|PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinbo hosted in?
Reading: location. Europe, by the EU tag, with region code uk1, is where EU|AndysolAM 20x No BPs|PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinbo lists itself. Rust Metrics does not look up where the machine stands; it shows where the server says it is. Connect using 51.255.9.221:28014.
What Rust version is EU|AndysolAM 20x No BPs|PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinbo on?
Version check: Rust network protocol 2635 and build 168909 on Linux, run by EU|AndysolAM 20x No BPs|PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinbo. Matching protocol is required to join. Let Steam update your game.
What is the performance reading for EU|AndysolAM 20x No BPs|PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinbo?
Over the last 48 hours the average was 39 server fps; the floor was 26. Peak entity count: 86,908. Buildings, deployables and all else included. Memory peak: 4,568 MB. Lag, as players feel it, is low fps plus a climbing entity count.
What is the uptime on EU|AndysolAM 20x No BPs|PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinbo, and is it online?
Reading: online. EU|AndysolAM 20x No BPs|PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinbo answers right now. By its reported uptime, the last restart was roughly 2 days 7 hours ago. Reading: 100% uptime over the last 7 full days. It was up 168 of 168 hours. The first sighting on Rust Metrics was 13 September 2026.
Settings and map
What settings and rules apply on EU|AndysolAM 20x No BPs|PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinbo?
Gather rate check: 20x. That comes from the name EU|AndysolAM 20x No BPs|PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinbo. Check: group limit. Up to 10 players. The mode is battlefield. Note the following: quick PvP, kits and rates set high. Listing: Modded. Plugins or settings change the game. Plugin count: Oxide. Check: anti-cheat. VAC, Valve's system, is on.
What map is EU|AndysolAM 20x No BPs|PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinbo on?
Size 4,250, custom map, on EU|AndysolAM 20x No BPs|PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinbo. The file is published and downloadable here.
Join
How do you connect to EU|AndysolAM 20x No BPs|PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinbo?
To join: start Rust, press F1 and type client.connect 51.255.9.221:28014. Or press Launch Rust here and Steam opens the game and connects you. You can find its website at https://www.andysolam.com.