[DE] Beginner|10x|PvP|Events|Solo/Dual/Trio
Online 5.9.60.61:28018 checked 13m ago
Server instruments
last reading Wed 04:00 UTCPlayers now
0% full 7-day avgServer fps
48 h low 47 · below 20 is lag, below 10 is badEntities
48 h range 112,424–114,926 · memory 4,630 MBUptime
2 days 18 hours since its last restart, at the last readingPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 69% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 5 November, 19:00 UTC, in 8d 12h. The force wipe · high confidence
Coming wipes
- WPT 1Thu 5 Nov, 19:00 UTC8d 12hFW
- WPT 2Thu 12 Nov, 18:16 UTC15d 11h
- WPT 3Thu 3 Dec, 19:00 UTC36d 12hFW
- WPT 4Thu 10 Dec, 18:16 UTC43d 11h
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 15 Oct, 18:16 UTC12d ago | 0 | – | running | 0 |
| Thu 1 Oct, 18:29 UTC FW26d ago | 0 | – | 14 days | 0 |
| Thu 17 Sep, 18:16 UTC40d ago | 1 | halved by day 2 | 14 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 25/150
- 72/150
- 4/100
- 1/50
- 0/200
- 0/60
Quick answers
from the figures on this pageWipe schedule
What should you expect from wipe day on [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio?
The busiest point of its recent wipes drew 0 players on average. Peak crowd on the latest wipe: 0 hours in. Above half that peak the crowd stayed until the next wipe in 0% of recent wipes. By day 2 it fell below half when it didn't.
When does [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio wipe?
Wipes on [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio come every 4 weeks on Thursday at 18:16 UTC. Mark Thursday 5 November at 19:00 UTC: that is force wipe day, and the wipe hits all Rust servers. The world in play was created 12 days 12 hours ago. The tags carry an every-two-weeks wipe schedule.
Lists and filters
How should you read the tags on [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio?
Tags published by [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio, read by the game's server browser: gmrust (Game mode): The game mode is plain Rust survival; mp150 (Max players): 150 slots in total; ts8 (Group limit): Team cap of 8, which is the game default; v2635 (Protocol): Protocol 2635: join only on the same game version; cs168909 (Build): Build 168909; ptrak (Networking): Network layer: RakNet, the standard for the game; $r? (Region code): The region field is empty; ^b (Biweekly): Two-week wipe schedule; ^o (Oxide): Check: framework. Oxide (uMod) handles plugins; ^z (Modded): Plugins or settings make this a modded server. Check: the tags at the top of this page. They also carry players now, queue and world creation time.
Where does [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio appear in Rust Metrics lists and filters?
On Rust Metrics, [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio sits in these lists: Beginner Rust servers, checked live, 10x Rust servers and Modded Rust servers, checked live. Check: filters. On the server list it appears under these: Type: Modded; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks; Gather rate: 10x.
Player count
Where does [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio sit in the rankings?
Ranking for [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio: #15,419 on seven-day player hours, top 69% of all ranked servers.
How full does [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio get?
Current headcount on [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio: 0 players, 150 slots available. Seven-day reading: 0 players on average.
Operator and location
Which location does [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio run from?
No region comes from [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio. Rust Metrics does not look up where the machine stands; it shows where the server says it is. The endpoint you need is 5.9.60.61:28018.
What Rust version is [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio on?
Reading: [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio, Rust network protocol 2635 and build 168909, Linux. Matching protocol is required to join. Let Steam update your game.
Is performance on [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio within range?
Check: fps. Average 78 server fps over the last 48 hours, low of 47. Within range. Check: entities. The peak was 114,926, counting buildings, deployables and the rest of the world. Reading: 4,971 MB of memory at the highest. Lag, as players feel it, is low fps plus a climbing entity count.
What is the uptime on [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio, and is it online?
[DE] Beginner|10x|PvP|Events|Solo/Dual/Trio reports online. Status: normal. Reading: uptime. About 2 days 18 hours ago it restarted, on its own count. Uptime for the last 7 full days: 168 of 168 hours, or 100%. Reading: first seen 13 September 2026, recorded by Rust Metrics.
Map and rules
What rules does [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio enforce, and what are its settings?
The name carries the rate: 10x gather on [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio. 8 players per group, the default value. Mode check gives survival; the normal game: build, gather, raid. Combat and raiding against other players are on. The server browser lists it as Modded, where plugins or settings change how the game plays. Check: plugins. It runs Oxide of them. Anti-cheat reading: VAC on, Valve's system.
Which map is live on [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio?
Check: map. Procedural, size 4,500, seed 447810039, generated by the game on [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio. The map repeats when size and seed match. Open it on RustMaps from this page.
How to join
What do you do to join [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio?
Press F1 in Rust and enter client.connect 5.9.60.61:28018. You can also use Launch Rust on this page, which passes you to Steam to open Rust and connect.