MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE
Offline 45.11.18.100:25076 checked 16h ago
Server instruments
last reading Wed 15:00 UTCPlayers now
0% full 7-day avg7-day peakServer fps
48 h low 200 · below 20 is lag, below 10 is badEntities
48 h range 6,651–9,326 · memory 865 MBUptime
12 h 3 min since its last restart, at the last readingPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 16 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 34% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Monday 2 November, 20:19 UTC, in 4d 11h. Its weekly schedule tag · low confidence
Coming wipes
- WPT 1Mon 2 Nov, 20:19 UTC4d 11h
- WPT 2Thu 5 Nov, 19:00 UTC7d 10hFW
- WPT 3Mon 9 Nov, 20:19 UTC11d 11h
- WPT 4Mon 16 Nov, 20:19 UTC18d 11h
- WPT 5Mon 23 Nov, 20:19 UTC25d 11h
- WPT 6Mon 30 Nov, 20:19 UTC32d 11h
- WPT 7Thu 3 Dec, 19:00 UTC35d 10hFW
- WPT 8Mon 7 Dec, 20:19 UTC39d 11h
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 19 Oct, 20:19 UTC9d ago | 0 | – | running | 0 |
| Sun 18 Oct, 17:41 UTC10d ago | 2 | – | 1.1 days | 0 |
| Sun 18 Oct, 09:03 UTC10d ago | 2 | – | 0.4 days | 0 |
| Sat 17 Oct, 19:18 UTC11d ago | 2 | – | 0.6 days | 0 |
| Sat 17 Oct, 11:05 UTC11d ago | 2 | – | 0.3 days | 2 |
| Fri 16 Oct, 12:44 UTC12d ago | 3 | – | 0.9 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 910/970
- 110/1000
- 171/180
- 244/1900
- 50/100
- 25/100
Quick answers
from the figures on this pageWipe schedule
What happens on MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE when wipe day comes?
At their busiest, its recent wipes drew 1 players on average. 0 hours after the wipe, the crowd peaked on the latest wipe.
When does MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE wipe?
Its tag guides the prediction: too few of MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE's wipes are on record to confirm its schedule. On Monday 2 November at 20:19 UTC its next wipe is due. The world it runs now was made 9 days 12 hours ago. A weekly wipe schedule is published in its tags.
Lists and filters
How should you read the tags on MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE?
Check: tags. The game's server browser reads gmvanilla (Game mode): Survival on vanilla settings; mp100 (Max players): Slots: 100; ts8 (Group limit): Team cap of 8, which is the game default; v2635 (Protocol): Match the game version: protocol 2635 is required; cs168909 (Build): The server runs game build 168909; ptrak (Networking): This is RakNet, Rust's usual network layer; $r? (Region code): The region field is empty; ^w (Weekly): Check: wipe cycle. Every week; ^o (Oxide): Plugin framework in use: Oxide (uMod); ^z (Modded): Check: category. Modded, because plugins or settings alter the game from MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE. Check: the tags at the top of this page. They also carry players now, queue and world creation time.
Which lists and filters on Rust Metrics show MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE?
On Rust Metrics, MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE sits in these lists: 2x Rust servers, checked live and Modded Rust servers, checked live. Reading: server list filters. It comes up under Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 2 weeks; Gather rate: 2x.
Player count
What position does MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE hold among Rust servers?
Ranking for MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE: #7,552 on seven-day player hours, top 34% of all ranked servers.
What player count does MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE carry?
MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE is not responding; status offline, last seen 16 hours ago. Seven-day check: 0 players on average. Peak reading: 1. Check: 48-hour peak. 20:00 UTC, 1 players on average.
Operator and location
What location is MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE hosted in?
No region tag on MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE. Where the machine stands is not checked here; Rust Metrics shows where the server says it is. Check: address. It reads 45.11.18.100:25076.
What Rust version is MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE on?
Rust network protocol 2635 and build 168909 on Linux is the build MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE runs. Matching protocol is required to join. Let Steam update your game.
Is performance on MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE within range?
Reading: 232 server fps on average across the last 48 hours. It never dropped below 200. Reading: 9,326 entities at the highest. That covers buildings, deployables and everything else. Memory peak: 1,348 MB. What players call lag comes from low fps and an entity count on the rise.
What is the uptime on MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE, and is it online?
Reading: offline. MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE last answered 16 hours ago. Check: restart. The uptime it reports puts the last restart about 12 hours ago. Reading: 83% uptime over the last 7 full days. It was up 140 of 168 hours. Reading: first seen 16 October 2026, recorded by Rust Metrics.
Rules and settings
How is MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE configured, and what rules are in force?
Gather rate check: 2x. That comes from the name MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE. 8 players per group, the default value. Mode check gives survival; gather, build and raid, as the game normally runs. Players can raid each other and fight. That is permitted here. Listing: Modded. Plugins or settings change the game. Check: plugins. It runs Oxide of them. Check: anti-cheat. VAC, Valve's system, is on.
Which map is live on MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE?
Check: map. Procedural, size 1,000, seed 1337, generated by the game on MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE. View it on RustMaps from this page: matching size and seed give an identical map. Read the map name: Custom Map.
Join
How do you connect to MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE?
Check: join. Open Rust, press F1, then enter client.connect 45.11.18.100:25076. Alternatively, use Launch Rust on this page: Steam opens Rust and connects you. You can find its website at https://discord.com/invite/gmmcR5n7uh.
