[US] Stevious 2x | Solo/Duo/Trio | 10/22
Online NA · us1 194.46.57.102:28010 checked 8m ago
Server instruments
last reading Thu 08:00 UTCPlayers now
3% full 7-day avg7-day peak 490, past the slotsServer fps
48 h low 30 · below 20 is lag, below 10 is badEntities
48 h range 174,403–229,683 · memory 5,649 MBUptime
21 h 31 min since its last restart, at the last readingPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 0.9% of all ranked servers, top 2% in NA, and #22 of the trio servers (top 4%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 29 October, 19:57 UTC, in 9h. Every Thursday at 19:57 UTC · high confidence
Coming wipes
- WPT 1Thu 29 Oct, 19:57 UTC9h
- WPT 2Thu 5 Nov, 19:00 UTC7d 8hFW
- WPT 3Thu 12 Nov, 19:57 UTC14d 9h
- WPT 4Thu 19 Nov, 19:57 UTC21d 9h
- WPT 5Thu 26 Nov, 19:57 UTC28d 9h
- WPT 6Thu 3 Dec, 19:00 UTC35d 8hFW
- WPT 7Thu 10 Dec, 19:57 UTC42d 9h
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 490, 4 hours in, with 61 in the queue.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 22 Oct, 19:57 UTC6d ago | 490+61 queue | – | running | 78 |
| Thu 15 Oct, 19:57 UTC13d ago | 494+44 queue | halved by day 2 | 7 days | 51 |
| Thu 8 Oct, 19:57 UTC20d ago | 489+42 queue | halved by day 2 | 7 days | 55 |
| Thu 1 Oct, 18:11 UTC FW27d ago | 473+9 queue | halved by day 1 | 7.1 days | 5 |
| Thu 24 Sep, 19:59 UTC34d ago | 491+54 queue | halved by day 2 | 6.9 days | 38 |
| Thu 17 Sep, 19:57 UTC41d ago | 491+34 queue | halved by day 2 | 7 days | 7 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 9/200
- 0/200
- 0/200
- 0/20
- 341/375
- 1/75
Quick answers
from the figures on this pageReset cycle
What happens on [US] Stevious 2x | Solo/Duo/Trio | 10/22 when wipe day comes?
At their busiest, its recent wipes drew 491 players on average. With 61 more waiting in the queue, the crowd peaked 4 hours after the wipe on the latest wipe. Until the next wipe, the crowd stayed above half that peak in 0% of its recent wipes. When it didn't hold, by day 2 it fell below half.
How often does [US] Stevious 2x | Solo/Duo/Trio | 10/22 wipe, and when?
Wipes on [US] Stevious 2x | Solo/Duo/Trio | 10/22 come every Thursday at 19:57 UTC. On Thursday 29 October at 19:57 UTC its next wipe is due. The world it runs now was made 6 days 14 hours ago. Its tags carry a weekly wipe schedule.
Tag meanings
How should you read the tags on [US] Stevious 2x | Solo/Duo/Trio | 10/22?
Check: tags. The game's server browser reads gmrust (Game mode): The game mode is plain Rust survival; mp150 (Max players): Slots: 150; ts3 (Group limit): Team cap: 3; v2635 (Protocol): Your game must run protocol 2635 to get in; cs168909 (Build): The server runs game build 168909; ptrak (Networking): Network layer: RakNet, the standard for the game; $rus1 (Region code): us1 is the region code on record; ^w (Weekly): It wipes each week; ^v (Vanilla): The stock game: Facepunch's rates, kits and rules, unchanged; ^z (Modded): Plugins or settings make this a modded server; ^y (Carbon): Check: framework. Carbon; NA (North America): The server browser files it under North America from [US] Stevious 2x | Solo/Duo/Trio | 10/22. Check: the tags at the top of this page. They also carry players now, queue and world creation time.
Who operates [US] Stevious 2x | Solo/Duo/Trio | 10/22?
The stevious.io hostname on [US] Stevious 2x | Solo/Duo/Trio | 10/22 also appears on 5 other servers we track, which points to one operator.
Which lists and filters on Rust Metrics show [US] Stevious 2x | Solo/Duo/Trio | 10/22?
Rust Metrics lists featuring [US] Stevious 2x | Solo/Duo/Trio | 10/22: 2x Rust servers, checked live, Modded Rust servers, checked live, Trio servers, group limit 3 and North America: server readout. Check: filters. On the server list it appears under these: Region: North America; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x; Average players: 50+ on average.
Population
What position does [US] Stevious 2x | Solo/Duo/Trio | 10/22 hold among Rust servers?
Player hours over the last seven days put [US] Stevious 2x | Solo/Duo/Trio | 10/22 at #195, #41 in North America, in the top 0.9% of all ranked servers. The trio group places it at #22.
How full does [US] Stevious 2x | Solo/Duo/Trio | 10/22 get?
Current headcount on [US] Stevious 2x | Solo/Duo/Trio | 10/22: 4 players, 150 slots available. Seven-day check: 94 players on average. Peak reading: 490. The last 48 hours peaked at 03:00 UTC, averaging 26 players at that hour.
Operator and location
What location is [US] Stevious 2x | Solo/Duo/Trio | 10/22 hosted in?
The NA tag puts [US] Stevious 2x | Solo/Duo/Trio | 10/22 in North America, and its region code is us1. Rust Metrics does not look up where the machine stands; it shows where the server says it is. The endpoint you need is 194.46.57.102:28010.
What Rust version is [US] Stevious 2x | Solo/Duo/Trio | 10/22 on?
Rust network protocol 2635 and build 168909 on Linux is the build [US] Stevious 2x | Solo/Duo/Trio | 10/22 runs. Check: protocol. To join, your game must match; Steam handles the update.
How does [US] Stevious 2x | Solo/Duo/Trio | 10/22 perform?
Reading: 30 server fps on average across the last 48 hours. It never dropped below 30. Peak entity count: 229,683. Buildings, deployables and all else included. Reading: 7,057 MB of memory at the highest. What players call lag comes from low fps and an entity count on the rise.
How reliable is [US] Stevious 2x | Solo/Duo/Trio | 10/22, and is it online now?
[US] Stevious 2x | Solo/Duo/Trio | 10/22 reports online. Status: normal. Reading: uptime. About 21 hours ago it restarted, on its own count. Reading: 99% uptime over the last 7 full days. It was up 167 of 168 hours. The first sighting on Rust Metrics was 13 September 2026.
Map and rules
How is [US] Stevious 2x | Solo/Duo/Trio | 10/22 configured, and what rules are in force?
The name carries the rate: 2x gather on [US] Stevious 2x | Solo/Duo/Trio | 10/22. The group cap is 3 players, read as trio. survival, the normal game: build, gather, raid — that is the game mode. Combat and raiding against other players are on. Plugins or settings change the game, so it is listed as Modded. Plugin count: Carbon. The server calls itself vanilla, with this meaning: the stock game: Facepunch's rates, kits and rules, unchanged. Anti-cheat reading: VAC on, Valve's system.
Which map is live on [US] Stevious 2x | Solo/Duo/Trio | 10/22?
Size 3,850 and seed 352660856: the game generates the procedural map on [US] Stevious 2x | Solo/Duo/Trio | 10/22 from them. View it on RustMaps from this page: matching size and seed give an identical map. Map name, as listed: Custom Map.
Connection
How do you connect to [US] Stevious 2x | Solo/Duo/Trio | 10/22?
Check: join. Open Rust, press F1, then enter client.connect 194.46.57.102:28010. Alternatively, use Launch Rust on this page: Steam opens Rust and connects you. https://stevious.io/ is where its website sits.
