UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10
Online 185.207.214.72:30000 checked 2h ago
Server instruments
last reading Wed 17:00 UTCPlayers now
1% full 7-day avg7-day peakServer fps
48 h low 58 · below 20 is lag, below 10 is badEntities
48 h range 94,678–104,876 · memory 3,610 MBUptime
12 h 55 min since its last restart, at the last readingPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 9% of all ranked servers, and #141 of the duo servers (top 34%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 29 October, 10:52 UTC, in 15h. Every Thursday at 10:52 UTC · high confidence
Coming wipes
- WPT 1Thu 29 Oct, 10:52 UTC15h
- WPT 2Thu 5 Nov, 19:00 UTC7d 23hFW
- WPT 3Thu 12 Nov, 10:52 UTC14d 15h
- WPT 4Thu 19 Nov, 10:52 UTC21d 15h
- WPT 5Thu 26 Nov, 10:52 UTC28d 15h
- WPT 6Thu 3 Dec, 19:00 UTC35d 23hFW
- WPT 7Thu 10 Dec, 10:52 UTC42d 15h
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 8, 1 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 22 Oct, 10:52 UTC6d ago | 8 | – | running | 1 |
| Thu 15 Oct, 10:52 UTC13d ago | 11 | halved by day 3 | 7 days | 4 |
| Thu 8 Oct, 10:52 UTC20d ago | 7 | halved by day 5 | 7 days | 0 |
| Fri 2 Oct, 12:52 UTC26d ago | 8 | held half | 5.9 days | 0 |
| Thu 1 Oct, 18:57 UTC FW27d ago | 8 | – | 0.7 days | 2 |
| Thu 24 Sep, 10:56 UTC34d ago | 8 | halved by day 4 | 7.3 days | 2 |
| Thu 17 Sep, 10:57 UTC41d ago | 13 | held half | 7 days | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 725/775
- 18/200
- 55/100
- 33/200
- 277/300
- 64/200
Quick answers
from the figures on this pageWipe timing
What should you expect from wipe day on UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10?
The busiest point of its recent wipes drew 9 players on average. After the latest wipe, numbers topped out at 1 hours. The crowd stayed above half that peak until the next wipe in 25% of its recent wipes. It fell below half by day 4 when it didn't.
When does UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10 wipe?
every Thursday at 10:52 UTC is how UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10 wipes. Due on Thursday 29 October at 10:52 UTC is its next wipe. The world it runs now was made 6 days 8 hours ago. A weekly wipe schedule is published in its tags.
Tag meanings
How should you read the tags on UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10?
Tags published by UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10, read by the game's server browser: gmrust (Game mode): Survival, as standard Rust plays it; mp150 (Max players): The server holds 150 slots; ts2 (Group limit): You may team up with at most 2; v2635 (Protocol): Protocol 2635: join only on the same game version; cs168909 (Build): Game build reading: 168909; ptrak (Networking): Network layer: RakNet, the standard for the game; $r? (Region code): The region field is empty; ^w (Weekly): Wipe cycle: weekly; ^z (Modded): Plugins or settings make this a modded server; ^y (Carbon): Carbon handles the plugins here. Reading the top of this page: the tags also hold the current players, the queue and when the world was made.
Which operator is behind UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10?
The ultimaterust.com hostname on UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10 also appears on 4 other servers we track, which points to one operator.
Which lists and filters on Rust Metrics show UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10?
These Rust Metrics lists carry UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10: 2x Rust servers, checked live, Duo Rust servers and Modded Rust servers, checked live. These filters bring it up on the server list: Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
Occupancy
What position does UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10 hold among Rust servers?
Ranking for UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10: #2,075 on seven-day player hours, top 9% of all ranked servers. Check: group rank. #141 among duo servers.
What is the population on UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10?
Current headcount on UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10: 1 players, 150 slots available. Check: players over seven days. Average 2, peak 8. The last 48 hours peaked at 13:00 UTC, averaging 4 players at that hour.
Server details
Where does UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10 sit?
No region tag on UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10. Where the machine stands is not checked here; Rust Metrics shows where the server says it is. Check: address. It reads 185.207.214.72:30000.
What Rust version is UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10 on?
Rust network protocol 2635 and build 168909 on Windows is the build UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10 runs. To get in, your game needs the same protocol; Steam applies the update.
What is the performance reading for UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10?
Over the last 48 hours the average was 60 server fps; the floor was 58. Check: entities. The peak was 104,876, counting buildings, deployables and the rest of the world. Check: memory. Peak use was 3,879 MB. Lag, as players feel it, is low fps plus a climbing entity count.
How reliable is UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10, and is it online now?
UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10 reports online. Status: normal. Check: restart. The uptime it reports puts the last restart about 12 hours ago. Reading: 100% uptime over the last 7 full days. It was up 168 of 168 hours. Check: first contact. Rust Metrics logged it on 13 September 2026.
Settings and map
How is UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10 configured, and what rules are in force?
Gather rate check: 2x. That comes from the name UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10. Check: group limit. 2 players, under the name duo. Mode check gives survival; standard play of gathering, building and raiding. Players can raid each other and fight. That is permitted here. Listing: Modded. Plugins or settings change the game. Carbon plugins are running. Anti-cheat reading: VAC on, Valve's system.
Which map is live on UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10?
Check: map. Procedural, size 4,250, seed 1337, generated by the game on UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10. Check: map view. Size and seed match, so the map is the same; view it on RustMaps from this page.
Connection
How do you connect to UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10?
Check: join. Open Rust, press F1, then enter client.connect 185.207.214.72:30000. Alternatively, use Launch Rust on this page: Steam opens Rust and connects you. https://ultimaterust.com is where its website sits.