EU|AndysolAM 10x No BPs Solo/Duo|PVP|Shop|Loot+|Kits|Raid+|Skin
Offline EU · uk1 168.100.161.140:28010 checked 45d ago
Server instruments
no direct query in 48 hoursPlayers now
0% full 7-day avgServer fps
no direct query answered in 48 hoursEntities
no direct query answered in 48 hoursUptime
no direct query answered in 48 hoursPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestWipe schedule
Next wipe Saturday 31 October, 11:59 UTC, in 1d 21h. Weekly: 7 days after its last wipe
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 30/100
- 13/50
- 37/50
- 13/100
- 88/100
- 11/100
Quick answers
from the figures on this pageReset cycle
How often does EU|AndysolAM 10x No BPs Solo/Duo|PVP|Shop|Loot+|Kits|Raid+|Skin wipe, and when?
The estimate for EU|AndysolAM 10x No BPs Solo/Duo|PVP|Shop|Loot+|Kits|Raid+|Skin's next wipe comes from weekly: 7 days after its last wipe. Saturday 31 October at 11:59 UTC is when its next wipe is due. The world it runs now was made 47 days 2 hours ago. A weekly wipe schedule is published in its tags.
Tags
Which tags does EU|AndysolAM 10x No BPs Solo/Duo|PVP|Shop|Loot+|Kits|Raid+|Skin carry, and what do they mean?
Check: tags. The game's server browser reads gmvanilla (Game mode): Check: mode. Vanilla survival; mp200 (Max players): 200 slots in total; ts2 (Group limit): You may team up with at most 2; v2633 (Protocol): Protocol 2633: join only on the same game version; cs163794 (Build): The server runs game build 163794; ptrak (Networking): Network layer: RakNet, the standard for the game; $ruk1 (Region code): uk1 is the region code on record; ^w (Weekly): Wipe cycle: weekly; ^i (Battlefield): Fast PvP served by kits and boosted rates; ^o (Oxide): Plugin framework in use: Oxide (uMod); ^z (Modded): Check: category. Modded, because plugins or settings alter the game; EU (Europe): Europe is the browser category it sits in; rustmaps (Custom tag): This tag is non-standard, added by the owner or a plugin from EU|AndysolAM 10x No BPs Solo/Duo|PVP|Shop|Loot+|Kits|Raid+|Skin. Reading the top of this page: the tags also hold the current players, the queue and when the world was made.
Where does EU|AndysolAM 10x No BPs Solo/Duo|PVP|Shop|Loot+|Kits|Raid+|Skin appear in Rust Metrics lists and filters?
On Rust Metrics, EU|AndysolAM 10x No BPs Solo/Duo|PVP|Shop|Loot+|Kits|Raid+|Skin sits in these lists: 10x Rust servers, Duo Rust servers, EU Rust servers, checked, Modded Rust servers, checked live and Rust battlefield servers: check the readings. Reading: server list filters. It comes up under Region: Europe; Type: Modded; Server tag: Weekly ^w, Battlefield ^i, Modded ^z and Oxide ^o; Group limit: Duo; Wipe schedule: Weekly; Gather rate: 10x.
Occupancy
What position does EU|AndysolAM 10x No BPs Solo/Duo|PVP|Shop|Loot+|Kits|Raid+|Skin hold among Rust servers?
Top – of all ranked servers: EU|AndysolAM 10x No BPs Solo/Duo|PVP|Shop|Loot+|Kits|Raid+|Skin takes #15,071 on seven-day player hours and #2,498 in Europe.
What player count does EU|AndysolAM 10x No BPs Solo/Duo|PVP|Shop|Loot+|Kits|Raid+|Skin carry?
Status for EU|AndysolAM 10x No BPs Solo/Duo|PVP|Shop|Loot+|Kits|Raid+|Skin: offline. Last seen 45 days 4 hours ago.
Operator and location
Where does EU|AndysolAM 10x No BPs Solo/Duo|PVP|Shop|Loot+|Kits|Raid+|Skin sit?
Reading: location. Europe, by the EU tag, with region code uk1, is where EU|AndysolAM 10x No BPs Solo/Duo|PVP|Shop|Loot+|Kits|Raid+|Skin lists itself. Rust Metrics does not look up where the machine stands; it shows where the server says it is. The endpoint you need is 168.100.161.140:28010.
What Rust version is EU|AndysolAM 10x No BPs Solo/Duo|PVP|Shop|Loot+|Kits|Raid+|Skin on?
Version check: Rust network protocol 2633 and build 163794 on Linux, run by EU|AndysolAM 10x No BPs Solo/Duo|PVP|Shop|Loot+|Kits|Raid+|Skin. Matching protocol is required to join. Let Steam update your game.
What is the uptime on EU|AndysolAM 10x No BPs Solo/Duo|PVP|Shop|Loot+|Kits|Raid+|Skin, and is it online?
EU|AndysolAM 10x No BPs Solo/Duo|PVP|Shop|Loot+|Kits|Raid+|Skin reports offline. The last reading came 45 days 4 hours ago. Uptime for the last 7 full days: 0 of 168 hours, or 0%. Check: first contact. Rust Metrics logged it on 13 September 2026.
Rules and settings
How is EU|AndysolAM 10x No BPs Solo/Duo|PVP|Shop|Loot+|Kits|Raid+|Skin configured, and what rules are in force?
Gather rate check: 10x. That comes from the name EU|AndysolAM 10x No BPs Solo/Duo|PVP|Shop|Loot+|Kits|Raid+|Skin. Groups stop at 2 players. The label given is duo. The mode is battlefield. Note the following: quick PvP, kits and rates set high. The server browser lists it as Modded, where plugins or settings change how the game plays. Check: plugins. It runs Oxide of them. Check: anti-cheat. VAC, Valve's system, is on.
Connection
How can you get onto EU|AndysolAM 10x No BPs Solo/Duo|PVP|Shop|Loot+|Kits|Raid+|Skin?
To join: start Rust, press F1 and type client.connect 168.100.161.140:28010. Or press Launch Rust here and Steam opens the game and connects you.