4FRENS |US|EAST|2X|THURS
Online 135.148.42.31:28015 checked 12m ago
Server instruments
last reading Thu 05:00 UTCPlayers now
0% full 7-day avgServer fps
48 h low 24 · below 20 is lag, below 10 is badEntities
48 h range 126,017–128,696 · memory 2,842 MBUptime
10 h 54 min since its last restart, at the last readingPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 69% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Friday 30 October, 00:17 UTC, in 17h. Every Friday at 00:17 UTC · high confidence
Coming wipes
- WPT 1Fri 30 Oct, 00:17 UTC17h
- WPT 2Thu 5 Nov, 19:00 UTC7d 11hFW
- WPT 3Fri 6 Nov, 00:17 UTC7d 17h
- WPT 4Fri 13 Nov, 00:17 UTC14d 17h
- WPT 5Fri 20 Nov, 00:17 UTC21d 17h
- WPT 6Fri 27 Nov, 00:17 UTC28d 17h
- WPT 7Thu 3 Dec, 19:00 UTC35d 11hFW
- WPT 8Fri 4 Dec, 00:17 UTC35d 17h
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 00:17 UTC6d ago | 0 | – | running | 0 |
| Fri 16 Oct, 00:21 UTC13d ago | 0 | – | 7 days | 0 |
| Fri 9 Oct, 00:17 UTC20d ago | 1 | halved by day 2 | 7 days | 0 |
| Thu 1 Oct, 18:15 UTC FW27d ago | 1 | halved by day 1 | 7.3 days | 0 |
| Fri 25 Sep, 00:15 UTC34d ago | 0 | – | 6.7 days | 0 |
| Fri 18 Sep, 00:15 UTC41d ago | 0 | – | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 99/150
- 95/200
- 60/200
- 1/150
- 4/200
- 183/200
Quick answers
from the figures on this pageWipe schedule
What happens on 4FRENS |US|EAST|2X|THURS when wipe day comes?
An average of 0 players came at the busiest on its recent wipes. After the latest wipe, numbers topped out at 0 hours. Until the next wipe, the crowd stayed above half that peak in 0% of its recent wipes. When it didn't hold, by day 1.5 it fell below half.
What wipe timing does 4FRENS |US|EAST|2X|THURS follow?
The wipe rhythm of 4FRENS |US|EAST|2X|THURS is every Friday at 00:17 UTC. Friday 30 October at 00:17 UTC is when its next wipe is due. The world in play was created 6 days 6 hours ago.
Lists and filters
How should you read the tags on 4FRENS |US|EAST|2X|THURS?
These are the tags 4FRENS |US|EAST|2X|THURS publishes, and the server browser reads them: gmvanilla (Game mode): The mode is vanilla survival; mp200 (Max players): Slots: 200; ts8 (Group limit): Default limit in force: 8 per team; v2635 (Protocol): Protocol 2635: join only on the same game version; cs168909 (Build): The server runs game build 168909; ptrak (Networking): Network layer: RakNet, the standard for the game; $r? (Region code): The region field is empty; ^o (Oxide): Plugin framework in use: Oxide (uMod); ^z (Modded): Modded: plugins or settings depart from the stock game. Check: the tags at the top of this page. They also carry players now, queue and world creation time.
Which lists and filters on Rust Metrics show 4FRENS |US|EAST|2X|THURS?
These Rust Metrics lists carry 4FRENS |US|EAST|2X|THURS: 2x Rust servers, checked live, Modded Rust servers, checked live and North America: server readout. Reading: server list filters. It comes up under Region: North America; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last week; Gather rate: 2x.
Player count
What position does 4FRENS |US|EAST|2X|THURS hold among Rust servers?
Ranking for 4FRENS |US|EAST|2X|THURS: #15,339 on seven-day player hours, top 69% of all ranked servers.
What is the population on 4FRENS |US|EAST|2X|THURS?
Current headcount on 4FRENS |US|EAST|2X|THURS: 0 players, 200 slots available. Check: player average. 0 over the last seven days.
Server
Which location does 4FRENS |US|EAST|2X|THURS run from?
The name of 4FRENS |US|EAST|2X|THURS points to North America, though it publishes no region tag. Rust Metrics does not look up where the machine stands; it shows where the server says it is. Connect using 135.148.42.31:28015.
What Rust version is 4FRENS |US|EAST|2X|THURS on?
Reading: 4FRENS |US|EAST|2X|THURS, Rust network protocol 2635 and build 168909, Linux. To get in, your game needs the same protocol; Steam applies the update.
What is the performance reading for 4FRENS |US|EAST|2X|THURS?
Reading: 30 server fps on average across the last 48 hours. It never dropped below 24. Check: entities. The peak was 128,696, counting buildings, deployables and the rest of the world. Memory peak: 3,797 MB. What players call lag comes from low fps and an entity count on the rise.
How reliable is 4FRENS |US|EAST|2X|THURS, and is it online now?
4FRENS |US|EAST|2X|THURS reports online. Status: normal. Reading: uptime. About 10 hours ago it restarted, on its own count. Reading: 99% uptime over the last 7 full days. It was up 167 of 168 hours. The first sighting on Rust Metrics was 13 September 2026.
Settings and map
What rules does 4FRENS |US|EAST|2X|THURS enforce, and what are its settings?
Gather rate check: 2x. That comes from the name 4FRENS |US|EAST|2X|THURS. 8 players per group, the default value. survival, the normal game: build, gather, raid — that is the game mode. Combat and raiding against other players are on. The server browser lists it as Modded, where plugins or settings change how the game plays. Check: plugins. It runs Oxide of them. VAC is on. That is Valve's anti-cheat.
What map is 4FRENS |US|EAST|2X|THURS on?
Check: map. Procedural, size 4,500, seed 1683482379, generated by the game on 4FRENS |US|EAST|2X|THURS. The map repeats when size and seed match. Open it on RustMaps from this page.
Join
How can you get onto 4FRENS |US|EAST|2X|THURS?
Check: join. Open Rust, press F1, then enter client.connect 135.148.42.31:28015. Alternatively, use Launch Rust on this page: Steam opens Rust and connects you. https://4frens.com/ is where its website sits.