CZR.gg | Solo/Duo/Trio | Weekly | Monday
Online NA 104.143.2.43:28018 checked 11m ago
Server instruments
last reading Tue 21:00 UTCPlayers now
5% full 7-day avg7-day peakServer fps
48 h low 46 · below 20 is lag, below 10 is badEntities
48 h range 75,957–96,034 · memory 3,220 MBUptime
8 h 3 min since its last restart, at the last readingPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 20% of all ranked servers, top 42% in NA. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Monday 2 November, 20:58 UTC, in 5d 21h. Every Monday at 20:58 UTC · high confidence
Coming wipes
- WPT 1Mon 2 Nov, 20:58 UTC5d 21h
- WPT 2Thu 5 Nov, 19:00 UTC8d 19hFW
- WPT 3Mon 9 Nov, 20:58 UTC12d 21h
- WPT 4Mon 16 Nov, 20:58 UTC19d 21h
- WPT 5Mon 23 Nov, 20:58 UTC26d 21h
- WPT 6Mon 30 Nov, 20:58 UTC33d 21h
- WPT 7Thu 3 Dec, 19:00 UTC36d 19hFW
- WPT 8Mon 7 Dec, 20:58 UTC40d 21h
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 9 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 26 Oct, 20:58 UTC1d ago | – | – | running | 0 |
| Mon 19 Oct, 20:58 UTC8d ago | 3 | halved by day 1 | 7 days | 0 |
| Mon 12 Oct, 20:58 UTC15d ago | 0 | – | 7 days | 0 |
| Mon 5 Oct, 20:58 UTC22d ago | 2 | held half | 7 days | 0 |
| Thu 1 Oct, 17:37 UTC FW26d ago | 2 | held half | 4.1 days | 0 |
| Mon 21 Sep, 20:58 UTC36d ago | 7 | halved by day 6 | 9.9 days | 0 |
| Mon 14 Sep, 20:59 UTC43d ago | 5 | halved by day 6 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 42/250
- 54/250
- 678/675
- 17/100
- 580/600
- 55/200
Quick answers
from the figures on this pageWipe timing
What should you expect from wipe day on CZR.gg | Solo/Duo/Trio | Weekly | Monday?
The busiest point of its recent wipes drew 2 players on average. After the latest wipe, numbers topped out at 9 hours. Above half that peak the crowd stayed until the next wipe in 50% of recent wipes. When it didn't hold, by day 3.5 it fell below half.
How often does CZR.gg | Solo/Duo/Trio | Weekly | Monday wipe, and when?
every Monday at 20:58 UTC is how CZR.gg | Solo/Duo/Trio | Weekly | Monday wipes. Due on Monday 2 November at 20:58 UTC is its next wipe. The world it runs now was made 26 hours ago. The tags state a wipe schedule of one wipe a week.
Tags
Which tags does CZR.gg | Solo/Duo/Trio | Weekly | Monday carry, and what do they mean?
Check: tags. The game's server browser reads gmrust (Game mode): The game mode is plain Rust survival; mp100 (Max players): 100 slots in total; ts8 (Group limit): Team cap of 8, which is the game default; v2635 (Protocol): Your game must run protocol 2635 to get in; cs168909 (Build): The server runs game build 168909; ptrak (Networking): RakNet carries the traffic, as standard for Rust; $r? (Region code): No region code is set; ^w (Weekly): It wipes each week; ^v (Vanilla): Unmodified from Facepunch's release: no altered rates, no kits, no extra rules; ^y (Carbon): Plugin framework in use: Carbon; NA (North America): The server browser files it under North America; rustmaps (Custom tag): A plugin or the owner set this tag; Rust does not ship it from CZR.gg | Solo/Duo/Trio | Weekly | Monday. Players now, queue and world creation time sit in the tags as well, and appear at the top of this page.
Which operator is behind CZR.gg | Solo/Duo/Trio | Weekly | Monday?
The czr.gg hostname on CZR.gg | Solo/Duo/Trio | Weekly | Monday also appears on 6 other servers we track, which points to one operator.
Where does CZR.gg | Solo/Duo/Trio | Weekly | Monday appear in Rust Metrics lists and filters?
These Rust Metrics lists carry CZR.gg | Solo/Duo/Trio | Weekly | Monday: Rust community servers: live readings, North America: server readout and Vanilla Rust servers, live. These filters bring it up on the server list: Region: North America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 3 days.
Population
What position does CZR.gg | Solo/Duo/Trio | Weekly | Monday hold among Rust servers?
Ranked by seven-day player hours, CZR.gg | Solo/Duo/Trio | Weekly | Monday sits at #4,527 and #778 in North America, inside the top 20%.
What player count does CZR.gg | Solo/Duo/Trio | Weekly | Monday carry?
5 of 100 slots are filled on CZR.gg | Solo/Duo/Trio | Weekly | Monday right now. Check: players over seven days. Average 0, peak 5. Average at the busiest hour was 3 players, at 04:00 UTC over the last 48 hours.
Server details
Where does CZR.gg | Solo/Duo/Trio | Weekly | Monday sit?
Reading: location. The NA tag puts CZR.gg | Solo/Duo/Trio | Weekly | Monday in North America. Where the machine stands is not checked here; Rust Metrics shows where the server says it is. Connect using 104.143.2.43:28018.
What Rust version is CZR.gg | Solo/Duo/Trio | Weekly | Monday on?
Version check: Rust network protocol 2635 and build 168909 on Linux, run by CZR.gg | Solo/Duo/Trio | Weekly | Monday. To get in, your game needs the same protocol; Steam applies the update.
What is the performance reading for CZR.gg | Solo/Duo/Trio | Weekly | Monday?
Check: fps. Average 60 server fps over the last 48 hours, low of 46. Within range. Peak entity count: 96,034. Buildings, deployables and all else included. Check: memory. Peak use was 3,894 MB. Expect lag when fps falls and entities climb.
What is the uptime on CZR.gg | Solo/Duo/Trio | Weekly | Monday, and is it online?
Reading: online. CZR.gg | Solo/Duo/Trio | Weekly | Monday answers right now. Check: restart. The uptime it reports puts the last restart about 8 hours ago. Uptime for the last 7 full days: 168 of 168 hours, or 100%. Check: first contact. Rust Metrics logged it on 13 September 2026.
Settings and map
What rules does CZR.gg | Solo/Duo/Trio | Weekly | Monday enforce, and what are its settings?
Reading the name gives no gather rate for CZR.gg | Solo/Duo/Trio | Weekly | Monday. 8 players per group, the default value. Mode check gives survival; gather, build and raid, as the game normally runs. Check: PvP. Fighting and raiding between players are allowed. Listing: Community server. Carbon plugins are running. Vanilla is the label it uses: unmodified from Facepunch's release: no altered rates, no kits, no extra rules. VAC is on. That is Valve's anti-cheat.
Which map is live on CZR.gg | Solo/Duo/Trio | Weekly | Monday?
Custom map, size 4,000, on CZR.gg | Solo/Duo/Trio | Weekly | Monday. Download the published file from this page.
Join
What do you do to join CZR.gg | Solo/Duo/Trio | Weekly | Monday?
Check: join. Open Rust, press F1, then enter client.connect 104.143.2.43:28018. Alternatively, use Launch Rust on this page: Steam opens Rust and connects you. https://discord.com/invite/WBuDvDaU2m is where its website sits.
