[NA] Winterust - 10x | No BPs | Kits | Events | Mini
Online NA 94.231.215.5:28014 checked 12m ago
Server instruments
last reading Thu 14:00 UTCPlayers now
0% full 7-day avg7-day peakServer fps
48 h low 30 · below 20 is lag, below 10 is badEntities
48 h range 39,809–44,269 · memory 2,036 MBUptime
6 h 4 min since its last restart, at the last readingPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 18% of all ranked servers, top 36% in NA. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 29 October, 19:58 UTC, in 4h. Every Thursday at 19:58 and every Sunday at 15:57 UTC · high confidence
Coming wipes
- WPT 1Thu 29 Oct, 19:58 UTC4h
- WPT 2Sun 1 Nov, 15:57 UTC3d 0h
- WPT 3Thu 5 Nov, 19:00 UTC7d 3hFW
- WPT 4Sun 8 Nov, 15:57 UTC10d 0h
- WPT 5Thu 12 Nov, 19:58 UTC14d 4h
- WPT 6Sun 15 Nov, 15:57 UTC17d 0h
- WPT 7Thu 19 Nov, 19:58 UTC21d 4h
- WPT 8Sun 22 Nov, 15:57 UTC24d 0h
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 3 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 25 Oct, 15:57 UTC3d ago | 3 | – | running | 2 |
| Thu 22 Oct, 19:58 UTC6d ago | 5 | held half | 2.8 days | 0 |
| Sun 18 Oct, 15:58 UTC10d ago | 3 | halved by day 2 | 4.2 days | 0 |
| Thu 15 Oct, 19:58 UTC13d ago | 3 | held half | 2.8 days | 0 |
| Sun 11 Oct, 15:58 UTC17d ago | 3 | halved by day 2 | 4.2 days | 2 |
| Thu 8 Oct, 19:58 UTC20d ago | 3 | held half | 2.8 days | 1 |
| Sun 4 Oct, 15:58 UTC24d ago | 2 | held half | 4.2 days | 0 |
| Thu 1 Oct, 17:59 UTC FW27d ago | 2 | held half | 2.9 days | 0 |
| Sun 27 Sep, 15:58 UTC31d ago | 4 | held half | 4.1 days | 0 |
| Thu 24 Sep, 19:58 UTC34d ago | 1 | held half | 2.8 days | 0 |
| Sun 20 Sep, 15:58 UTC38d ago | 4 | held half | 4.2 days | 2 |
| Thu 17 Sep, 19:58 UTC41d ago | 2 | held half | 2.8 days | 0 |
| Sun 13 Sep, 15:58 UTC45d ago | 6 | halved by day 3 | 4.2 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 93/200
- 132/150
- 41/50
- 8/100
- 4/125
- 1/75
Quick answers
from the figures on this pageWipe timing
What should you expect from wipe day on [NA] Winterust - 10x | No BPs | Kits | Events | Mini?
An average of 4 players came at the busiest on its recent wipes. 3 hours after the wipe, the crowd peaked on the latest wipe. The crowd stayed above half that peak until the next wipe in 60% of its recent wipes. It fell below half by day 2 when it didn't.
When does [NA] Winterust - 10x | No BPs | Kits | Events | Mini wipe?
every Thursday at 19:58 and every Sunday at 15:57 UTC is how [NA] Winterust - 10x | No BPs | Kits | Events | Mini wipes. Due on Thursday 29 October at 19:58 UTC is its next wipe. The world in play was created 3 days 23 hours ago. A weekly wipe schedule is published in its tags.
Lists and filters
Which tags does [NA] Winterust - 10x | No BPs | Kits | Events | Mini carry, and what do they mean?
These are the tags [NA] Winterust - 10x | No BPs | Kits | Events | Mini publishes, and the server browser reads them: gmrust (Game mode): The game mode is plain Rust survival; mp75 (Max players): Slots: 75; ts8 (Group limit): Team cap of 8, which is the game default; v2635 (Protocol): Protocol 2635: join only on the same game version; cs168909 (Build): Game build reading: 168909; ptrak (Networking): This is RakNet, Rust's usual network layer; $r? (Region code): Region code: none set; ^w (Weekly): Check: wipe cycle. Every week; ^o (Oxide): Check: framework. Oxide (uMod) handles plugins; ^z (Modded): Plugins or settings make this a modded server; NA (North America): Its browser listing: North America; oxidation (Custom tag): A plugin or the owner set this tag; Rust does not ship it. Reading the top of this page: the tags also hold the current players, the queue and when the world was made.
Who operates [NA] Winterust - 10x | No BPs | Kits | Events | Mini?
Most likely the same operator runs them: [NA] Winterust - 10x | No BPs | Kits | Events | Mini publishes a winterust.net hostname, and so do 7 other servers we track.
Where does [NA] Winterust - 10x | No BPs | Kits | Events | Mini appear in Rust Metrics lists and filters?
These Rust Metrics lists carry [NA] Winterust - 10x | No BPs | Kits | Events | Mini: 10x Rust servers, Modded Rust servers, checked live and North America: server readout. Reading: server list filters. It comes up under Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 10x.
Population
What position does [NA] Winterust - 10x | No BPs | Kits | Events | Mini hold among Rust servers?
Player hours over the last seven days put [NA] Winterust - 10x | No BPs | Kits | Events | Mini at #4,040, #676 in North America, in the top 18% of all ranked servers.
How full does [NA] Winterust - 10x | No BPs | Kits | Events | Mini get?
0 of 75 slots are filled on [NA] Winterust - 10x | No BPs | Kits | Events | Mini right now. Check: players over seven days. Average 1, peak 5. Check: 48-hour peak. 23:00 UTC, 2 players on average.
Server
What location is [NA] Winterust - 10x | No BPs | Kits | Events | Mini hosted in?
Its NA tag places [NA] Winterust - 10x | No BPs | Kits | Events | Mini in North America. Rust Metrics does not look up where the machine stands; it shows where the server says it is. The endpoint you need is 94.231.215.5:28014.
What Rust version is [NA] Winterust - 10x | No BPs | Kits | Events | Mini on?
Reading: [NA] Winterust - 10x | No BPs | Kits | Events | Mini, Rust network protocol 2635 and build 168909, Linux. Matching protocol is required to join. Let Steam update your game.
Is performance on [NA] Winterust - 10x | No BPs | Kits | Events | Mini within range?
Over the last 48 hours the average was 30 server fps; the floor was 30. Peak entity count: 44,269. Buildings, deployables and all else included. Memory peak: 2,903 MB. Lag, as players feel it, is low fps plus a climbing entity count.
What is the uptime on [NA] Winterust - 10x | No BPs | Kits | Events | Mini, and is it online?
Reading: online. [NA] Winterust - 10x | No BPs | Kits | Events | Mini answers right now. Reading: uptime. About 6 hours ago it restarted, on its own count. Reading: 80% uptime over the last 7 full days. It was up 135 of 168 hours. Reading: first seen 13 September 2026, recorded by Rust Metrics.
Map and rules
What settings and rules apply on [NA] Winterust - 10x | No BPs | Kits | Events | Mini?
The name carries the rate: 10x gather on [NA] Winterust - 10x | No BPs | Kits | Events | Mini. The group cap is 8 players, which is the default in the game. The mode is survival. Note the following: the normal game: build, gather, raid. Combat and raiding against other players are on. Listing: Modded. Plugins or settings change the game. Plugin count: Oxide. Anti-cheat reading: VAC on, Valve's system.
What map is [NA] Winterust - 10x | No BPs | Kits | Events | Mini on?
Size 3,500 and seed 4141: the game generates the procedural map on [NA] Winterust - 10x | No BPs | Kits | Events | Mini from them. View it on RustMaps from this page: matching size and seed give an identical map. Map name, as listed: The Official Home of Ser Winter.
Join
How can you get onto [NA] Winterust - 10x | No BPs | Kits | Events | Mini?
Check: join. Open Rust, press F1, then enter client.connect 94.231.215.5:28014. Alternatively, use Launch Rust on this page: Steam opens Rust and connects you. https://winterust.net/store/ is where its website sits.
