The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree]
Online NA 92.118.19.40:28025 checked 7m ago
Server instruments
last reading Thu 19:00 UTCPlayers now
2% full 7-day avg7-day peakServer fps
48 h low 67 · below 20 is lag, below 10 is badEntities
48 h range 41,568–45,447 · memory 1,920 MBUptime
9 h 57 min since its last restart, at the last readingPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 15% of all ranked servers, top 30% in NA. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 5 November, 19:00 UTC, in 6d 22h. The force wipe · high confidence
Coming wipes
- WPT 1Thu 5 Nov, 19:00 UTC6d 22hFW
- WPT 2Thu 12 Nov, 17:32 UTC13d 20h
- WPT 3Thu 3 Dec, 19:00 UTC34d 22hFW
- WPT 4Thu 10 Dec, 17:32 UTC41d 20h
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 5, 32 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 15 Oct, 17:32 UTC14d ago | 5 | – | running | 1 |
| Thu 1 Oct, 18:08 UTC FW28d ago | 4 | held half | 14 days | 1 |
| Thu 17 Sep, 18:11 UTC42d ago | 5 | halved by day 9 | 14 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 0/150
- 5/100
- 2/200
- 80/125
- 40/100
- 19/100
Quick answers
from the figures on this pageWipe timing
What should you expect from wipe day on The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree]?
At their busiest, its recent wipes drew 5 players on average. After the latest wipe, numbers topped out at 32 hours. Above half that peak the crowd stayed until the next wipe in 50% of recent wipes. When it didn't hold, by day 9 it fell below half.
How often does The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree] wipe, and when?
The wipe rhythm of The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree] is every 4 weeks on Thursday at 17:32 UTC. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. 14 days 3 hours ago the current world was made. The tags carry an every-two-weeks wipe schedule.
Tags
Which tags does The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree] carry, and what do they mean?
These are the tags The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree] publishes, and the server browser reads them: gmrust (Game mode): Survival, as standard Rust plays it; mp50 (Max players): 50 slots in total; ts8 (Group limit): Default limit in force: 8 per team; v2635 (Protocol): Your game must run protocol 2635 to get in; cs168909 (Build): Build 168909; ptrak (Networking): RakNet carries the traffic, as standard for Rust; $r? (Region code): No region code is set; ^b (Biweekly): Two-week wipe schedule; ^r (Roleplay): Roleplay is the purpose of this server; ^p (PvE): No fighting between players: the world itself is the hazard; ^o (Oxide): Plugin framework in use: Oxide (uMod); ^z (Modded): Modded: plugins or settings depart from the stock game; NA (North America): Its browser listing: North America. Reading the top of this page: the tags also hold the current players, the queue and when the world was made.
Which lists and filters on Rust Metrics show The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree]?
Rust Metrics lists featuring The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree]: Best 5x Rust servers: live readings, Modded Rust servers, checked live, Rust PvE servers, Rust roleplay servers, Rust servers: zombie readings and North America: server readout. Reading: server list filters. It comes up under Region: North America; Type: Modded; Game mode: PvE; Server tag: Biweekly ^b, PvE ^p, Roleplay ^r, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Gather rate: 5x.
Occupancy
Where does The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree] sit in the rankings?
Ranked by seven-day player hours, The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree] sits at #3,359 and #556 in North America, inside the top 15%.
What player count does The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree] carry?
Current headcount on The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree]: 1 players, 50 slots available. Check: players over seven days. Average 1, peak 4. The last 48 hours peaked at 00:00 UTC, averaging 2 players at that hour.
Server
Which location does The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree] run from?
The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree] gives North America as its location, with the NA tag. Where the machine stands is not checked here; Rust Metrics shows where the server says it is. Check: address. It reads 92.118.19.40:28025.
What Rust version is The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree] on?
Reading: The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree], Rust network protocol 2635 and build 168909, Windows. Matching protocol is required to join. Let Steam update your game.
Is performance on The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree] within range?
Over the last 48 hours the average was 70 server fps; the floor was 67. Check: entities. The peak was 45,447, counting buildings, deployables and the rest of the world. Reading: 3,203 MB of memory at the highest. Lag, as players feel it, is low fps plus a climbing entity count.
How reliable is The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree], and is it online now?
The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree] reports online. Status: normal. By its reported uptime, the last restart was roughly 9 hours ago. Uptime for the last 7 full days: 167 of 168 hours, or 99%. Check: first contact. Rust Metrics logged it on 13 September 2026.
Rules and settings
How is The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree] configured, and what rules are in force?
Gather rate check: 5x. That comes from the name The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree]. The group cap is 8 players, which is the default in the game. The mode is roleplay. Note the following: roleplay rules, jobs and towns. The server browser lists it as Modded, where plugins or settings change how the game plays. Plugin count: Oxide. Check: anti-cheat. VAC, Valve's system, is on.
Which map is live on The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree]?
Size 4,000 and seed 1014: the game generates the procedural map on The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree] from them. Check: map view. Size and seed match, so the map is the same; view it on RustMaps from this page.
How to join
How do you connect to The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree]?
To join: start Rust, press F1 and type client.connect 92.118.19.40:28025. Or press Launch Rust here and Steam opens the game and connects you. You can find its website at https://discord.com/invite/TD9weYPBqf.