The Rusty Workers 2X|Solo Only|Raid Window|Casual 10/16
Offline 91.229.114.45:28099 checked 9d ago
Server instruments
no direct query in 48 hoursPlayers now
4% full 7-day avgServer fps
no direct query answered in 48 hoursEntities
no direct query answered in 48 hoursUptime
no direct query answered in 48 hoursPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 59% of all ranked servers, and #193 of the solo servers (top 87%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Friday 30 October, 21:55 UTC, in 1d 18h. Every other Friday at 21:55 UTC · medium confidence
Coming wipes
- WPT 1Fri 30 Oct, 21:55 UTC1d 18h
- WPT 2Thu 5 Nov, 19:00 UTC7d 15hFW
- WPT 3Fri 13 Nov, 21:55 UTC15d 18h
- WPT 4Fri 27 Nov, 21:55 UTC29d 18h
- WPT 5Thu 3 Dec, 19:00 UTC35d 15hFW
- WPT 6Fri 11 Dec, 21:55 UTC43d 18h
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 13, 32 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 16 Oct, 21:55 UTC12d ago | 13 | – | running | 0 |
| Fri 2 Oct, 22:57 UTC26d ago | 12 | halved by day 12 | 14 days | 0 |
| Fri 2 Oct, 11:21 UTC26d ago | 8 | – | 0.5 days | 1 |
| Fri 18 Sep, 22:56 UTC40d ago | 13 | halved by day 6 | 13.5 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 0/125
- 2/50
- 68/200
- 8/100
- 22/200
- 17/200
Quick answers
from the figures on this pageWipe schedule
What happens on The Rusty Workers 2X|Solo Only|Raid Window|Casual 10/16 when wipe day comes?
An average of 11 players came at the busiest on its recent wipes. Peak crowd on the latest wipe: 32 hours in. Until the next wipe, the crowd stayed above half that peak in 0% of its recent wipes. It fell below half by day 9 when it didn't.
What wipe timing does The Rusty Workers 2X|Solo Only|Raid Window|Casual 10/16 follow?
Wipes on The Rusty Workers 2X|Solo Only|Raid Window|Casual 10/16 come every other Friday at 21:55 UTC. Friday 30 October at 21:55 UTC is when its next wipe is due. The world in play was created 12 days 5 hours ago. The tags carry an every-two-weeks wipe schedule.
Tag meanings
Which tags does The Rusty Workers 2X|Solo Only|Raid Window|Casual 10/16 carry, and what do they mean?
Tags published by The Rusty Workers 2X|Solo Only|Raid Window|Casual 10/16, read by the game's server browser: gmrust (Game mode): The game mode is plain Rust survival; mp50 (Max players): Slots: 50; ts1 (Group limit): You may team up with at most 1; v2634 (Protocol): Your game must run protocol 2634 to get in; cs167781 (Build): Build 167781; ptrak (Networking): This is RakNet, Rust's usual network layer; $rus5 (Region code): The code for this server's region is us5; ^b (Biweekly): Check: wipe cycle. Every two weeks; ^o (Oxide): Check: framework. Oxide (uMod) handles plugins; ^z (Modded): Plugins or settings make this a modded server. Players now, queue and world creation time sit in the tags as well, and appear at the top of this page.
Where does The Rusty Workers 2X|Solo Only|Raid Window|Casual 10/16 appear in Rust Metrics lists and filters?
Rust Metrics lists featuring The Rusty Workers 2X|Solo Only|Raid Window|Casual 10/16: 2x Rust servers, checked live, Modded Rust servers, checked live and Solo-only Rust servers. Reading: server list filters. It comes up under Type: Modded; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: Solo; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks; Gather rate: 2x.
Occupancy
Where does The Rusty Workers 2X|Solo Only|Raid Window|Casual 10/16 sit in the rankings?
Ranking for The Rusty Workers 2X|Solo Only|Raid Window|Casual 10/16: #12,947 on seven-day player hours, top 59% of all ranked servers. Among servers in solo, it stands at #193.
What is the population on The Rusty Workers 2X|Solo Only|Raid Window|Casual 10/16?
Reading for The Rusty Workers 2X|Solo Only|Raid Window|Casual 10/16: offline at this moment; last seen 9 days 10 hours ago.
Operator and location
What location is The Rusty Workers 2X|Solo Only|Raid Window|Casual 10/16 hosted in?
No region comes from The Rusty Workers 2X|Solo Only|Raid Window|Casual 10/16, and its region code is us5. Note: Rust Metrics shows the location a server gives, not where the machine stands. The endpoint you need is 91.229.114.45:28099.
What Rust version is The Rusty Workers 2X|Solo Only|Raid Window|Casual 10/16 on?
Reading: The Rusty Workers 2X|Solo Only|Raid Window|Casual 10/16, Rust network protocol 2634 and build 167781, Linux. To get in, your game needs the same protocol; Steam applies the update.
Is The Rusty Workers 2X|Solo Only|Raid Window|Casual 10/16 up, and how often does it stay up?
Check: connection. The Rusty Workers 2X|Solo Only|Raid Window|Casual 10/16 is offline at this moment. Last contact was 9 days 10 hours ago. Uptime for the last 7 full days: 0 of 168 hours, or 0%. Reading: first seen 13 September 2026, recorded by Rust Metrics.
Map and rules
What rules does The Rusty Workers 2X|Solo Only|Raid Window|Casual 10/16 enforce, and what are its settings?
The name carries the rate: 2x gather on The Rusty Workers 2X|Solo Only|Raid Window|Casual 10/16. Teams: none. The server is solo only. Mode check gives survival; the normal game: build, gather, raid. Check: PvP. Fighting and raiding between players are allowed. The server browser lists it as Modded, where plugins or settings change how the game plays. Oxide plugins are running. Check: anti-cheat. VAC, Valve's system, is on.
What map is The Rusty Workers 2X|Solo Only|Raid Window|Casual 10/16 on?
Check: map. Procedural, size 2,550, seed 1234567, generated by the game on The Rusty Workers 2X|Solo Only|Raid Window|Casual 10/16. View it on RustMaps from this page: matching size and seed give an identical map. Read the map name: Wiped - 2 days ago.
Join
What do you do to join The Rusty Workers 2X|Solo Only|Raid Window|Casual 10/16?
Press F1 in Rust and enter client.connect 91.229.114.45:28099. You can also use Launch Rust on this page, which passes you to Steam to open Rust and connect. https://therustyworkers.com/ is where its website sits.
