MY RUST SERVER | EU | WEEKLY | VANILLA
Offline EU 77.66.184.210:28015 checked 42d ago
Server instruments
no direct query in 48 hoursPlayers now
2% full 7-day avgServer fps
no direct query answered in 48 hoursEntities
no direct query answered in 48 hoursUptime
no direct query answered in 48 hoursPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 68% of all ranked servers, top 84% in EU. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Wednesday 4 November, 23:06 UTC, in 6d 18h. Its weekly schedule tag · low confidence
Coming wipes
- WPT 1Wed 4 Nov, 23:06 UTC6d 18h
- WPT 2Thu 5 Nov, 19:00 UTC7d 14hFW
- WPT 3Wed 11 Nov, 23:06 UTC13d 18h
- WPT 4Wed 18 Nov, 23:06 UTC20d 18h
- WPT 5Wed 25 Nov, 23:06 UTC27d 18h
- WPT 6Wed 2 Dec, 23:06 UTC34d 18h
- WPT 7Thu 3 Dec, 19:00 UTC35d 14hFW
- WPT 8Wed 9 Dec, 23:06 UTC41d 18h
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 16 Sep, 23:06 UTC42d ago | 1 | – | running | 0 |
| Tue 15 Sep, 18:44 UTC43d ago | 1 | – | 1.2 days | 0 |
| Tue 15 Sep, 09:48 UTC43d ago | 1 | – | 0.4 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 124/100
- 46/225
- 1/200
- 3/175
- 11/100
- 5/800
Quick answers
from the figures on this pageReset cycle
What should you expect from wipe day on MY RUST SERVER | EU | WEEKLY | VANILLA?
An average of 1 players came at the busiest on its recent wipes. Peak crowd on the latest wipe: 0 hours in.
How often does MY RUST SERVER | EU | WEEKLY | VANILLA wipe, and when?
Its tag guides the prediction: too few of MY RUST SERVER | EU | WEEKLY | VANILLA's wipes are on record to confirm its schedule. On Wednesday 4 November at 23:06 UTC its next wipe is due. The world it runs now was made 42 days 5 hours ago. Its tags carry a weekly wipe schedule.
Lists and filters
How should you read the tags on MY RUST SERVER | EU | WEEKLY | VANILLA?
Check: tags. The game's server browser reads gmrust (Game mode): The game mode is plain Rust survival; mp50 (Max players): Slots: 50; ts8 (Group limit): Team cap of 8, which is the game default; v2633 (Protocol): Match the game version: protocol 2633 is required; cs163794 (Build): The server runs game build 163794; ptrak (Networking): RakNet carries the traffic, as standard for Rust; $r? (Region code): The region field is empty; ^w (Weekly): Check: wipe cycle. Every week; ^v (Vanilla): Rates, kits and rules are exactly as Facepunch ships them; ^o (Oxide): Plugin framework in use: Oxide (uMod); ^z (Modded): Check: category. Modded, because plugins or settings alter the game; EU (Europe): The server browser files it under Europe from MY RUST SERVER | EU | WEEKLY | VANILLA. Check: the tags at the top of this page. They also carry players now, queue and world creation time.
Which lists and filters on Rust Metrics show MY RUST SERVER | EU | WEEKLY | VANILLA?
On Rust Metrics, MY RUST SERVER | EU | WEEKLY | VANILLA sits in these lists: EU Rust servers, checked and Modded Rust servers, checked live. Check: filters. On the server list it appears under these: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly.
Player count
What position does MY RUST SERVER | EU | WEEKLY | VANILLA hold among Rust servers?
Ranked by seven-day player hours, MY RUST SERVER | EU | WEEKLY | VANILLA sits at #15,502 and #2,526 in Europe, inside the top 68%.
How full does MY RUST SERVER | EU | WEEKLY | VANILLA get?
Status for MY RUST SERVER | EU | WEEKLY | VANILLA: offline. Last seen 42 days 4 hours ago.
Server details
What location is MY RUST SERVER | EU | WEEKLY | VANILLA hosted in?
MY RUST SERVER | EU | WEEKLY | VANILLA gives Europe as its location, with the EU tag. Note: Rust Metrics shows the location a server gives, not where the machine stands. Connect using 77.66.184.210:28015.
What Rust version is MY RUST SERVER | EU | WEEKLY | VANILLA on?
Rust network protocol 2633 and build 163794 on Windows is the build MY RUST SERVER | EU | WEEKLY | VANILLA runs. To get in, your game needs the same protocol; Steam applies the update.
Is MY RUST SERVER | EU | WEEKLY | VANILLA up, and how often does it stay up?
Check: connection. MY RUST SERVER | EU | WEEKLY | VANILLA is offline at this moment. Last contact was 42 days 4 hours ago. Reading: 0% uptime over the last 7 full days. It was up 0 of 168 hours. Check: first contact. Rust Metrics logged it on 13 September 2026.
Map and rules
What rules does MY RUST SERVER | EU | WEEKLY | VANILLA enforce, and what are its settings?
Reading the name gives no gather rate for MY RUST SERVER | EU | WEEKLY | VANILLA. The group cap is 8 players, which is the default in the game. The mode is survival. Note the following: the normal game: build, gather, raid. Check: PvP. Fighting and raiding between players are allowed. Listing: Modded. Plugins or settings change the game. Plugin count: Oxide. It describes itself as vanilla. The meaning given: rates, kits and rules are exactly as Facepunch ships them. VAC is on. That is Valve's anti-cheat.
What map is MY RUST SERVER | EU | WEEKLY | VANILLA on?
Check: map. Procedural, generated by the game, on MY RUST SERVER | EU | WEEKLY | VANILLA.
How to join
How can you get onto MY RUST SERVER | EU | WEEKLY | VANILLA?
To join: start Rust, press F1 and type client.connect 77.66.184.210:28015. Or press Launch Rust here and Steam opens the game and connects you.