[US] Beg4Mercy 3X | Solo/Duo/Trio | Weekly | Custom Loot |
Offline 69.131.179.199:28015 checked 7d ago
Server instruments
no direct query in 48 hoursPlayers now
0% full 7-day avgServer fps
no direct query answered in 48 hoursEntities
no direct query answered in 48 hoursUptime
no direct query answered in 48 hoursPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 69% of all ranked servers, and #524 of the trio servers (top 84%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Friday 30 October, 01:47 UTC, in 20h. Its weekly schedule tag · low confidence
Coming wipes
- WPT 1Fri 30 Oct, 01:47 UTC20h
- WPT 2Thu 5 Nov, 19:00 UTC7d 14hFW
- WPT 3Fri 6 Nov, 01:47 UTC7d 20h
- WPT 4Fri 13 Nov, 01:47 UTC14d 20h
- WPT 5Fri 20 Nov, 01:47 UTC21d 20h
- WPT 6Fri 27 Nov, 01:47 UTC28d 20h
- WPT 7Thu 3 Dec, 19:00 UTC35d 14hFW
- WPT 8Fri 4 Dec, 01:47 UTC35d 20h
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 16 Oct, 01:47 UTC13d ago | 0 | – | running | 0 |
| Thu 8 Oct, 19:05 UTC20d ago | 0 | – | 7.3 days | 0 |
| Sat 3 Oct, 20:12 UTC25d ago | 1 | halved by day 3 | 5 days | 0 |
| Thu 24 Sep, 19:04 UTC34d ago | 0 | – | 9 days | 0 |
| Sat 19 Sep, 14:58 UTC39d ago | 0 | – | 5.2 days | 0 |
| Thu 17 Sep, 19:26 UTC41d ago | 0 | – | 1.8 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 639/725
- 2/20
- 35/200
- 7/150
- 1/200
- 0/200
Quick answers
from the figures on this pageWipe timing
What should you expect from wipe day on [US] Beg4Mercy 3X | Solo/Duo/Trio | Weekly | Custom Loot |?
An average of 0 players came at the busiest on its recent wipes. Peak crowd on the latest wipe: 0 hours in. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. It fell below half by day 3 when it didn't.
When does [US] Beg4Mercy 3X | Solo/Duo/Trio | Weekly | Custom Loot | wipe?
Its tag guides the prediction: too few of [US] Beg4Mercy 3X | Solo/Duo/Trio | Weekly | Custom Loot |'s wipes are on record to confirm its schedule. Friday 30 October at 01:47 UTC is when its next wipe is due. The world in play was created 13 days 3 hours ago. Its tags carry a weekly wipe schedule.
Lists and filters
How should you read the tags on [US] Beg4Mercy 3X | Solo/Duo/Trio | Weekly | Custom Loot |?
These are the tags [US] Beg4Mercy 3X | Solo/Duo/Trio | Weekly | Custom Loot | publishes, and the server browser reads them: gmrust (Game mode): The game mode is plain Rust survival; mp100 (Max players): The server holds 100 slots; ts3 (Group limit): Teams are capped at 3; v2634 (Protocol): Your game must run protocol 2634 to get in; cs167781 (Build): Build 167781; ptrak (Networking): RakNet carries the traffic, as standard for Rust; $r? (Region code): No region code is set; ^w (Weekly): It wipes each week; ^o (Oxide): Plugin framework in use: Oxide (uMod); ^z (Modded): Plugins or settings make this a modded server. Players now, queue and world creation time sit in the tags as well, and appear at the top of this page.
Which lists and filters on Rust Metrics show [US] Beg4Mercy 3X | Solo/Duo/Trio | Weekly | Custom Loot |?
On Rust Metrics, [US] Beg4Mercy 3X | Solo/Duo/Trio | Weekly | Custom Loot | sits in these lists: 3x Rust servers, checked live, Modded Rust servers, checked live, Trio servers, group limit 3 and North America: server readout. Check: filters. On the server list it appears under these: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 2 weeks; Gather rate: 3x.
Player count
Where does [US] Beg4Mercy 3X | Solo/Duo/Trio | Weekly | Custom Loot | sit in the rankings?
Player hours over seven days put [US] Beg4Mercy 3X | Solo/Duo/Trio | Weekly | Custom Loot | at #15,452, in the top 69% of all ranked servers. Check: group rank. #524 among trio servers.
How full does [US] Beg4Mercy 3X | Solo/Duo/Trio | Weekly | Custom Loot | get?
Status for [US] Beg4Mercy 3X | Solo/Duo/Trio | Weekly | Custom Loot |: offline. Last seen 7 days 12 hours ago.
Server details
What location is [US] Beg4Mercy 3X | Solo/Duo/Trio | Weekly | Custom Loot | hosted in?
The name of [US] Beg4Mercy 3X | Solo/Duo/Trio | Weekly | Custom Loot | points to North America, though it publishes no region tag. Note: Rust Metrics shows the location a server gives, not where the machine stands. Check: address. It reads 69.131.179.199:28015.
What Rust version is [US] Beg4Mercy 3X | Solo/Duo/Trio | Weekly | Custom Loot | on?
Reading: [US] Beg4Mercy 3X | Solo/Duo/Trio | Weekly | Custom Loot |, Rust network protocol 2634 and build 167781, Windows. To get in, your game needs the same protocol; Steam applies the update.
Is [US] Beg4Mercy 3X | Solo/Duo/Trio | Weekly | Custom Loot | up, and how often does it stay up?
Check: connection. [US] Beg4Mercy 3X | Solo/Duo/Trio | Weekly | Custom Loot | is offline at this moment. Last contact was 7 days 12 hours ago. Reading: 0% uptime over the last 7 full days. It was up 0 of 168 hours. Reading: first seen 13 September 2026, recorded by Rust Metrics.
Settings and map
How is [US] Beg4Mercy 3X | Solo/Duo/Trio | Weekly | Custom Loot | configured, and what rules are in force?
Gather rate check: 3x. That comes from the name [US] Beg4Mercy 3X | Solo/Duo/Trio | Weekly | Custom Loot |. Groups stop at 3 players. The label given is trio. Mode check gives survival; gather, build and raid, as the game normally runs. Players can raid each other and fight. That is permitted here. The server browser lists it as Modded, where plugins or settings change how the game plays. Check: plugins. It runs Oxide of them. VAC is on. That is Valve's anti-cheat.
Which map is live on [US] Beg4Mercy 3X | Solo/Duo/Trio | Weekly | Custom Loot |?
Size 3,500 and seed 1659005079: the game generates the procedural map on [US] Beg4Mercy 3X | Solo/Duo/Trio | Weekly | Custom Loot | from them. View it on RustMaps from this page: matching size and seed give an identical map.
Connection
What do you do to join [US] Beg4Mercy 3X | Solo/Duo/Trio | Weekly | Custom Loot |?
Press F1 in Rust and enter client.connect 69.131.179.199:28015. You can also use Launch Rust on this page, which passes you to Steam to open Rust and connect. https://discord.com/invite/rcHNtNFwk is where its website sits.