[EU] FLASHBACK 2X | SOLO/DUO/TRIO | EVENTS
Online EU 51.195.88.143:20540 checked 11m ago
Server instruments
last reading Thu 16:00 UTCPlayers now
0% full 7-day avg7-day peakServer fps
48 h low 32 · below 20 is lag, below 10 is badEntities
48 h range 68,871–71,905 · memory 2,597 MBUptime
13 h 57 min since its last restart, at the last readingPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 25% of all ranked servers, top 62% in EU, and #368 of the trio servers (top 59%). Ranked on player hours over the last seven days.
Wipe schedule
a steady gapNext wipe Friday 30 October, 05:50 UTC, in 11h. Every 6 days 19 hours · medium confidence
Coming wipes
- WPT 1Fri 30 Oct, 05:50 UTC11h
- WPT 2Thu 5 Nov, 19:00 UTC7d 0hFW
- WPT 3Fri 6 Nov, 01:19 UTC7d 7h
- WPT 4Thu 12 Nov, 20:48 UTC14d 2h
- WPT 5Thu 19 Nov, 16:17 UTC20d 22h
- WPT 6Thu 26 Nov, 11:46 UTC27d 17h
- WPT 7Thu 3 Dec, 19:00 UTC35d 0hFW
- WPT 8Thu 10 Dec, 02:44 UTC41d 8h
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 23 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 10:21 UTC6d ago | 2 | – | running | 0 |
| Fri 16 Oct, 10:21 UTC13d ago | 2 | held half | 7 days | 0 |
| Fri 9 Oct, 14:51 UTC20d ago | 2 | halved by day 4 | 6.8 days | 0 |
| Sat 3 Oct, 13:53 UTC26d ago | 0 | – | 6 days | 0 |
| Fri 25 Sep, 10:20 UTC34d ago | 1 | halved by day 1 | 8.1 days | 0 |
| Fri 18 Sep, 09:19 UTC41d ago | 1 | halved by day 5 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 26/500
- 838/850
- 91/130
- 261/320
- 113/350
- 25/200
Quick answers
from the figures on this pageWipe schedule
What happens on [EU] FLASHBACK 2X | SOLO/DUO/TRIO | EVENTS when wipe day comes?
At their busiest, its recent wipes drew 2 players on average. 23 hours after the wipe, the crowd peaked on the latest wipe. Above half that peak the crowd stayed until the next wipe in 25% of recent wipes. It fell below half by day 4 when it didn't.
What wipe timing does [EU] FLASHBACK 2X | SOLO/DUO/TRIO | EVENTS follow?
About every 7 days is how often [EU] FLASHBACK 2X | SOLO/DUO/TRIO | EVENTS has wiped lately. Due on Friday 30 October at 05:50 UTC is its next wipe. 6 days 7 hours ago the current world was made. Its tags carry a weekly wipe schedule.
Tags
Which tags does [EU] FLASHBACK 2X | SOLO/DUO/TRIO | EVENTS carry, and what do they mean?
Check: tags. The game's server browser reads gmvanilla (Game mode): Check: mode. Vanilla survival; mp100 (Max players): The server holds 100 slots; ts3 (Group limit): Team cap: 3; v2635 (Protocol): Your game must run protocol 2635 to get in; cs168909 (Build): The server runs game build 168909; ptrak (Networking): RakNet carries the traffic, as standard for Rust; $r? (Region code): No region code is set; ^w (Weekly): Check: wipe cycle. Every week; ^v (Vanilla): Rates, kits and rules are exactly as Facepunch ships them; ^o (Oxide): Check: framework. Oxide (uMod) handles plugins; ^z (Modded): Modded: plugins or settings depart from the stock game; EU (Europe): Europe is the browser category it sits in from [EU] FLASHBACK 2X | SOLO/DUO/TRIO | EVENTS. Players now, queue and world creation time sit in the tags as well, and appear at the top of this page.
Where does [EU] FLASHBACK 2X | SOLO/DUO/TRIO | EVENTS appear in Rust Metrics lists and filters?
On Rust Metrics, [EU] FLASHBACK 2X | SOLO/DUO/TRIO | EVENTS sits in these lists: 2x Rust servers, checked live, EU Rust servers, checked, Modded Rust servers, checked live and Trio servers, group limit 3. Check: filters. On the server list it appears under these: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
Player count
Where does [EU] FLASHBACK 2X | SOLO/DUO/TRIO | EVENTS sit in the rankings?
Top 25% of all ranked servers: [EU] FLASHBACK 2X | SOLO/DUO/TRIO | EVENTS takes #5,685 on seven-day player hours and #1,825 in Europe. Check: group rank. #368 among trio servers.
How full does [EU] FLASHBACK 2X | SOLO/DUO/TRIO | EVENTS get?
0 of 100 slots are filled on [EU] FLASHBACK 2X | SOLO/DUO/TRIO | EVENTS right now. Check: players over seven days. Average 0, peak 2. Average at the busiest hour was 1 players, at 19:00 UTC over the last 48 hours.
Server details
Where does [EU] FLASHBACK 2X | SOLO/DUO/TRIO | EVENTS sit?
Reading: location. The EU tag puts [EU] FLASHBACK 2X | SOLO/DUO/TRIO | EVENTS in Europe. Rust Metrics does not look up where the machine stands; it shows where the server says it is. Check: address. It reads 51.195.88.143:20540.
What Rust version is [EU] FLASHBACK 2X | SOLO/DUO/TRIO | EVENTS on?
Version check: Rust network protocol 2635 and build 168909 on Linux, run by [EU] FLASHBACK 2X | SOLO/DUO/TRIO | EVENTS. To get in, your game needs the same protocol; Steam applies the update.
Is performance on [EU] FLASHBACK 2X | SOLO/DUO/TRIO | EVENTS within range?
Over the last 48 hours the average was 82 server fps; the floor was 32. Peak entity count: 71,905. Buildings, deployables and all else included. Check: memory. Peak use was 2,833 MB. Expect lag when fps falls and entities climb.
What is the uptime on [EU] FLASHBACK 2X | SOLO/DUO/TRIO | EVENTS, and is it online?
[EU] FLASHBACK 2X | SOLO/DUO/TRIO | EVENTS reports online. Status: normal. By its reported uptime, the last restart was roughly 13 hours ago. Uptime for the last 7 full days: 161 of 168 hours, or 96%. Check: first contact. Rust Metrics logged it on 13 September 2026.
Rules and settings
What settings and rules apply on [EU] FLASHBACK 2X | SOLO/DUO/TRIO | EVENTS?
The name carries the rate: 2x gather on [EU] FLASHBACK 2X | SOLO/DUO/TRIO | EVENTS. The group cap is 3 players, read as trio. Mode check gives survival; gather, build and raid, as the game normally runs. Combat and raiding against other players are on. The server browser lists it as Modded, where plugins or settings change how the game plays. Oxide plugins are running. It describes itself as vanilla. The meaning given: rates, kits and rules are exactly as Facepunch ships them. Anti-cheat reading: VAC on, Valve's system.
What map is [EU] FLASHBACK 2X | SOLO/DUO/TRIO | EVENTS on?
Check: map. Procedural, size 3,500, seed 2285557, generated by the game on [EU] FLASHBACK 2X | SOLO/DUO/TRIO | EVENTS. Check: map view. Size and seed match, so the map is the same; view it on RustMaps from this page.
Join
How can you get onto [EU] FLASHBACK 2X | SOLO/DUO/TRIO | EVENTS?
To join: start Rust, press F1 and type client.connect 51.195.88.143:20540. Or press Launch Rust here and Steam opens the game and connects you. You can find its website at https://flashback.gamestores.app/.