[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6
Offline EU 5.63.231.149:28015 checked 19d ago
Server instruments
no direct query in 48 hoursPlayers now
0% full 7-day avgServer fps
no direct query answered in 48 hoursEntities
no direct query answered in 48 hoursUptime
no direct query answered in 48 hoursPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 8 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 72% of all ranked servers, top 88% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 29 October, 21:28 UTC, in 1d 9h. Weekly: 7 days after its last wipe
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 266/300
- 16/100
- 1/100
- 331/400
- 8/225
- 6/200
Quick answers
from the figures on this pageWipe schedule
What wipe timing does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 follow?
From weekly: 7 days after its last wipe, the next wipe of [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is an estimate. On Thursday 29 October at 21:28 UTC its next wipe is due. The world it runs now was made 26 days 14 hours ago. A weekly wipe schedule is published in its tags.
Tag meanings
How should you read the tags on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
Check: tags. The game's server browser reads gmrust (Game mode): The game mode is plain Rust survival; mp150 (Max players): The server holds 150 slots; ts6 (Group limit): Teams are capped at 6; v2634 (Protocol): Your game must run protocol 2634 to get in; cs167231 (Build): The server runs game build 167231; ptrak (Networking): RakNet carries the traffic, as standard for Rust; $r? (Region code): The region field is empty; ^w (Weekly): Wipe cycle: weekly; ^o (Oxide): Plugin framework in use: Oxide (uMod); ^z (Modded): Modded: plugins or settings depart from the stock game; EU (Europe): Its browser listing: Europe from [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6. Check: the tags at the top of this page. They also carry players now, queue and world creation time.
Who operates [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
Check: operator. [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 publishes a ddvts3.ddns.net hostname, and 7 other servers we track do too. Same operator, most likely.
Where does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 appear in Rust Metrics lists and filters?
On Rust Metrics, [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 sits in these lists: 10x Rust servers, EU Rust servers, checked and Modded Rust servers, checked live. Check: filters. On the server list it appears under these: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 10x.
Occupancy
What position does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 hold among Rust servers?
Player hours over the last seven days put [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 at #15,874, #2,534 in Europe, in the top 72% of all ranked servers.
What player count does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 carry?
Reading for [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6: offline at this moment; last seen 19 days 5 hours ago.
Operator and location
Where does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 sit?
Its EU tag places [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 in Europe. Note: Rust Metrics shows the location a server gives, not where the machine stands. Check: address. It reads 5.63.231.149:28015.
What Rust version is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 on?
Rust network protocol 2634 and build 167231 on Linux is the build [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 runs. Matching protocol is required to join. Let Steam update your game.
How reliable is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6, and is it online now?
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 reports offline. The last reading came 19 days 5 hours ago. Uptime for the last 7 full days: 0 of 168 hours, or 0%. The first sighting on Rust Metrics was 8 October 2026.
Map and rules
How is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 configured, and what rules are in force?
The name carries the rate: 10x gather on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6. Group size, maximum: 6 players. The mode is survival. Note the following: gather, build and raid, as the game normally runs. Check: PvP. Fighting and raiding between players are allowed. Plugins or settings change the game, so it is listed as Modded. Oxide plugins are running. Anti-cheat reading: VAC on, Valve's system.
Which map is live on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
Size 3,500 and seed 1444992865: the game generates the procedural map on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 from them. View it on RustMaps from this page: matching size and seed give an identical map.
Join
What do you do to join [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
Press F1 in Rust and enter client.connect 5.63.231.149:28015. You can also use Launch Rust on this page, which passes you to Steam to open Rust and connect. You can find its website at https://discord.com/invite/8kkxEZf5gZ.