404 RUST 2X SOLO/DUO/TRIO |ЧТ |ДЛЯ НОВИЧКОВ 22.10
Online EU 46.174.54.197:28027 checked 12m ago
Server instruments
last reading Thu 11:00 UTCPlayers now
3% full 7-day avg7-day peakServer fps
48 h low 62 · below 20 is lag, below 10 is badEntities
48 h range 81,428–108,131 · memory 3,092 MBUptime
9 h 1 min since its last restart, at the last readingPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 5% of all ranked servers, top 17% in EU, and #124 of the trio servers (top 20%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 5 November, 19:00 UTC, in 7d 6h. The force wipe · high confidence
Coming wipes
- WPT 1Thu 5 Nov, 19:00 UTC7d 6hFW
- WPT 2Thu 12 Nov, 11:56 UTC13d 23h
- WPT 3Thu 19 Nov, 11:56 UTC20d 23h
- WPT 4Thu 26 Nov, 11:56 UTC27d 23h
- WPT 5Thu 3 Dec, 19:00 UTC35d 6hFW
- WPT 6Thu 10 Dec, 11:56 UTC41d 23h
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 58, 6 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 29 Oct, 11:56 UTC35m ago | – | – | running | 3 |
| Thu 22 Oct, 11:54 UTC7d ago | 58 | – | – | 2 |
| Thu 15 Oct, 11:54 UTC14d ago | 71 | halved by day 3 | 7 days | 4 |
| Thu 8 Oct, 11:54 UTC21d ago | 127 | halved by day 3 | 7 days | 16 |
| Thu 1 Oct, 17:59 UTC FW27d ago | 165 | halved by day 4 | 6.7 days | 5 |
| Thu 24 Sep, 11:54 UTC35d ago | 60 | halved by day 3 | 7.3 days | 2 |
| Thu 17 Sep, 11:54 UTC42d ago | 82 | halved by day 3 | 7 days | 5 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 13/100
- 25/100
- 16/100
- 14/550
- 0/550
- 10/550
Quick answers
from the figures on this pageWipe timing
What happens on 404 RUST 2X SOLO/DUO/TRIO |ЧТ |ДЛЯ НОВИЧКОВ 22.10 when wipe day comes?
The busiest point of its recent wipes drew 85 players on average. After the latest wipe, numbers topped out at 6 hours. Above half that peak the crowd stayed until the next wipe in 0% of recent wipes. It fell below half by day 3 when it didn't.
How often does 404 RUST 2X SOLO/DUO/TRIO |ЧТ |ДЛЯ НОВИЧКОВ 22.10 wipe, and when?
Wipes on 404 RUST 2X SOLO/DUO/TRIO |ЧТ |ДЛЯ НОВИЧКОВ 22.10 come every Thursday at 11:56 UTC. Mark Thursday 5 November at 19:00 UTC: that is force wipe day, and the wipe hits all Rust servers. The world it runs now was made 7 days ago. The tags state a wipe schedule of one wipe a month.
Tag meanings
How should you read the tags on 404 RUST 2X SOLO/DUO/TRIO |ЧТ |ДЛЯ НОВИЧКОВ 22.10?
These are the tags 404 RUST 2X SOLO/DUO/TRIO |ЧТ |ДЛЯ НОВИЧКОВ 22.10 publishes, and the server browser reads them: gmrust (Game mode): The game mode is plain Rust survival; mp550 (Max players): 550 slots in total; ts3 (Group limit): Team cap: 3; v2635 (Protocol): Match the game version: protocol 2635 is required; cs168909 (Build): The server runs game build 168909; ptrak (Networking): Network layer: RakNet, the standard for the game; $r? (Region code): Region code: none set; ^m (Monthly): Facepunch's force wipe sets the monthly cycle here; ^v (Vanilla): Unmodified from Facepunch's release: no altered rates, no kits, no extra rules; ^o (Oxide): Check: framework. Oxide (uMod) handles plugins; ^z (Modded): Plugins or settings make this a modded server; EU (Europe): Europe is the browser category it sits in. Check: the tags at the top of this page. They also carry players now, queue and world creation time.
Which lists and filters on Rust Metrics show 404 RUST 2X SOLO/DUO/TRIO |ЧТ |ДЛЯ НОВИЧКОВ 22.10?
Rust Metrics lists featuring 404 RUST 2X SOLO/DUO/TRIO |ЧТ |ДЛЯ НОВИЧКОВ 22.10: 2x Rust servers, checked live, EU Rust servers, checked, Modded Rust servers, checked live and Trio servers, group limit 3. Reading: server list filters. It comes up under Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Monthly; Last wipe: In the last 2 weeks; Gather rate: 2x; Players now: At least 10.
Population
Where does 404 RUST 2X SOLO/DUO/TRIO |ЧТ |ДЛЯ НОВИЧКОВ 22.10 sit in the rankings?
Player hours over the last seven days put 404 RUST 2X SOLO/DUO/TRIO |ЧТ |ДЛЯ НОВИЧКОВ 22.10 at #1,216, #495 in Europe, in the top 5% of all ranked servers. Among servers in trio, it stands at #124.
What is the population on 404 RUST 2X SOLO/DUO/TRIO |ЧТ |ДЛЯ НОВИЧКОВ 22.10?
Current headcount on 404 RUST 2X SOLO/DUO/TRIO |ЧТ |ДЛЯ НОВИЧКОВ 22.10: 18 players, 550 slots available. Check: players over seven days. Average 7, peak 58. Check: 48-hour peak. 18:00 UTC, 6 players on average.
Server
Where does 404 RUST 2X SOLO/DUO/TRIO |ЧТ |ДЛЯ НОВИЧКОВ 22.10 sit?
404 RUST 2X SOLO/DUO/TRIO |ЧТ |ДЛЯ НОВИЧКОВ 22.10 gives Europe as its location, with the EU tag. Rust Metrics does not look up where the machine stands; it shows where the server says it is. The endpoint you need is 46.174.54.197:28027.
What Rust version is 404 RUST 2X SOLO/DUO/TRIO |ЧТ |ДЛЯ НОВИЧКОВ 22.10 on?
Rust network protocol 2635 and build 168909 on Linux is the build 404 RUST 2X SOLO/DUO/TRIO |ЧТ |ДЛЯ НОВИЧКОВ 22.10 runs. To get in, your game needs the same protocol; Steam applies the update.
Is performance on 404 RUST 2X SOLO/DUO/TRIO |ЧТ |ДЛЯ НОВИЧКОВ 22.10 within range?
Over the last 48 hours the average was 124 server fps; the floor was 62. Check: entities. The peak was 108,131, counting buildings, deployables and the rest of the world. Reading: 3,612 MB of memory at the highest. Lag, as players feel it, is low fps plus a climbing entity count.
Is 404 RUST 2X SOLO/DUO/TRIO |ЧТ |ДЛЯ НОВИЧКОВ 22.10 up, and how often does it stay up?
Check: connection. 404 RUST 2X SOLO/DUO/TRIO |ЧТ |ДЛЯ НОВИЧКОВ 22.10 is online at this moment. By its reported uptime, the last restart was roughly 9 hours ago. Uptime for the last 7 full days: 167 of 168 hours, or 99%. Check: first contact. Rust Metrics logged it on 13 September 2026.
Settings and map
How is 404 RUST 2X SOLO/DUO/TRIO |ЧТ |ДЛЯ НОВИЧКОВ 22.10 configured, and what rules are in force?
Gather rate check: 2x. That comes from the name 404 RUST 2X SOLO/DUO/TRIO |ЧТ |ДЛЯ НОВИЧКОВ 22.10. Groups stop at 3 players. The label given is trio. survival, the normal game: build, gather, raid — that is the game mode. Players can raid each other and fight. That is permitted here. The server browser lists it as Modded, where plugins or settings change how the game plays. Plugin count: Oxide. Vanilla is the label it uses: unmodified from Facepunch's release: no altered rates, no kits, no extra rules. Anti-cheat reading: VAC on, Valve's system.
What map is 404 RUST 2X SOLO/DUO/TRIO |ЧТ |ДЛЯ НОВИЧКОВ 22.10 on?
From seed 174677, the game generates the procedural map on 404 RUST 2X SOLO/DUO/TRIO |ЧТ |ДЛЯ НОВИЧКОВ 22.10. Its size is 4,250. View it on RustMaps from this page: matching size and seed give an identical map. Its map carries the name ВАЙП БЫЛ 22м НАЗАД.
Join
How can you get onto 404 RUST 2X SOLO/DUO/TRIO |ЧТ |ДЛЯ НОВИЧКОВ 22.10?
To join: start Rust, press F1 and type client.connect 46.174.54.197:28027. Or press Launch Rust here and Steam opens the game and connects you. https://discord.com/invite/DsE6nphh7n is where its website sits.