404 RUST 2X SOLO/DUO/TRIO |ВТ |ДЛЯ НОВИЧКОВ 27.10
Online EU 46.174.54.197:28019 checked 6m ago
Server instruments
last reading Thu 10:00 UTCPlayers now
2% full 7-day avg7-day peakServer fps
48 h low 30 · below 20 is lag, below 10 is badEntities
48 h range 92,594–115,369 · memory 3,264 MBUptime
8 h 0 min since its last restart, at the last readingPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 5% of all ranked servers, top 17% in EU, and #122 of the trio servers (top 19%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Tuesday 3 November, 11:54 UTC, in 5d 0h. Every Tuesday at 11:54 UTC · high confidence
Coming wipes
- WPT 1Tue 3 Nov, 11:54 UTC5d 0h
- WPT 2Thu 5 Nov, 19:00 UTC7d 7hFW
- WPT 3Tue 10 Nov, 11:54 UTC12d 0h
- WPT 4Tue 17 Nov, 11:54 UTC19d 0h
- WPT 5Tue 24 Nov, 11:54 UTC26d 0h
- WPT 6Tue 1 Dec, 11:54 UTC33d 0h
- WPT 7Thu 3 Dec, 19:00 UTC35d 7hFW
- WPT 8Tue 8 Dec, 11:54 UTC40d 0h
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 28, 6 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 27 Oct, 11:54 UTC1d ago | – | – | running | 3 |
| Tue 20 Oct, 11:54 UTC8d ago | 28 | halved by day 2 | 7 days | 1 |
| Tue 13 Oct, 11:56 UTC15d ago | 28 | halved by day 2 | 7 days | 0 |
| Tue 6 Oct, 11:54 UTC22d ago | 21 | halved by day 3 | 7 days | 16 |
| Tue 29 Sep, 11:54 UTC29d ago | 55 | halved by day 2 | 7 days | 2 |
| Tue 22 Sep, 11:55 UTC36d ago | 58 | halved by day 1 | 7 days | 4 |
| Tue 15 Sep, 11:54 UTC43d ago | 35 | halved by day 4 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 10/100
- 23/100
- 13/100
- 14/550
- 1/550
- 1/550
Quick answers
from the figures on this pageReset cycle
What happens on 404 RUST 2X SOLO/DUO/TRIO |ВТ |ДЛЯ НОВИЧКОВ 27.10 when wipe day comes?
At their busiest, its recent wipes drew 26 players on average. 6 hours after the wipe, the crowd peaked on the latest wipe. Until the next wipe, the crowd stayed above half that peak in 0% of its recent wipes. By day 2 it fell below half when it didn't.
How often does 404 RUST 2X SOLO/DUO/TRIO |ВТ |ДЛЯ НОВИЧКОВ 27.10 wipe, and when?
The wipe rhythm of 404 RUST 2X SOLO/DUO/TRIO |ВТ |ДЛЯ НОВИЧКОВ 27.10 is every Tuesday at 11:54 UTC. Due on Tuesday 3 November at 11:54 UTC is its next wipe. The world in play was created 47 hours ago. Its tags carry a monthly wipe schedule.
Tag meanings
How should you read the tags on 404 RUST 2X SOLO/DUO/TRIO |ВТ |ДЛЯ НОВИЧКОВ 27.10?
Tags published by 404 RUST 2X SOLO/DUO/TRIO |ВТ |ДЛЯ НОВИЧКОВ 27.10, read by the game's server browser: gmrust (Game mode): Survival, as standard Rust plays it; mp550 (Max players): Slots: 550; ts3 (Group limit): You may team up with at most 3; v2635 (Protocol): Match the game version: protocol 2635 is required; cs168909 (Build): The server runs game build 168909; ptrak (Networking): This is RakNet, Rust's usual network layer; $r? (Region code): The region field is empty; ^m (Monthly): Facepunch's force wipe sets the monthly cycle here; ^v (Vanilla): The stock game: Facepunch's rates, kits and rules, unchanged; ^o (Oxide): Check: framework. Oxide (uMod) handles plugins; ^z (Modded): Check: category. Modded, because plugins or settings alter the game; EU (Europe): Its browser listing: Europe. Check: the tags at the top of this page. They also carry players now, queue and world creation time.
Where does 404 RUST 2X SOLO/DUO/TRIO |ВТ |ДЛЯ НОВИЧКОВ 27.10 appear in Rust Metrics lists and filters?
Rust Metrics lists featuring 404 RUST 2X SOLO/DUO/TRIO |ВТ |ДЛЯ НОВИЧКОВ 27.10: 2x Rust servers, checked live, EU Rust servers, checked, Modded Rust servers, checked live and Trio servers, group limit 3. Reading: server list filters. It comes up under Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Monthly; Last wipe: In the last 3 days; Gather rate: 2x; Players now: At least 10.
Population
Where does 404 RUST 2X SOLO/DUO/TRIO |ВТ |ДЛЯ НОВИЧКОВ 27.10 sit in the rankings?
Top 5% of all ranked servers: 404 RUST 2X SOLO/DUO/TRIO |ВТ |ДЛЯ НОВИЧКОВ 27.10 takes #1,209 on seven-day player hours and #492 in Europe. Among servers in trio, it stands at #122.
What player count does 404 RUST 2X SOLO/DUO/TRIO |ВТ |ДЛЯ НОВИЧКОВ 27.10 carry?
10 of 550 slots are filled on 404 RUST 2X SOLO/DUO/TRIO |ВТ |ДЛЯ НОВИЧКОВ 27.10 right now. Check: players over seven days. Average 7, peak 55. The last 48 hours peaked at 16:00 UTC, averaging 52 players at that hour.
Server
What location is 404 RUST 2X SOLO/DUO/TRIO |ВТ |ДЛЯ НОВИЧКОВ 27.10 hosted in?
Reading: location. The EU tag puts 404 RUST 2X SOLO/DUO/TRIO |ВТ |ДЛЯ НОВИЧКОВ 27.10 in Europe. Rust Metrics does not look up where the machine stands; it shows where the server says it is. The endpoint you need is 46.174.54.197:28019.
What Rust version is 404 RUST 2X SOLO/DUO/TRIO |ВТ |ДЛЯ НОВИЧКОВ 27.10 on?
Rust network protocol 2635 and build 168909 on Linux is the build 404 RUST 2X SOLO/DUO/TRIO |ВТ |ДЛЯ НОВИЧКОВ 27.10 runs. Check: protocol. To join, your game must match; Steam handles the update.
What is the performance reading for 404 RUST 2X SOLO/DUO/TRIO |ВТ |ДЛЯ НОВИЧКОВ 27.10?
Reading: 168 server fps on average across the last 48 hours. It never dropped below 30. Check: entities. The peak was 115,369, counting buildings, deployables and the rest of the world. Reading: 4,325 MB of memory at the highest. Expect lag when fps falls and entities climb.
Is 404 RUST 2X SOLO/DUO/TRIO |ВТ |ДЛЯ НОВИЧКОВ 27.10 up, and how often does it stay up?
Check: connection. 404 RUST 2X SOLO/DUO/TRIO |ВТ |ДЛЯ НОВИЧКОВ 27.10 is online at this moment. By its reported uptime, the last restart was roughly 8 hours ago. Uptime for the last 7 full days: 167 of 168 hours, or 99%. Check: first contact. Rust Metrics logged it on 13 September 2026.
Settings and map
How is 404 RUST 2X SOLO/DUO/TRIO |ВТ |ДЛЯ НОВИЧКОВ 27.10 configured, and what rules are in force?
The name carries the rate: 2x gather on 404 RUST 2X SOLO/DUO/TRIO |ВТ |ДЛЯ НОВИЧКОВ 27.10. Groups stop at 3 players. The label given is trio. Mode check gives survival; standard play of gathering, building and raiding. Players can raid each other and fight. That is permitted here. Listing: Modded. Plugins or settings change the game. Check: plugins. It runs Oxide of them. It describes itself as vanilla. The meaning given: the stock game: Facepunch's rates, kits and rules, unchanged. VAC is on. That is Valve's anti-cheat.
What map is 404 RUST 2X SOLO/DUO/TRIO |ВТ |ДЛЯ НОВИЧКОВ 27.10 on?
Size 4,250 and seed 696646196: the game generates the procedural map on 404 RUST 2X SOLO/DUO/TRIO |ВТ |ДЛЯ НОВИЧКОВ 27.10 from them. View it on RustMaps from this page: matching size and seed give an identical map. Its map carries the name ВАЙП БЫЛ 1д НАЗАД.
Connection
What do you do to join 404 RUST 2X SOLO/DUO/TRIO |ВТ |ДЛЯ НОВИЧКОВ 27.10?
Press F1 in Rust and enter client.connect 46.174.54.197:28019. You can also use Launch Rust on this page, which passes you to Steam to open Rust and connect. You can find its website at https://discord.com/invite/DsE6nphh7n.