[US] SECOND SHIFT 2X | SOLO/DUO/TRIO | WEEKLY | NO P2W
Offline NA 31.56.20.102:28015 checked 1d ago
Server instruments
last reading Tue 07:00 UTCPlayers now
0% full 7-day avgServer fps
48 h low 157 · below 20 is lag, below 10 is badEntities
48 h range 66,993–69,142 · memory 2,454 MBUptime
4 days 11 hours since its last restart, at the last readingPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 69% of all ranked servers, top 82% in NA, and #528 of the trio servers (top 84%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Saturday 31 October, 19:39 UTC, in 3d 9h. Its weekly schedule tag · low confidence
Coming wipes
- WPT 1Sat 31 Oct, 19:39 UTC3d 9h
- WPT 2Thu 5 Nov, 19:00 UTC8d 8hFW
- WPT 3Sat 7 Nov, 19:39 UTC10d 9h
- WPT 4Sat 14 Nov, 19:39 UTC17d 9h
- WPT 5Sat 21 Nov, 19:39 UTC24d 9h
- WPT 6Sat 28 Nov, 19:39 UTC31d 9h
- WPT 7Thu 3 Dec, 19:00 UTC36d 8hFW
- WPT 8Sat 5 Dec, 19:39 UTC38d 9h
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 9 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 17 Oct, 19:39 UTC10d ago | 1 | – | running | 0 |
| Thu 8 Oct, 18:35 UTC19d ago | 0 | – | 9 days | 0 |
| Thu 1 Oct, 18:35 UTC FW26d ago | 0 | – | 7 days | 0 |
| Thu 24 Sep, 18:35 UTC33d ago | 0 | – | 7 days | 0 |
| Thu 17 Sep, 18:35 UTC40d ago | 0 | – | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 27/200
- 6/150
- 1/200
- 1/200
- 67/200
- 1/75
Quick answers
from the figures on this pageWipe timing
What happens on [US] SECOND SHIFT 2X | SOLO/DUO/TRIO | WEEKLY | NO P2W when wipe day comes?
At their busiest, its recent wipes drew 0 players on average. Peak crowd on the latest wipe: 9 hours in.
When does [US] SECOND SHIFT 2X | SOLO/DUO/TRIO | WEEKLY | NO P2W wipe?
The prediction follows its tag, because too few of [US] SECOND SHIFT 2X | SOLO/DUO/TRIO | WEEKLY | NO P2W's wipes are on record to confirm its schedule. On Saturday 31 October at 19:39 UTC its next wipe is due. 10 days 14 hours ago the current world was made. A weekly wipe schedule is published in its tags.
Tags
Which tags does [US] SECOND SHIFT 2X | SOLO/DUO/TRIO | WEEKLY | NO P2W carry, and what do they mean?
These are the tags [US] SECOND SHIFT 2X | SOLO/DUO/TRIO | WEEKLY | NO P2W publishes, and the server browser reads them: gmrust (Game mode): Survival, as standard Rust plays it; mp100 (Max players): The server holds 100 slots; ts3 (Group limit): You may team up with at most 3; v2634 (Protocol): Protocol 2634: join only on the same game version; cs167781 (Build): Build 167781; ptrak (Networking): RakNet carries the traffic, as standard for Rust; $r? (Region code): Region code: none set; ^w (Weekly): Wipe cycle: weekly; ^z (Modded): Modded: plugins or settings depart from the stock game; ^y (Carbon): Carbon handles the plugins here; NA (North America): North America is the browser category it sits in. Check: the tags at the top of this page. They also carry players now, queue and world creation time.
Which lists and filters on Rust Metrics show [US] SECOND SHIFT 2X | SOLO/DUO/TRIO | WEEKLY | NO P2W?
These Rust Metrics lists carry [US] SECOND SHIFT 2X | SOLO/DUO/TRIO | WEEKLY | NO P2W: 2x Rust servers, checked live, Modded Rust servers, checked live, Trio servers, group limit 3 and North America: server readout. Check: filters. On the server list it appears under these: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 2 weeks; Gather rate: 2x.
Player count
Where does [US] SECOND SHIFT 2X | SOLO/DUO/TRIO | WEEKLY | NO P2W sit in the rankings?
Top 69% of all ranked servers: [US] SECOND SHIFT 2X | SOLO/DUO/TRIO | WEEKLY | NO P2W takes #15,399 on seven-day player hours and #1,542 in North America. Among servers in trio, it stands at #528.
How full does [US] SECOND SHIFT 2X | SOLO/DUO/TRIO | WEEKLY | NO P2W get?
[US] SECOND SHIFT 2X | SOLO/DUO/TRIO | WEEKLY | NO P2W is not responding; status offline, last seen 27 hours ago. Seven-day reading: 0 players on average.
Server details
Which location does [US] SECOND SHIFT 2X | SOLO/DUO/TRIO | WEEKLY | NO P2W run from?
[US] SECOND SHIFT 2X | SOLO/DUO/TRIO | WEEKLY | NO P2W gives North America as its location, with the NA tag. Note: Rust Metrics shows the location a server gives, not where the machine stands. The endpoint you need is 31.56.20.102:28015.
What Rust version is [US] SECOND SHIFT 2X | SOLO/DUO/TRIO | WEEKLY | NO P2W on?
Version check: Rust network protocol 2634 and build 167781 on Windows, run by [US] SECOND SHIFT 2X | SOLO/DUO/TRIO | WEEKLY | NO P2W. Check: protocol. To join, your game must match; Steam handles the update.
Is performance on [US] SECOND SHIFT 2X | SOLO/DUO/TRIO | WEEKLY | NO P2W within range?
Reading: 211 server fps on average across the last 48 hours. It never dropped below 157. Peak entity count: 69,142. Buildings, deployables and all else included. Reading: 2,907 MB of memory at the highest. Expect lag when fps falls and entities climb.
How reliable is [US] SECOND SHIFT 2X | SOLO/DUO/TRIO | WEEKLY | NO P2W, and is it online now?
[US] SECOND SHIFT 2X | SOLO/DUO/TRIO | WEEKLY | NO P2W reports offline. The last reading came 27 hours ago. Check: restart. The uptime it reports puts the last restart about 4 days 11 hours ago. Reading: 90% uptime over the last 7 full days. It was up 152 of 168 hours. The first sighting on Rust Metrics was 13 September 2026.
Map and rules
How is [US] SECOND SHIFT 2X | SOLO/DUO/TRIO | WEEKLY | NO P2W configured, and what rules are in force?
The name carries the rate: 2x gather on [US] SECOND SHIFT 2X | SOLO/DUO/TRIO | WEEKLY | NO P2W. Groups stop at 3 players. The label given is trio. survival, standard play of gathering, building and raiding — that is the game mode. Check: PvP. Fighting and raiding between players are allowed. The server browser lists it as Modded, where plugins or settings change how the game plays. Carbon plugins are running. VAC is on. That is Valve's anti-cheat.
Which map is live on [US] SECOND SHIFT 2X | SOLO/DUO/TRIO | WEEKLY | NO P2W?
Size 3,500 and seed 632248558: the game generates the procedural map on [US] SECOND SHIFT 2X | SOLO/DUO/TRIO | WEEKLY | NO P2W from them. The map repeats when size and seed match. Open it on RustMaps from this page.
Join
How do you connect to [US] SECOND SHIFT 2X | SOLO/DUO/TRIO | WEEKLY | NO P2W?
To join: start Rust, press F1 and type client.connect 31.56.20.102:28015. Or press Launch Rust here and Steam opens the game and connects you. https://playsecondshift.com is where its website sits.
