DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |
Offline 31.56.178.90:28015 checked 12d ago
Server instruments
no direct query in 48 hoursPlayers now
0% full 7-day avgServer fps
no direct query answered in 48 hoursEntities
no direct query answered in 48 hoursUptime
no direct query answered in 48 hoursPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 70% of all ranked servers, and #529 of the trio servers (top 83%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Saturday 31 October, 07:00 UTC, in 3d 5h. Weekly: 7 days after its last wipe
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 25/500
- 54/200
- 42/100
- 98/300
- 100/350
- 15/150
Quick answers
from the figures on this pageReset cycle
What wipe timing does DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | follow?
An estimate from weekly: 7 days after its last wipe gives DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |'s next wipe. Due on Saturday 31 October at 07:00 UTC is its next wipe. 17 days 18 hours ago the current world was made. The tags state a wipe schedule of one wipe a week.
Lists and filters
How should you read the tags on DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |?
Check: tags. The game's server browser reads gmrust (Game mode): Survival, as standard Rust plays it; mp100 (Max players): 100 slots in total; ts3 (Group limit): Team cap: 3; v2634 (Protocol): Match the game version: protocol 2634 is required; cs167781 (Build): Game build reading: 167781; ptrak (Networking): Network layer: RakNet, the standard for the game; $r? (Region code): Region code: none set; ^w (Weekly): It wipes each week; ^z (Modded): Modded: plugins or settings depart from the stock game; ^y (Carbon): Carbon handles the plugins here from DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |. Players now, queue and world creation time sit in the tags as well, and appear at the top of this page.
Where does DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | appear in Rust Metrics lists and filters?
Rust Metrics lists featuring DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |: 2x Rust servers, checked live, EU Rust servers, checked, Modded Rust servers, checked live and Trio servers, group limit 3. Reading: server list filters. It comes up under Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Gather rate: 2x.
Player count
What position does DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | hold among Rust servers?
Ranking for DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |: #15,098 on seven-day player hours, top 70% of all ranked servers. The trio group places it at #529.
What player count does DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | carry?
Reading for DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |: offline at this moment; last seen 12 days 10 hours ago.
Server
What location is DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | hosted in?
Reading: location. Nothing in the tags, but the name of DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | points to Europe. Where the machine stands is not checked here; Rust Metrics shows where the server says it is. Connect using 31.56.178.90:28015.
What Rust version is DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | on?
Reading: DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |, Rust network protocol 2634 and build 167781, Windows. Matching protocol is required to join. Let Steam update your game.
What is the uptime on DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |, and is it online?
Reading: offline. DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | last answered 12 days 10 hours ago. Reading: 0% uptime over the last 7 full days. It was up 0 of 168 hours. Reading: first seen 15 October 2026, recorded by Rust Metrics.
Map and rules
What settings and rules apply on DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |?
The name carries the rate: 2x gather on DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |. The group cap is 3 players, read as trio. The mode is survival. Note the following: the normal game: build, gather, raid. Combat and raiding against other players are on. The server browser lists it as Modded, where plugins or settings change how the game plays. Carbon plugins are running. Anti-cheat reading: VAC on, Valve's system.
Which map is live on DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |?
Procedural map on DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |, made by the game's generator.
Connection
What do you do to join DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |?
Press F1 in Rust and enter client.connect 31.56.178.90:28015. You can also use Launch Rust on this page, which passes you to Steam to open Rust and connect.