ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/27
Online 194.46.57.83:28015 checked 6m ago
Server instruments
last reading Wed 12:00 UTCPlayers now
60% full 7-day avg7-day peak 141, past the slotsServer fps
48 h low 55 · below 20 is lag, below 10 is badEntities
48 h range 15,916–88,740 · memory 3,333 MBUptime
17 h 5 min since its last restart, at the last readingPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 2% of all ranked servers, and #47 of the trio servers (top 8%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Friday 30 October, 18:58 UTC, in 2d 5h. Every Tuesday at 18:59 and every Friday at 18:58 UTC · high confidence
Coming wipes
- WPT 1Fri 30 Oct, 18:58 UTC2d 5h
- WPT 2Tue 3 Nov, 18:59 UTC6d 5h
- WPT 3Thu 5 Nov, 19:00 UTC8d 5hFW
- WPT 4Fri 6 Nov, 18:58 UTC9d 5h
- WPT 5Tue 10 Nov, 18:59 UTC13d 5h
- WPT 6Fri 13 Nov, 18:58 UTC16d 5h
- WPT 7Tue 17 Nov, 18:59 UTC20d 5h
- WPT 8Fri 20 Nov, 18:58 UTC23d 5h
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 141, 3 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 27 Oct, 18:59 UTC18h ago | – | – | running | 26 |
| Fri 23 Oct, 18:58 UTC4d ago | 141 | halved by day 3 | 4 days | 20 |
| Tue 20 Oct, 18:59 UTC7d ago | 82+1 queue | halved by day 2 | 3 days | 20 |
| Fri 16 Oct, 18:58 UTC11d ago | 135+1 queue | halved by day 2 | 4 days | 25 |
| Tue 13 Oct, 18:59 UTC14d ago | 96+2 queue | halved by day 2 | 3 days | 21 |
| Fri 9 Oct, 18:58 UTC18d ago | 135 | halved by day 2 | 4 days | 25 |
| Tue 6 Oct, 18:59 UTC21d ago | 91+1 queue | halved by day 2 | 3 days | 26 |
| Fri 2 Oct, 18:58 UTC25d ago | 114 | halved by day 2 | 4 days | 25 |
| Thu 1 Oct, 17:59 UTC FW26d ago | 114 | – | 1 days | 24 |
| Tue 29 Sep, 18:59 UTC28d ago | 116+1 queue | – | 2 days | 20 |
| Fri 25 Sep, 18:58 UTC32d ago | 133+1 queue | halved by day 3 | 4 days | 26 |
| Tue 22 Sep, 18:59 UTC35d ago | 104+1 queue | halved by day 1 | 3 days | 23 |
| Fri 18 Sep, 18:58 UTC39d ago | 145+1 queue | halved by day 3 | 4 days | 9 |
| Tue 15 Sep, 18:59 UTC42d ago | 125 | halved by day 1 | 3 days | 19 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 73/200
- 84/200
- 13/150
- 3/20
- 1/200
- 1/200
Quick answers
from the figures on this pageReset cycle
What should you expect from wipe day on ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/27?
An average of 119 players came at the busiest on its recent wipes. After the latest wipe, numbers topped out at 3 hours. Above half that peak the crowd stayed until the next wipe in 0% of recent wipes. When it didn't hold, by day 2 it fell below half.
When does ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/27 wipe?
Wipes on ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/27 come every Tuesday at 18:59 and every Friday at 18:58 UTC. Due on Friday 30 October at 18:58 UTC is its next wipe. The world it runs now was made 18 hours ago. A weekly wipe schedule is published in its tags.
Lists and filters
How should you read the tags on ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/27?
Check: tags. The game's server browser reads gmrust (Game mode): The game mode is plain Rust survival; mp50 (Max players): The server holds 50 slots; ts3 (Group limit): You may team up with at most 3; v2635 (Protocol): Your game must run protocol 2635 to get in; cs168909 (Build): The server runs game build 168909; ptrak (Networking): RakNet carries the traffic, as standard for Rust; $r? (Region code): Region code: none set; ^w (Weekly): It wipes each week; ^o (Oxide): It runs Oxide, also known as uMod; ^z (Modded): Plugins or settings make this a modded server; rustmaps (Custom tag): Owner or plugin definition: this tag is not a standard Rust one from ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/27. Reading the top of this page: the tags also hold the current players, the queue and when the world was made.
Which operator is behind ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/27?
A projectnova.gg hostname comes from ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/27; 1 other server we track publishes one too, so the same operator most likely runs them.
Which lists and filters on Rust Metrics show ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/27?
On Rust Metrics, ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/27 sits in these lists: 3x Rust servers, checked live, Modded Rust servers, checked live and Trio servers, group limit 3. Reading: server list filters. It comes up under Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Gather rate: 3x; Players now: At least 10; Average players: 25+ on average.
Population
What position does ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/27 hold among Rust servers?
Player hours over seven days put ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/27 at #396, in the top 2% of all ranked servers. The trio group places it at #47.
How full does ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/27 get?
30 of 50 slots are filled on ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/27 right now. Seven-day check: 41 players on average. Peak reading: 141. The last 48 hours peaked at 00:00 UTC, averaging 132 players at that hour.
Server details
Where does ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/27 sit?
No region comes from ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/27. Where the machine stands is not checked here; Rust Metrics shows where the server says it is. Connect using 194.46.57.83:28015.
What Rust version is ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/27 on?
Version check: Rust network protocol 2635 and build 168909 on Windows, run by ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/27. Matching protocol is required to join. Let Steam update your game.
How does ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/27 perform?
Over the last 48 hours the average was 59 server fps; the floor was 55. Check: entities. The peak was 88,740, counting buildings, deployables and the rest of the world. Reading: 6,219 MB of memory at the highest. Expect lag when fps falls and entities climb.
Is ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/27 up, and how often does it stay up?
Reading: online. ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/27 answers right now. Reading: uptime. About 17 hours ago it restarted, on its own count. Uptime for the last 7 full days: 168 of 168 hours, or 100%. Reading: first seen 13 September 2026, recorded by Rust Metrics.
Map and rules
What settings and rules apply on ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/27?
The name carries the rate: 3x gather on ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/27. The group cap is 3 players, read as trio. Mode check gives survival; gather, build and raid, as the game normally runs. Combat and raiding against other players are on. Plugins or settings change the game, so it is listed as Modded. Oxide plugins are running. VAC is on. That is Valve's anti-cheat.
What map is ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/27 on?
Custom map, size 2,300, on ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/27. Download the published file from this page.
How to join
What do you do to join ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/27?
Check: join. Open Rust, press F1, then enter client.connect 194.46.57.83:28015. Alternatively, use Launch Rust on this page: Steam opens Rust and connects you. You can find its website at https://vip.projectnova.gg.
