RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT]
Online 185.207.125.7:28020 checked 10m ago
Server instruments
last reading Thu 15:00 UTCPlayers now
2% full 7-day avg7-day peakServer fps
48 h low 60 · below 20 is lag, below 10 is badEntities
48 h range 34,954–39,109 · memory 2,275 MBUptime
9 h 36 min since its last restart, at the last readingPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 8% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
a steady gapNext wipe Friday 30 October, 08:58 UTC, in 16h. Every 7 days · medium confidence
Coming wipes
- WPT 1Fri 30 Oct, 08:58 UTC16h
- WPT 2Thu 5 Nov, 19:00 UTC7d 2hFW
- WPT 3Fri 6 Nov, 08:58 UTC7d 16h
- WPT 4Fri 13 Nov, 08:58 UTC14d 16h
- WPT 5Fri 20 Nov, 08:58 UTC21d 16h
- WPT 6Fri 27 Nov, 08:58 UTC28d 16h
- WPT 7Thu 3 Dec, 19:00 UTC35d 2hFW
- WPT 8Fri 4 Dec, 08:58 UTC35d 16h
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 9, 29 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 08:58 UTC6d ago | 9 | – | running | 0 |
| Fri 16 Oct, 08:59 UTC13d ago | 10 | held half | 7 days | 1 |
| Fri 9 Oct, 10:58 UTC20d ago | 8 | held half | 6.9 days | 1 |
| Thu 1 Oct, 17:51 UTC FW27d ago | 7 | held half | 7.7 days | 3 |
| Fri 25 Sep, 11:58 UTC34d ago | 7 | held half | 6.2 days | 2 |
| Fri 18 Sep, 08:58 UTC41d ago | 9 | held half | 7.1 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 315/420
- 173/300
- 74/200
- 23/100
- 49/200
- 59/200
Quick answers
from the figures on this pageReset cycle
What should you expect from wipe day on RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT]?
The busiest point of its recent wipes drew 9 players on average. Peak crowd on the latest wipe: 29 hours in. Until the next wipe, the crowd stayed above half that peak in 100% of its recent wipes.
When does RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT] wipe?
The recent wipe interval on RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT] is about 7 days. On Friday 30 October at 08:58 UTC its next wipe is due. 6 days 7 hours ago the current world was made. A weekly wipe schedule is published in its tags.
Lists and filters
How should you read the tags on RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT]?
These are the tags RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT] publishes, and the server browser reads them: gmrust (Game mode): Survival, as standard Rust plays it; mp250 (Max players): The server holds 250 slots; ts8 (Group limit): The game default applies: teams of up to 8; v2635 (Protocol): Your game must run protocol 2635 to get in; cs168909 (Build): The server runs game build 168909; ptrak (Networking): Network layer: RakNet, the standard for the game; $r? (Region code): Region code: none set; ^w (Weekly): It wipes each week; ^d (Combat training): Check: mode. Training, for aim and PvP, with loot supplied; ^i (Battlefield): Check: mode. Battlefield, with kits and high rates for quick fights; ^z (Modded): Plugins or settings make this a modded server; ^y (Carbon): Check: framework. Carbon; rustmaps (Custom tag): Owner or plugin definition: this tag is not a standard Rust one. Check: the tags at the top of this page. They also carry players now, queue and world creation time.
Who is in charge of RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT]?
Check: operator. RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT] publishes a rustplace.ro hostname, and so does 1 other server we track. Same operator, most likely.
Which lists and filters on Rust Metrics show RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT]?
On Rust Metrics, RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT] sits in these lists: Gather rate above 10x: server list, Modded Rust servers, checked live, Aim training servers, live readings and Rust battlefield servers: check the readings. These filters bring it up on the server list: Type: Modded; Server tag: Weekly ^w, Combat training ^d, Battlefield ^i, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: More than 10x.
Player count
Where does RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT] sit in the rankings?
Ranking for RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT]: #1,840 on seven-day player hours, top 8% of all ranked servers.
How full does RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT] get?
6 of 250 slots are filled on RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT] right now. Check: players over seven days. Average 3, peak 15. Average at the busiest hour was 8 players, at 20:00 UTC over the last 48 hours.
Server details
Which location does RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT] run from?
No region tag on RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT]. Where the machine stands is not checked here; Rust Metrics shows where the server says it is. Check: address. It reads 185.207.125.7:28020.
What Rust version is RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT] on?
Reading: RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT], Rust network protocol 2635 and build 168909, Linux. Matching protocol is required to join. Let Steam update your game.
Is performance on RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT] within range?
Reading: 60 server fps on average across the last 48 hours. It never dropped below 60. Peak entity count: 39,109. Buildings, deployables and all else included. Memory peak: 3,232 MB. What players call lag comes from low fps and an entity count on the rise.
What is the uptime on RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT], and is it online?
Check: connection. RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT] is online at this moment. Check: restart. The uptime it reports puts the last restart about 9 hours ago. Reading: 98% uptime over the last 7 full days. It was up 164 of 168 hours. Reading: first seen 13 September 2026, recorded by Rust Metrics.
Rules and settings
How is RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT] configured, and what rules are in force?
Gather rate check: 1e+10x. That comes from the name RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT]. The group cap is 8 players, which is the default in the game. Mode check gives combat training; practice for aim and PvP, loot provided. The server browser lists it as Modded, where plugins or settings change how the game plays. Carbon plugins are running. Check: anti-cheat. VAC, Valve's system, is on.
What map is RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT] on?
Check: map. A custom one of size 2,500, run by RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT]. The published file can be downloaded from this page.
Connection
What do you do to join RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT]?
To join: start Rust, press F1 and type client.connect 185.207.125.7:28020. Or press Launch Rust here and Steam opens the game and connects you. You can find its website at https://www.rustplace.ro.
