PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid !
Online NA 185.199.95.83:28115 checked 2h ago
Server instruments
last reading Wed 17:00 UTCPlayers now
0% full 7-day avg7-day peakServer fps
48 h low 30 · below 20 is lag, below 10 is badEntities
48 h range 3,960–7,481 · memory 956 MBUptime
0 h 48 min since its last restart, at the last readingPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 30 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 14% of all ranked servers, top 28% in NA. Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 20:36 UTC4d ago | – | – | – | 2 |
| Fri 23 Oct, 20:28 UTC4d ago | – | – | – | 0 |
| Fri 23 Oct, 20:11 UTC4d ago | – | – | – | 2 |
| Fri 23 Oct, 19:46 UTC4d ago | – | – | – | 1 |
| Fri 23 Oct, 19:39 UTC4d ago | – | – | – | 0 |
| Sat 17 Oct, 00:53 UTC11d ago | 9 | halved by day 3 | 6.8 days | 0 |
| Mon 12 Oct, 00:01 UTC16d ago | 9 | halved by day 2 | 5 days | 4 |
| Wed 7 Oct, 18:21 UTC21d ago | 7 | held half | 4.2 days | 0 |
| Wed 7 Oct, 05:40 UTC21d ago | 7 | – | 0.5 days | 1 |
| Sat 3 Oct, 19:14 UTC25d ago | 5 | held half | 3.4 days | 0 |
| Thu 1 Oct, 01:40 UTC27d ago | 1 | halved by day 1 | 2.7 days | 0 |
| Wed 30 Sep, 05:05 UTC28d ago | 1 | – | 0.9 days | 0 |
Similar servers
the same kind of game, then region, group limit, rate and wipes- 2/100
- 122/300
- 1/200
- 110/300
- 3/200
- 11/3300
Quick answers
from the figures on this pageWipe timing
When does PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid ! wipe?
None of the resets on PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid ! counts as a wipe; it makes a new world every few hours and keeps no wipe schedule.
Tags
How should you read the tags on PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid !?
Check: tags. The game's server browser reads gmrust (Game mode): Survival, as standard Rust plays it; mp50 (Max players): 50 slots in total; ts8 (Group limit): The game default applies: teams of up to 8; v2635 (Protocol): Match the game version: protocol 2635 is required; cs168909 (Build): Build 168909; ptrak (Networking): This is RakNet, Rust's usual network layer; $r? (Region code): The region field is empty; ^w (Weekly): Wipe cycle: weekly; ^z (Modded): Modded: plugins or settings depart from the stock game; ^y (Carbon): Plugin framework in use: Carbon; NA (North America): Its browser listing: North America from PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid !. Reading the top of this page: the tags also hold the current players, the queue and when the world was made.
Where does PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid ! appear in Rust Metrics lists and filters?
Rust Metrics lists featuring PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid !: 2x Rust servers, checked live, Modded Rust servers, checked live and North America: server readout. Check: filters. On the server list it appears under these: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
Player count
What position does PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid ! hold among Rust servers?
Top 14% of all ranked servers: PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid ! takes #3,141 on seven-day player hours and #526 in North America.
What is the population on PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid !?
Current headcount on PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid !: 0 players, 50 slots available. Check: players over seven days. Average 1, peak 12. Check: 48-hour peak. 23:00 UTC, 1 players on average.
Server details
Which location does PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid ! run from?
Its NA tag places PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid ! in North America. Rust Metrics does not look up where the machine stands; it shows where the server says it is. Check: address. It reads 185.199.95.83:28115.
What Rust version is PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid ! on?
Version check: Rust network protocol 2635 and build 168909 on Linux, run by PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid !. To get in, your game needs the same protocol; Steam applies the update.
Is performance on PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid ! within range?
Check: fps. Average 30 server fps over the last 48 hours, low of 30. Within range. Peak entity count: 7,481. Buildings, deployables and all else included. Memory peak: 1,175 MB. Lag, as players feel it, is low fps plus a climbing entity count.
Is PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid ! up, and how often does it stay up?
Check: connection. PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid ! is online at this moment. Reading: uptime. About 48 minutes ago it restarted, on its own count. Uptime for the last 7 full days: 168 of 168 hours, or 100%. The first sighting on Rust Metrics was 30 September 2026.
Rules and settings
What settings and rules apply on PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid !?
The name carries the rate: 2x gather on PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid !. 8 players per group, the default value. The mode is survival. Note the following: standard play of gathering, building and raiding. Combat and raiding against other players are on. The server browser lists it as Modded, where plugins or settings change how the game plays. Check: plugins. It runs Carbon of them. Check: anti-cheat. VAC, Valve's system, is on.
Which map is live on PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid !?
Check: map. Procedural, size 1,000, seed 1, generated by the game on PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid !. Check: map view. Size and seed match, so the map is the same; view it on RustMaps from this page. Its map carries the name Custom Map.
How to join
How can you get onto PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid !?
To join: start Rust, press F1 and type client.connect 185.199.95.83:28115. Or press Launch Rust here and Steam opens the game and connects you. You can find its website at https://playdust.gg.
