MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 27.10
Online EU 185.189.255.192:35000 checked 9m ago
Server instruments
last reading Tue 15:00 UTCPlayers now
90% full 7-day avg7-day peakServer fps
48 h low 47 · below 20 is lag, below 10 is badEntities
48 h range 46,581–195,556 · memory 6,725 MBUptime
4 h 7 min since its last restart, at the last readingPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 0.6% of all ranked servers, top 2% in EU. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Friday 30 October, 10:57 UTC, in 2d 18h. Every Tuesday and Friday at 10:57 UTC · high confidence
Coming wipes
- WPT 1Fri 30 Oct, 10:57 UTC2d 18h
- WPT 2Tue 3 Nov, 10:57 UTC6d 18h
- WPT 3Thu 5 Nov, 19:00 UTC9d 2hFW
- WPT 4Fri 6 Nov, 10:57 UTC9d 18h
- WPT 5Tue 10 Nov, 10:57 UTC13d 18h
- WPT 6Fri 13 Nov, 10:57 UTC16d 18h
- WPT 7Tue 17 Nov, 10:57 UTC20d 18h
- WPT 8Fri 20 Nov, 10:57 UTC23d 18h
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 266, 6 hours in, with 33 in the queue.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 27 Oct, 10:57 UTC5h ago | – | – | running | 71 |
| Fri 23 Oct, 10:57 UTC4d ago | 266+33 queue | – | – | 61 |
| Tue 20 Oct, 10:59 UTC7d ago | 204 | held half | 3 days | 28 |
| Fri 16 Oct, 11:03 UTC11d ago | 267+33 queue | held half | 4 days | 30 |
| Tue 13 Oct, 11:07 UTC14d ago | 243+20 queue | held half | 3 days | 47 |
| Fri 9 Oct, 10:58 UTC18d ago | 270+23 queue | held half | 4 days | 47 |
| Tue 6 Oct, 10:57 UTC21d ago | 232 | held half | 3 days | 46 |
| Fri 2 Oct, 11:02 UTC25d ago | 236+7 queue | held half | 4 days | 45 |
| Tue 29 Sep, 10:57 UTC28d ago | 235+4 queue | held half | 3 days | 32 |
| Fri 25 Sep, 10:57 UTC32d ago | 290+33 queue | halved by day 3 | 4 days | 40 |
| Tue 22 Sep, 10:58 UTC35d ago | 233 | held half | 3 days | 37 |
| Fri 18 Sep, 10:57 UTC39d ago | 282+45 queue | halved by day 3 | 4 days | 44 |
| Tue 15 Sep, 10:58 UTC42d ago | 241+21 queue | held half | 3 days | 100 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 81/300
- 87/300
- 127/150
- 117/150
- 82/200
- 12/120
Quick answers
from the figures on this pageReset cycle
What should you expect from wipe day on MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 27.10?
The busiest point of its recent wipes drew 246 players on average. With 33 more waiting in the queue, the crowd peaked 6 hours after the wipe on the latest wipe. Above half that peak the crowd stayed until the next wipe in 100% of recent wipes.
What wipe timing does MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 27.10 follow?
Wipes on MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 27.10 come every Tuesday and Friday at 10:57 UTC. Friday 30 October at 10:57 UTC is when its next wipe is due. The world in play was created 5 hours ago.
Tag meanings
Which tags does MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 27.10 carry, and what do they mean?
Check: tags. The game's server browser reads gmrust (Game mode): Survival, as standard Rust plays it; mp300 (Max players): Slots: 300; ts1000 (Group limit): Team cap: 1000; v2635 (Protocol): Your game must run protocol 2635 to get in; cs168909 (Build): Build 168909; ptrak (Networking): Network layer: RakNet, the standard for the game; $r? (Region code): The region field is empty; ^z (Modded): Plugins or settings make this a modded server; ^y (Carbon): Plugin framework in use: Carbon; EU (Europe): Its browser listing: Europe from MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 27.10. Reading the top of this page: the tags also hold the current players, the queue and when the world was made.
Who operates MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 27.10?
The mrazrust.top hostname on MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 27.10 also appears on 3 other servers we track, which points to one operator.
Where does MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 27.10 appear in Rust Metrics lists and filters?
These Rust Metrics lists carry MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 27.10: Best 5x Rust servers: live readings, EU Rust servers, checked and Modded Rust servers, checked live. Reading: server list filters. It comes up under Region: Europe; Type: Modded; Server tag: Modded ^z and Carbon ^y; Group limit: 5 or more; Last wipe: In the last 24 hours; Gather rate: 5x; Players now: At least 200; Average players: 100+ on average.
Player count
Where does MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 27.10 sit in the rankings?
Top 0.6% of all ranked servers: MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 27.10 takes #142 on seven-day player hours and #73 in Europe.
What is the population on MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 27.10?
Current headcount on MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 27.10: 269 players, 300 slots available. Check: players over seven days. Average 107, peak 280. Average at the busiest hour was 273 players, at 13:00 UTC over the last 48 hours.
Server details
Where does MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 27.10 sit?
MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 27.10 gives Europe as its location, with the EU tag. Where the machine stands is not checked here; Rust Metrics shows where the server says it is. Check: address. It reads 185.189.255.192:35000.
What Rust version is MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 27.10 on?
Reading: MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 27.10, Rust network protocol 2635 and build 168909, Linux. Matching protocol is required to join. Let Steam update your game.
How does MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 27.10 perform?
Reading: 57 server fps on average across the last 48 hours. It never dropped below 47. Reading: 195,556 entities at the highest. That covers buildings, deployables and everything else. Check: memory. Peak use was 10,755 MB. Lag, as players feel it, is low fps plus a climbing entity count.
Is MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 27.10 up, and how often does it stay up?
Check: connection. MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 27.10 is online at this moment. By its reported uptime, the last restart was roughly 4 hours ago. Uptime for the last 7 full days: 168 of 168 hours, or 100%. The first sighting on Rust Metrics was 13 September 2026.
Settings and map
How is MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 27.10 configured, and what rules are in force?
The name carries the rate: 5x gather on MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 27.10. The cap on groups is 1000 players. Mode check gives survival; the normal game: build, gather, raid. Players can raid each other and fight. That is permitted here. Listing: Modded. Plugins or settings change the game. Check: plugins. It runs Carbon of them. Check: anti-cheat. VAC, Valve's system, is on.
What map is MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 27.10 on?
Size 4,250 and seed 1337: the game generates the procedural map on MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 27.10 from them. The map repeats when size and seed match. Open it on RustMaps from this page. Read the map name: ВАЙП ПРЯМО СЕЙЧАC.
Connection
What do you do to join MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 27.10?
To join: start Rust, press F1 and type client.connect 185.189.255.192:35000. Or press Launch Rust here and Steam opens the game and connects you. https://mrazrust.com/store is where its website sits.