TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10
Online EU 178.95.158.4:29015 checked 12m ago
Server instruments
last reading Tue 15:00 UTCPlayers now
1% full 7-day avg7-day peakServer fps
48 h low 30 · below 20 is lag, below 10 is badEntities
48 h range 52,919–55,563 · memory 2,882 MBUptime
3 days 23 hours since its last restart, at the last readingPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 23 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 20% of all ranked servers, top 54% in EU, and #240 of the duo servers (top 57%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Friday 30 October, 15:03 UTC, in 2d 15h. Its weekly schedule tag · low confidence
Coming wipes
- WPT 1Fri 30 Oct, 15:03 UTC2d 15h
- WPT 2Thu 5 Nov, 19:00 UTC8d 19hFW
- WPT 3Fri 6 Nov, 15:03 UTC9d 15h
- WPT 4Fri 13 Nov, 15:03 UTC16d 15h
- WPT 5Fri 20 Nov, 15:03 UTC23d 15h
- WPT 6Fri 27 Nov, 15:03 UTC30d 15h
- WPT 7Thu 3 Dec, 19:00 UTC36d 19hFW
- WPT 8Fri 4 Dec, 15:03 UTC37d 15h
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 47 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 15:03 UTC4d ago | 3 | – | running | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 30/200
- 26/100
- 13/200
- 128/200
- 30/200
- 3/200
Quick answers
from the figures on this pageReset cycle
What should you expect from wipe day on TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10?
At their busiest, its recent wipes drew 3 players on average. Peak crowd on the latest wipe: 47 hours in.
What wipe timing does TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10 follow?
The prediction follows its tag, because too few of TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10's wipes are on record to confirm its schedule. On Friday 30 October at 15:03 UTC its next wipe is due. The world in play was created 4 days 8 hours ago. The tags state a wipe schedule of one wipe a week.
Lists and filters
Which tags does TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10 carry, and what do they mean?
Tags published by TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10, read by the game's server browser: gmrust (Game mode): Survival, as standard Rust plays it; mp200 (Max players): 200 slots in total; ts2 (Group limit): You may team up with at most 2; v2635 (Protocol): Protocol 2635: join only on the same game version; cs168909 (Build): Game build reading: 168909; ptrak (Networking): This is RakNet, Rust's usual network layer; $r? (Region code): Region code: none set; ^w (Weekly): Wipe cycle: weekly; ^v (Vanilla): Unmodified from Facepunch's release: no altered rates, no kits, no extra rules; ^o (Oxide): Plugin framework in use: Oxide (uMod); ^z (Modded): Modded: plugins or settings depart from the stock game; EU (Europe): Its browser listing: Europe. Players now, queue and world creation time sit in the tags as well, and appear at the top of this page.
Who operates TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10?
Most likely the same operator runs both: TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10 publishes a toprust.gg hostname, and 1 other server we track does the same.
Where does TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10 appear in Rust Metrics lists and filters?
Rust Metrics lists featuring TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10: 2x Rust servers, checked live, Duo Rust servers, EU Rust servers, checked and Modded Rust servers, checked live. These filters bring it up on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
Player count
What position does TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10 hold among Rust servers?
Ranked by seven-day player hours, TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10 sits at #4,531 and #1,592 in Europe, inside the top 20%. Among servers in duo, it stands at #240.
What player count does TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10 carry?
2 of 200 slots are filled on TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10 right now. Check: players over seven days. Average 1, peak 4. The last 48 hours peaked at 00:00 UTC, averaging 3 players at that hour.
Server details
Where does TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10 sit?
Reading: location. The EU tag puts TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10 in Europe. Rust Metrics does not look up where the machine stands; it shows where the server says it is. Check: address. It reads 178.95.158.4:29015.
What Rust version is TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10 on?
Reading: TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10, Rust network protocol 2635 and build 168909, Linux. To get in, your game needs the same protocol; Steam applies the update.
Is performance on TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10 within range?
Over the last 48 hours the average was 30 server fps; the floor was 30. Reading: 55,563 entities at the highest. That covers buildings, deployables and everything else. Memory peak: 3,509 MB. What players call lag comes from low fps and an entity count on the rise.
How reliable is TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10, and is it online now?
Reading: online. TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10 answers right now. Check: restart. The uptime it reports puts the last restart about 3 days 23 hours ago. Uptime for the last 3 full days: 72 of 72 hours, or 100%. Reading: first seen 23 October 2026, recorded by Rust Metrics.
Settings and map
How is TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10 configured, and what rules are in force?
The name carries the rate: 2x gather on TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10. The group cap is 2 players, read as duo. survival, the normal game: build, gather, raid — that is the game mode. Players can raid each other and fight. That is permitted here. Listing: Modded. Plugins or settings change the game. Oxide plugins are running. It describes itself as vanilla. The meaning given: unmodified from Facepunch's release: no altered rates, no kits, no extra rules. Check: anti-cheat. VAC, Valve's system, is on.
What map is TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10 on?
Check: map. Procedural, size 3,500, seed 615605779, generated by the game on TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10. Check: map view. Size and seed match, so the map is the same; view it on RustMaps from this page.
Join
How do you connect to TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10?
Check: join. Open Rust, press F1, then enter client.connect 178.95.158.4:29015. Alternatively, use Launch Rust on this page: Steam opens Rust and connects you. https://toprust.gg/ is where its website sits.
