[US] Vanguard City | 2x Trio | Monthly | No Gun Kits
Online 162.220.12.2:28015 checked 11m ago
Server instruments
last reading Wed 14:00 UTCPlayers now
0% full 7-day avgServer fps
48 h low 214 · below 20 is lag, below 10 is badEntities
48 h range 93,065–96,193 · memory 3,425 MBUptime
5 days 8 hours since its last restart, at the last readingPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 21 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 69% of all ranked servers, and #525 of the trio servers (top 84%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 8d 3h. The force wipe
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 5/100
- 1/100
- 1/200
- 2/200
- 129/150
- 43/200
Quick answers
from the figures on this pageWipe schedule
What wipe timing does [US] Vanguard City | 2x Trio | Monthly | No Gun Kits follow?
An estimate from the force wipe gives [US] Vanguard City | 2x Trio | Monthly | No Gun Kits's next wipe. Force wipe falls on Thursday 5 November at 19:00 UTC. Every Rust server wipes then; yours included. 37 days 16 hours ago the current world was made. Its tags carry a monthly wipe schedule.
Tags
Which tags does [US] Vanguard City | 2x Trio | Monthly | No Gun Kits carry, and what do they mean?
Tags published by [US] Vanguard City | 2x Trio | Monthly | No Gun Kits, read by the game's server browser: gmrust (Game mode): Survival, as standard Rust plays it; mp200 (Max players): 200 slots in total; ts3 (Group limit): Team cap: 3; v2633 (Protocol): Your game must run protocol 2633 to get in; cs164530 (Build): Game build reading: 164530; ptrak (Networking): RakNet carries the traffic, as standard for Rust; $r? (Region code): Region code: none set; ^m (Monthly): Facepunch's force wipe sets the monthly cycle here; ^o (Oxide): Plugin framework in use: Oxide (uMod); ^z (Modded): Check: category. Modded, because plugins or settings alter the game. Players now, queue and world creation time sit in the tags as well, and appear at the top of this page.
Which lists and filters on Rust Metrics show [US] Vanguard City | 2x Trio | Monthly | No Gun Kits?
On Rust Metrics, [US] Vanguard City | 2x Trio | Monthly | No Gun Kits sits in these lists: 2x Rust servers, checked live, Modded Rust servers, checked live, Trio servers, group limit 3 and North America: server readout. These filters bring it up on the server list: Region: North America; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Monthly; Gather rate: 2x.
Player count
What position does [US] Vanguard City | 2x Trio | Monthly | No Gun Kits hold among Rust servers?
Player hours over seven days put [US] Vanguard City | 2x Trio | Monthly | No Gun Kits at #15,437, in the top 69% of all ranked servers. Among servers in trio, it stands at #525.
What is the population on [US] Vanguard City | 2x Trio | Monthly | No Gun Kits?
0 of 200 slots are filled on [US] Vanguard City | 2x Trio | Monthly | No Gun Kits right now. Check: player average. 0 over the last seven days.
Server
Where does [US] Vanguard City | 2x Trio | Monthly | No Gun Kits sit?
Reading: location. Nothing in the tags, but the name of [US] Vanguard City | 2x Trio | Monthly | No Gun Kits points to North America. Where the machine stands is not checked here; Rust Metrics shows where the server says it is. Connect using 162.220.12.2:28015.
What Rust version is [US] Vanguard City | 2x Trio | Monthly | No Gun Kits on?
Reading: [US] Vanguard City | 2x Trio | Monthly | No Gun Kits, Rust network protocol 2633 and build 164530, Linux. To get in, your game needs the same protocol; Steam applies the update.
What is the performance reading for [US] Vanguard City | 2x Trio | Monthly | No Gun Kits?
Reading: 227 server fps on average across the last 48 hours. It never dropped below 214. Reading: 96,193 entities at the highest. That covers buildings, deployables and everything else. Check: memory. Peak use was 4,234 MB. Lag, as players feel it, is low fps plus a climbing entity count.
What is the uptime on [US] Vanguard City | 2x Trio | Monthly | No Gun Kits, and is it online?
[US] Vanguard City | 2x Trio | Monthly | No Gun Kits reports online. Status: normal. By its reported uptime, the last restart was roughly 5 days 8 hours ago. Uptime for the last 7 full days: 134 of 168 hours, or 80%. The first sighting on Rust Metrics was 20 September 2026.
Rules and settings
What rules does [US] Vanguard City | 2x Trio | Monthly | No Gun Kits enforce, and what are its settings?
The name carries the rate: 2x gather on [US] Vanguard City | 2x Trio | Monthly | No Gun Kits. Groups stop at 3 players. The label given is trio. Mode check gives survival; standard play of gathering, building and raiding. Check: PvP. Fighting and raiding between players are allowed. The server browser lists it as Modded, where plugins or settings change how the game plays. Oxide plugins are running. VAC is on. That is Valve's anti-cheat.
Which map is live on [US] Vanguard City | 2x Trio | Monthly | No Gun Kits?
Check: map. Procedural, size 4,000, seed 202609, generated by the game on [US] Vanguard City | 2x Trio | Monthly | No Gun Kits. View it on RustMaps from this page: matching size and seed give an identical map.
Join
What do you do to join [US] Vanguard City | 2x Trio | Monthly | No Gun Kits?
Press F1 in Rust and enter client.connect 162.220.12.2:28015. You can also use Launch Rust on this page, which passes you to Steam to open Rust and connect. You can find its website at https://vanguardcityrp.com/.
