RUST METRICSFlight deck · live data
Data live Servers11,826 Players82,123 Populated3,756 Fresh wipes 3 h273 Scan5 min
‹ All servers135.106.185.213:28015
Offline Full Queue Fresh wipe Wipe due No query

DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314

Offline 135.106.185.213:28015 checked 35d ago

2x trio weekly wipes moddedcarbon
COM 1 · connect

Server instruments

no direct query in 48 hours
0 25 50 75 100 PAX 0 /100

Players now

0% full 7-day avg
0 10 30 60 120 256 FPS – – – SERVER FPS OFF

Server fps

no direct query answered in 48 hours
0 ENT – – – ×1000 OFF

Entities

no direct query answered in 48 hours
1239 ET SINCE RESTART – – : – – OFF

Uptime

no direct query answered in 48 hours
7-day average0peak –
Rank#14,743top 68%
Last wipe45d agoweekly schedule
Next wipe3d 3hSun 1 Nov, 17:44 UTC
Memory–at the last reading
REC 1

Players

No hourly history yet.

Hourly average and peak, UTC.

REC 2

Server performance

This server has not answered a direct query in the last 48 hours.

48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 23 Sep. From asking the server directly; low fps and a climbing entity count mean lag.

REC 3

Rank

daily · 1 is best
RankRank in region
15k10k15k20k23 Sep24 Sep26 Sep27 Sep29 Sep30 Sep

Top 68% of all ranked servers, and #485 of the trio servers (top 83%). Ranked on player hours over the last seven days.

PLAN

Wipe schedule

Next wipe Sunday 1 November, 17:44 UTC, in 3d 3h. Weekly: 7 days after its last wipe

LOG

Wipes

newest first
WipedPeakCrowdLastedPlayers before
No wipe seen yet.

Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.

ALTN

Similar servers

the same kind of game, then region, group limit, rate and wipes
QRH

Quick answers

from the figures on this page

Wipe schedule

What wipe timing does DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 follow?

The estimate for DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314's next wipe comes from weekly: 7 days after its last wipe. On Sunday 1 November at 17:44 UTC its next wipe is due. The world it runs now was made 45 days 20 hours ago. Its tags carry a weekly wipe schedule.

Tags

How should you read the tags on DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314?

Tags published by DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314, read by the game's server browser: gmrust (Game mode): Survival, as standard Rust plays it; mp100 (Max players): 100 slots in total; ts3 (Group limit): You may team up with at most 3; v2633 (Protocol): Protocol 2633: join only on the same game version; cs165217 (Build): Build 165217; ptrak (Networking): RakNet carries the traffic, as standard for Rust; $r? (Region code): No region code is set; ^w (Weekly): Wipe cycle: weekly; ^z (Modded): Plugins or settings make this a modded server; ^y (Carbon): Check: framework. Carbon. Check: the tags at the top of this page. They also carry players now, queue and world creation time.

Where does DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 appear in Rust Metrics lists and filters?

On Rust Metrics, DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 sits in these lists: 2x Rust servers, checked live, EU Rust servers, checked, Modded Rust servers, checked live, Aim training servers, live readings and Trio servers, group limit 3. Check: filters. On the server list it appears under these: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Gather rate: 2x.

Player count

Where does DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 sit in the rankings?

Ranking for DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314: #14,743 on seven-day player hours, top 68% of all ranked servers. The trio group places it at #485.

What is the population on DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314?

Reading for DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314: offline at this moment; last seen 35 days 21 hours ago.

Operator and location

Which location does DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 run from?

Reading: location. Nothing in the tags, but the name of DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 points to Europe. Where the machine stands is not checked here; Rust Metrics shows where the server says it is. Connect using 135.106.185.213:28015.

What Rust version is DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 on?

Rust network protocol 2633 and build 165217 on Windows is the build DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 runs. Check: protocol. To join, your game must match; Steam handles the update.

What is the uptime on DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314, and is it online?

Reading: offline. DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 last answered 35 days 21 hours ago. Reading: 0% uptime over the last 7 full days. It was up 0 of 168 hours. Reading: first seen 23 September 2026, recorded by Rust Metrics.

Map and rules

What rules does DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 enforce, and what are its settings?

The name carries the rate: 2x gather on DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314. Groups stop at 3 players. The label given is trio. The mode is survival. Note the following: gather, build and raid, as the game normally runs. Combat and raiding against other players are on. Listing: Modded. Plugins or settings change the game. Check: plugins. It runs Carbon of them. Check: anti-cheat. VAC, Valve's system, is on.

Which map is live on DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314?

From seed 20260803, the game generates the procedural map on DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314. Its size is 4,000. View it on RustMaps from this page: matching size and seed give an identical map.

Join

What do you do to join DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314?

To join: start Rust, press F1 and type client.connect 135.106.185.213:28015. Or press Launch Rust here and Steam opens the game and connects you. You can find its website at https://day-null.ru.

PLACARDS

Server tags

what each one means

Published as mp100,ptrak,$r?,v2633,^z,^y,^w,gmrust,cs165217,ts3

Game

gmrust
Game mode Survival, as standard Rust plays it.
mp100
Max players 100 slots in total.
ts3
Group limit You may team up with at most 3.
v2633
Protocol Protocol 2633: join only on the same game version.
cs165217
Build Build 165217.
ptrak
Networking RakNet carries the traffic, as standard for Rust.
$r?
Region code No region code is set.

Wipe schedule

^w
Weekly Wipe cycle: weekly.

Mods and access

^z
Modded Plugins or settings make this a modded server.
^y
Carbon Check: framework. Carbon.

Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.