VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly
Offline 94.241.140.62:28015 checked 40d ago
Server instruments
no direct query in 48 hoursPlayers now
0% full 7-day avgServer fps
no direct query answered in 48 hoursEntities
no direct query answered in 48 hoursUptime
no direct query answered in 48 hoursPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 69% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 7d 18h. The force wipe
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 388/450
- 190/225
- 85/150
- 43/50
- 162/200
- 43/500
Quick answers
from the figures on this pageWipe timing
When does VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly wipe?
From the force wipe, the next wipe of VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly is an estimate. Force wipe falls on Thursday 5 November at 19:00 UTC. Every Rust server wipes then; yours included. 41 days 15 hours ago the current world was made. The tags state a wipe schedule of one wipe a month.
Lists and filters
Which tags does VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly carry, and what do they mean?
Tags published by VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly, read by the game's server browser: gmvanilla (Game mode): Check: mode. Vanilla survival; mp500 (Max players): Slots: 500; ts8 (Group limit): Team cap of 8, which is the game default; v2633 (Protocol): Match the game version: protocol 2633 is required; cs163794 (Build): Build 163794; ptrak (Networking): This is RakNet, Rust's usual network layer; $r? (Region code): The region field is empty; ^m (Monthly): Check: wipe cycle. Monthly, alongside Facepunch's force wipe; ^v (Vanilla): Rates, kits and rules are exactly as Facepunch ships them; ^o (Oxide): Check: framework. Oxide (uMod) handles plugins; ^z (Modded): Check: category. Modded, because plugins or settings alter the game. Check: the tags at the top of this page. They also carry players now, queue and world creation time.
Where does VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly appear in Rust Metrics lists and filters?
These Rust Metrics lists carry VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly: 2x Rust servers, checked live, EU Rust servers, checked and Modded Rust servers, checked live. Reading: server list filters. It comes up under Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 2x.
Player count
What position does VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly hold among Rust servers?
Ranking for VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly: #15,490 on seven-day player hours, top 69% of all ranked servers.
What is the population on VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly?
Status for VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly: offline. Last seen 40 days 16 hours ago.
Operator and location
Where does VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly sit?
The name of VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly points to Europe, though it publishes no region tag. Where the machine stands is not checked here; Rust Metrics shows where the server says it is. The endpoint you need is 94.241.140.62:28015.
What Rust version is VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly on?
Reading: VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly, Rust network protocol 2633 and build 163794, Linux. Check: protocol. To join, your game must match; Steam handles the update.
What is the uptime on VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly, and is it online?
Check: connection. VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly is offline at this moment. Last contact was 40 days 16 hours ago. Uptime for the last 7 full days: 0 of 168 hours, or 0%. Check: first contact. Rust Metrics logged it on 17 September 2026.
Settings and map
What settings and rules apply on VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly?
Gather rate check: 2x. That comes from the name VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly. 8 players per group, the default value. survival, gather, build and raid, as the game normally runs — that is the game mode. Combat and raiding against other players are on. The server browser lists it as Modded, where plugins or settings change how the game plays. Plugin count: Oxide. Vanilla is the label it uses: rates, kits and rules are exactly as Facepunch ships them. Anti-cheat reading: VAC on, Valve's system.
What map is VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly on?
From seed 6738, the game generates the procedural map on VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly. Its size is 3,500. View it on RustMaps from this page: matching size and seed give an identical map.
Join
What do you do to join VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly?
To join: start Rust, press F1 and type client.connect 94.241.140.62:28015. Or press Launch Rust here and Steam opens the game and connects you.