EU Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2
Online EU · uk1 86.54.213.10:28015 checked 10m ago
Server instruments
last reading Thu 08:00 UTCPlayers now
0% full 7-day avg7-day peakServer fps
48 h low 65 · below 20 is lag, below 10 is badEntities
48 h range 74,730–78,166 · memory 3,104 MBUptime
3 days 5 hours since its last restart, at the last readingPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 15% of all ranked servers, top 43% in EU, and #212 of the quad servers (top 26%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 29 October, 13:57 UTC, in 4h. Every Thursday at 13:57, every Friday at 08:30 and every Saturday at 12:00 UTC · high confidence
Coming wipes
- WPT 1Thu 29 Oct, 13:57 UTC4h
- WPT 2Fri 30 Oct, 08:30 UTC22h
- WPT 3Sat 31 Oct, 12:00 UTC2d 2h
- WPT 4Thu 5 Nov, 19:00 UTC7d 9hFW
- WPT 5Fri 6 Nov, 08:30 UTC7d 22h
- WPT 6Sat 7 Nov, 12:00 UTC9d 2h
- WPT 7Thu 12 Nov, 13:57 UTC14d 4h
- WPT 8Fri 13 Nov, 08:30 UTC14d 22h
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 1 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 24 Oct, 12:00 UTC4d ago | 2 | – | running | 1 |
| Fri 23 Oct, 08:30 UTC6d ago | 4 | – | 1.1 days | 0 |
| Thu 22 Oct, 13:57 UTC6d ago | 4 | – | 0.8 days | 1 |
| Sat 17 Oct, 12:00 UTC11d ago | 3 | halved by day 2 | 5.1 days | 1 |
| Fri 16 Oct, 08:30 UTC13d ago | 2 | – | 1.1 days | 0 |
| Thu 15 Oct, 13:57 UTC13d ago | 4 | – | 0.8 days | 1 |
| Sat 10 Oct, 12:00 UTC18d ago | 3 | held half | 5.1 days | 3 |
| Fri 9 Oct, 08:30 UTC20d ago | 3 | – | 1.1 days | 0 |
| Thu 8 Oct, 13:56 UTC20d ago | 3 | – | 0.8 days | 1 |
| Sat 3 Oct, 12:00 UTC25d ago | 4 | held half | 5.1 days | 2 |
| Fri 2 Oct, 08:30 UTC27d ago | 4 | – | 1.1 days | 1 |
| Thu 1 Oct, 17:46 UTC FW27d ago | 6 | – | 0.6 days | 0 |
| Sat 26 Sep, 12:00 UTC32d ago | 6 | held half | 5.2 days | 5 |
| Fri 25 Sep, 08:30 UTC34d ago | 6 | – | 1.1 days | 1 |
| Thu 24 Sep, 13:58 UTC34d ago | 4 | – | 0.8 days | 0 |
| Sat 19 Sep, 12:00 UTC39d ago | 5 | halved by day 2 | 5.1 days | 0 |
| Fri 18 Sep, 08:30 UTC41d ago | 4 | – | 1.1 days | 0 |
| Thu 17 Sep, 13:58 UTC41d ago | 5 | – | 0.8 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 91/200
- 1/150
- 0/200
- 0/100
- 0/200
- 0/100
Quick answers
from the figures on this pageWipe timing
What happens on EU Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2 when wipe day comes?
The busiest point of its recent wipes drew 3 players on average. Peak crowd on the latest wipe: 1 hours in. Until the next wipe, the crowd stayed above half that peak in 0% of its recent wipes. When it didn't hold, by day 2 it fell below half.
How often does EU Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2 wipe, and when?
every Thursday at 13:57, every Friday at 08:30 and every Saturday at 12:00 UTC is how EU Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2 wipes. Due on Thursday 29 October at 13:57 UTC is its next wipe. The world in play was created 4 days 21 hours ago. Its tags carry a weekly wipe schedule.
Tags
Which tags does EU Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2 carry, and what do they mean?
Tags published by EU Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2, read by the game's server browser: gmrust (Game mode): The game mode is plain Rust survival; mp200 (Max players): Slots: 200; ts4 (Group limit): Teams are capped at 4; v2635 (Protocol): Protocol 2635: join only on the same game version; cs168909 (Build): Game build reading: 168909; ptrak (Networking): This is RakNet, Rust's usual network layer; $ruk1 (Region code): uk1 is the region code on record; ^w (Weekly): Check: wipe cycle. Every week; ^t (Tutorial on): Facepunch's tutorial is available for players starting out; ^o (Oxide): Plugin framework in use: Oxide (uMod); ^z (Modded): Modded: plugins or settings depart from the stock game; EU (Europe): Its browser listing: Europe; rustmaps (Custom tag): Owner or plugin definition: this tag is not a standard Rust one. Check: the tags at the top of this page. They also carry players now, queue and world creation time.
Who operates EU Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2?
Most likely the same operator runs them: EU Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2 publishes a serverfavorites.com hostname, and so do 32 other servers we track.
Which lists and filters on Rust Metrics show EU Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2?
Rust Metrics lists featuring EU Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2: Rust tutorial servers, 2x Rust servers, checked live, EU Rust servers, checked and Modded Rust servers, checked live. Reading: server list filters. It comes up under Region: Europe; Type: Modded; Server tag: Weekly ^w, Tutorial on ^t, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
Occupancy
What position does EU Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2 hold among Rust servers?
Top 15% of all ranked servers: EU Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2 takes #3,318 on seven-day player hours and #1,240 in Europe. Check: group rank. #212 among quad servers.
What player count does EU Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2 carry?
0 of 200 slots are filled on EU Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2 right now. Check: players over seven days. Average 1, peak 4. Average at the busiest hour was 3 players, at 19:00 UTC over the last 48 hours.
Server details
Where does EU Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2 sit?
Europe is where EU Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2 lists itself under the EU tag; region code: uk1. Rust Metrics does not look up where the machine stands; it shows where the server says it is. The endpoint you need is 86.54.213.10:28015.
What Rust version is EU Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2 on?
Version check: Rust network protocol 2635 and build 168909 on Windows, run by EU Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2. To get in, your game needs the same protocol; Steam applies the update.
Is performance on EU Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2 within range?
Reading: 65 server fps on average across the last 48 hours. It never dropped below 65. Reading: 78,166 entities at the highest. That covers buildings, deployables and everything else. Check: memory. Peak use was 3,709 MB. What players call lag comes from low fps and an entity count on the rise.
How reliable is EU Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2, and is it online now?
EU Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2 reports online. Status: normal. By its reported uptime, the last restart was roughly 3 days 5 hours ago. Uptime for the last 7 full days: 167 of 168 hours, or 99%. Check: first contact. Rust Metrics logged it on 13 September 2026.
Rules and settings
How is EU Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2 configured, and what rules are in force?
The name carries the rate: 2x gather on EU Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2. The group cap is 4 players, read as quad. survival, gather, build and raid, as the game normally runs — that is the game mode. Check: PvP. Fighting and raiding between players are allowed. Listing: Modded. Plugins or settings change the game. Oxide plugins are running. Check: anti-cheat. VAC, Valve's system, is on.
What map is EU Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2 on?
Check: map. A custom one of size 3,650, run by EU Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2. The published file can be downloaded from this page.
Join
How can you get onto EU Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2?
Press F1 in Rust and enter client.connect 86.54.213.10:28015. You can also use Launch Rust on this page, which passes you to Steam to open Rust and connect. You can find its website at https://vex.gg/?utm_source=rustgame&utm_medium=sitebtn&utm_campaign=regular.
