SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO
Online 85.15.69.127:28016 checked 11m ago
Server instruments
last reading Wed 23:00 UTCPlayers now
1% full 7-day avg7-day peakServer fps
48 h low 88 · below 20 is lag, below 10 is badEntities
48 h range 68,551–74,730 · memory 2,990 MBUptime
1 days 12 hours since its last restart, at the last readingPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 20% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 4, 27 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 26 Oct, 08:14 UTC2d ago | 4 | – | running | 0 |
| Thu 22 Oct, 11:05 UTC6d ago | 4 | halved by day 1 | 3.9 days | 0 |
| Mon 12 Oct, 09:21 UTC16d ago | 4 | halved by day 9 | 10.1 days | 0 |
| Thu 1 Oct, 20:35 UTC FW27d ago | 5 | halved by day 4 | 10.5 days | 0 |
| Tue 29 Sep, 11:19 UTC29d ago | 2 | held half | 2.4 days | 1 |
| Tue 22 Sep, 20:26 UTC36d ago | 2 | held half | 6.6 days | 0 |
| Thu 17 Sep, 04:07 UTC41d ago | 5 | halved by day 3 | 5.7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 383/450
- 178/225
- 164/200
- 81/150
- 458/580
- 67/1000
Quick answers
from the figures on this pageWipe timing
What happens on SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO when wipe day comes?
The busiest point of its recent wipes drew 4 players on average. 27 hours after the wipe, the crowd peaked on the latest wipe. Above half that peak the crowd stayed until the next wipe in 40% of recent wipes. By day 4 it fell below half when it didn't.
What wipe timing does SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO follow?
There is no next wipe to predict: SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO wipes at irregular times. On Thursday 5 November at 19:00 UTC the next monthly force wipe takes every Rust server, including this one. The world it runs now was made 2 days 16 hours ago.
Tags
Which tags does SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO carry, and what do they mean?
Check: tags. The game's server browser reads gmrust (Game mode): Survival, as standard Rust plays it; mp80 (Max players): 80 slots in total; ts8 (Group limit): Default limit in force: 8 per team; v2635 (Protocol): Match the game version: protocol 2635 is required; cs168909 (Build): Game build reading: 168909; ptrak (Networking): This is RakNet, Rust's usual network layer; $r? (Region code): No region code is set; ^o (Oxide): It runs Oxide, also known as uMod; ^z (Modded): Plugins or settings make this a modded server from SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO. Players now, queue and world creation time sit in the tags as well, and appear at the top of this page.
Which lists and filters on Rust Metrics show SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO?
These Rust Metrics lists carry SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO: 2x Rust servers, checked live and Modded Rust servers, checked live. Reading: server list filters. It comes up under Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last 3 days; Gather rate: 2x.
Occupancy
What position does SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO hold among Rust servers?
Player hours over seven days put SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO at #4,347, in the top 20% of all ranked servers.
What player count does SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO carry?
1 of 80 slots are filled on SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO right now. Check: players over seven days. Average 0, peak 4. Average at the busiest hour was 3 players, at 11:00 UTC over the last 48 hours.
Server
Where does SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO sit?
Reading: location. SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO gives no region. Where the machine stands is not checked here; Rust Metrics shows where the server says it is. The endpoint you need is 85.15.69.127:28016.
What Rust version is SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO on?
Reading: SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO, Rust network protocol 2635 and build 168909, Windows. Check: protocol. To join, your game must match; Steam handles the update.
Is performance on SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO within range?
Over the last 48 hours the average was 128 server fps; the floor was 88. Reading: 74,730 entities at the highest. That covers buildings, deployables and everything else. Reading: 3,249 MB of memory at the highest. Expect lag when fps falls and entities climb.
Is SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO up, and how often does it stay up?
SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO reports online. Status: normal. Reading: uptime. About 36 hours ago it restarted, on its own count. Reading: 86% uptime over the last 7 full days. It was up 144 of 168 hours. Check: first contact. Rust Metrics logged it on 13 September 2026.
Map and rules
How is SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO configured, and what rules are in force?
The name carries the rate: 2x gather on SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO. The group cap is 8 players, which is the default in the game. Mode check gives survival; the normal game: build, gather, raid. Players can raid each other and fight. That is permitted here. Listing: Modded. Plugins or settings change the game. Oxide plugins are running. Anti-cheat reading: VAC on, Valve's system.
What map is SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO on?
Size 3,500 and seed 839286028: the game generates the procedural map on SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO from them. View it on RustMaps from this page: matching size and seed give an identical map.
How to join
How do you connect to SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO?
Check: join. Open Rust, press F1, then enter client.connect 85.15.69.127:28016. Alternatively, use Launch Rust on this page: Steam opens Rust and connects you.