RUST METRICSFlight deck · live data
Data live Servers11,829 Players89,289 Populated4,008 Fresh wipes 3 h23 Scan5 min
‹ All servers84.50.6.29:28015
Offline Full Queue Fresh wipe Wipe due No query

ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly

Offline 84.50.6.29:28015 checked 2d ago

3x moddedoxide
COM 1 · connect

Server instruments

no direct query in 48 hours
0 75 150 225 300 PAX 0 /300

Players now

0% full 7-day avg
0 10 30 60 120 256 FPS – – – SERVER FPS OFF

Server fps

no direct query answered in 48 hours
0 ENT – – – ×1000 OFF

Entities

no direct query answered in 48 hours
1239 ET SINCE RESTART – – : – – OFF

Uptime

no direct query answered in 48 hours
7-day average0peak –
Rank#15,373top 69%
Last wipe5d agono schedule published
Next wipe1d 10hFri 30 Oct, 06:08 UTC
Memory–at the last reading
REC 1

Players

No hourly history yet.

Hourly average and peak, UTC.

REC 2

Server performance

This server has not answered a direct query in the last 48 hours.

48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 21 Sep. From asking the server directly; low fps and a climbing entity count mean lag.

REC 3

Rank

daily · 1 is best
RankRank in region
15k10k15k20k20 Sep28 Sep5 Oct13 Oct20 Oct28 Oct

Top 69% of all ranked servers. Ranked on player hours over the last seven days.

PLAN

Wipe schedule

fixed weekdays

Next wipe Friday 30 October, 06:08 UTC, in 1d 10h. Every Friday at 06:08 UTC · high confidence

usual gap7 daysbetween real wipes
on rhythm80%of its recent wipes
wipe-day peak1players, last three wipes
crowd held0%else halves by day 1

Coming wipes

  1. WPT 1Fri 30 Oct, 06:08 UTC1d 10h
  2. WPT 2Thu 5 Nov, 19:00 UTC7d 23hFW
  3. WPT 3Fri 6 Nov, 06:08 UTC8d 10h
  4. WPT 4Fri 13 Nov, 06:08 UTC15d 10h
  5. WPT 5Fri 20 Nov, 06:08 UTC22d 10h
  6. WPT 6Fri 27 Nov, 06:08 UTC29d 10h
  7. WPT 7Thu 3 Dec, 19:00 UTC35d 23hFW
  8. WPT 8Fri 4 Dec, 06:08 UTC36d 10h

The first 48 hours of its last wipes

Fri 23 OctFri 16 OctFri 9 Oct
00.250.50.751+0h+9h+19h+28h+38h+47h

Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.

LOG

Wipes

newest first
WipedPeakCrowdLastedPlayers before
Fri 23 Oct, 06:08 UTC5d ago 0 – running 0
Fri 16 Oct, 06:07 UTC12d ago 0 – 7 days 0
Fri 9 Oct, 06:08 UTC19d ago 2 halved by day 2 7 days 0
Fri 2 Oct, 06:07 UTC26d ago 1 halved by day 1 7 days 0
Thu 1 Oct, 17:40 UTC FW27d ago 1 – 0.5 days 0
Sun 27 Sep, 14:16 UTC31d ago 1 halved by day 1 4.1 days 0

Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.

ALTN

Similar servers

the same kind of game, then region, group limit, rate and wipes
QRH

Quick answers

from the figures on this page

Reset cycle

What happens on ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly when wipe day comes?

At their busiest, its recent wipes drew 1 players on average. After the latest wipe, numbers topped out at 0 hours. Above half that peak the crowd stayed until the next wipe in 0% of recent wipes. When it didn't hold, by day 1 it fell below half.

When does ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly wipe?

every Friday at 06:08 UTC is how ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly wipes. Friday 30 October at 06:08 UTC is when its next wipe is due. The world in play was created 5 days 13 hours ago.

Tag meanings

How should you read the tags on ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly?

Tags published by ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly, read by the game's server browser: gmvanilla (Game mode): The mode is vanilla survival; mp300 (Max players): The server holds 300 slots; ts8 (Group limit): Default limit in force: 8 per team; v2634 (Protocol): Match the game version: protocol 2634 is required; cs168909 (Build): Game build reading: 168909; ptrak (Networking): This is RakNet, Rust's usual network layer; $r? (Region code): No region code is set; ^o (Oxide): It runs Oxide, also known as uMod; ^z (Modded): Modded: plugins or settings depart from the stock game. Players now, queue and world creation time sit in the tags as well, and appear at the top of this page.

Which lists and filters on Rust Metrics show ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly?

These Rust Metrics lists carry ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly: 3x Rust servers, checked live and Modded Rust servers, checked live. Reading: server list filters. It comes up under Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last week; Gather rate: 3x.

Player count

What position does ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly hold among Rust servers?

Ranking for ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly: #15,373 on seven-day player hours, top 69% of all ranked servers.

What player count does ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly carry?

Status for ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly: offline. Last seen 2 days 13 hours ago. Check: player average. 0 over the last seven days.

Server details

What location is ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly hosted in?

No region comes from ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly. Note: Rust Metrics shows the location a server gives, not where the machine stands. Connect using 84.50.6.29:28015.

What Rust version is ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly on?

Reading: ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly, Rust network protocol 2634 and build 168909, Linux. Matching protocol is required to join. Let Steam update your game.

Is ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly up, and how often does it stay up?

Check: connection. ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly is offline at this moment. Last contact was 2 days 13 hours ago. Uptime for the last 7 full days: 127 of 168 hours, or 76%. Reading: first seen 19 September 2026, recorded by Rust Metrics.

Settings and map

How is ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly configured, and what rules are in force?

Gather rate check: 3x. That comes from the name ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly. The group cap is 8 players, which is the default in the game. survival, gather, build and raid, as the game normally runs — that is the game mode. Combat and raiding against other players are on. Plugins or settings change the game, so it is listed as Modded. Plugin count: Oxide. Anti-cheat reading: VAC on, Valve's system.

Which map is live on ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly?

Check: map. Procedural, size 3,000, seed 1388350753, generated by the game on ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly. The map repeats when size and seed match. Open it on RustMaps from this page.

Join

How can you get onto ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly?

To join: start Rust, press F1 and type client.connect 84.50.6.29:28015. Or press Launch Rust here and Steam opens the game and connects you.

PLACARDS

Server tags

what each one means

Published as mp300,ptrak,$r?,v2634,gmvanilla,cs168909,ts8,^o^z

Game

gmvanilla
Game mode The mode is vanilla survival.
mp300
Max players The server holds 300 slots.
ts8
Group limit Default limit in force: 8 per team.
v2634
Protocol Match the game version: protocol 2634 is required.
cs168909
Build Game build reading: 168909.
ptrak
Networking This is RakNet, Rust's usual network layer.
$r?
Region code No region code is set.

Mods and access

^o
Oxide It runs Oxide, also known as uMod.
^z
Modded Modded: plugins or settings depart from the stock game.

Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.