[EU] Thistle Weekly [2x|Max 4|Low Upkeep]
Offline EU 82.22.20.53:29015 checked 3d ago
Server instruments
no direct query in 48 hoursPlayers now
0% full 7-day avgServer fps
no direct query answered in 48 hoursEntities
no direct query answered in 48 hoursUptime
no direct query answered in 48 hoursPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 69% of all ranked servers, top 89% in EU. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Monday 2 November, 19:00 UTC, in 5d 10h. Every Monday at 19:00 UTC · high confidence
Coming wipes
- WPT 1Mon 2 Nov, 19:00 UTC5d 10h
- WPT 2Thu 5 Nov, 19:00 UTC8d 10hFW
- WPT 3Mon 9 Nov, 19:00 UTC12d 10h
- WPT 4Mon 16 Nov, 19:00 UTC19d 10h
- WPT 5Mon 23 Nov, 19:00 UTC26d 10h
- WPT 6Mon 30 Nov, 19:00 UTC33d 10h
- WPT 7Thu 3 Dec, 19:00 UTC36d 10hFW
- WPT 8Mon 7 Dec, 19:00 UTC40d 10h
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 19 Oct, 19:00 UTC8d ago | 0 | – | running | 0 |
| Mon 12 Oct, 19:00 UTC15d ago | 0 | – | 7 days | 0 |
| Mon 5 Oct, 19:00 UTC22d ago | 0 | – | 7 days | 0 |
| Thu 1 Oct, 17:54 UTC FW26d ago | 0 | – | 4 days | 0 |
| Mon 28 Sep, 19:01 UTC29d ago | 0 | – | 3 days | 0 |
| Mon 21 Sep, 18:53 UTC36d ago | 0 | – | 7 days | 0 |
| Mon 14 Sep, 18:54 UTC43d ago | 3 | halved by day 1 | 7 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 11/200
- 4/300
- 4/200
- 0/50
- 0/50
- 0/200
Quick answers
from the figures on this pageWipe timing
What happens on [EU] Thistle Weekly [2x|Max 4|Low Upkeep] when wipe day comes?
At their busiest, its recent wipes drew 0 players on average. 0 hours after the wipe, the crowd peaked on the latest wipe.
How often does [EU] Thistle Weekly [2x|Max 4|Low Upkeep] wipe, and when?
The wipe rhythm of [EU] Thistle Weekly [2x|Max 4|Low Upkeep] is every Monday at 19:00 UTC. Monday 2 November at 19:00 UTC is when its next wipe is due. The world in play was created 8 days 13 hours ago. A weekly wipe schedule is published in its tags.
Lists and filters
How should you read the tags on [EU] Thistle Weekly [2x|Max 4|Low Upkeep]?
Tags published by [EU] Thistle Weekly [2x|Max 4|Low Upkeep], read by the game's server browser: gmrust (Game mode): The game mode is plain Rust survival; mp50 (Max players): The server holds 50 slots; ts6 (Group limit): You may team up with at most 6; v2635 (Protocol): Match the game version: protocol 2635 is required; cs168909 (Build): Game build reading: 168909; ptrak (Networking): Network layer: RakNet, the standard for the game; $r? (Region code): Region code: none set; ^w (Weekly): It wipes each week; ^o (Oxide): It runs Oxide, also known as uMod; ^z (Modded): Modded: plugins or settings depart from the stock game; EU (Europe): The server browser files it under Europe. Players now, queue and world creation time sit in the tags as well, and appear at the top of this page.
Where does [EU] Thistle Weekly [2x|Max 4|Low Upkeep] appear in Rust Metrics lists and filters?
Rust Metrics lists featuring [EU] Thistle Weekly [2x|Max 4|Low Upkeep]: 2x Rust servers, checked live, EU Rust servers, checked and Modded Rust servers, checked live. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 2 weeks; Gather rate: 2x.
Occupancy
Where does [EU] Thistle Weekly [2x|Max 4|Low Upkeep] sit in the rankings?
Top 69% of all ranked servers: [EU] Thistle Weekly [2x|Max 4|Low Upkeep] takes #15,400 on seven-day player hours and #2,585 in Europe.
How full does [EU] Thistle Weekly [2x|Max 4|Low Upkeep] get?
Status for [EU] Thistle Weekly [2x|Max 4|Low Upkeep]: offline. Last seen 3 days 19 hours ago. Check: player average. 0 over the last seven days.
Operator and location
Where does [EU] Thistle Weekly [2x|Max 4|Low Upkeep] sit?
Reading: location. The EU tag puts [EU] Thistle Weekly [2x|Max 4|Low Upkeep] in Europe. Rust Metrics does not look up where the machine stands; it shows where the server says it is. The endpoint you need is 82.22.20.53:29015.
What Rust version is [EU] Thistle Weekly [2x|Max 4|Low Upkeep] on?
Reading: [EU] Thistle Weekly [2x|Max 4|Low Upkeep], Rust network protocol 2635 and build 168909, Linux. Check: protocol. To join, your game must match; Steam handles the update.
How reliable is [EU] Thistle Weekly [2x|Max 4|Low Upkeep], and is it online now?
[EU] Thistle Weekly [2x|Max 4|Low Upkeep] reports offline. The last reading came 3 days 19 hours ago. Reading: 51% uptime over the last 7 full days. It was up 85 of 168 hours. Reading: first seen 13 September 2026, recorded by Rust Metrics.
Map and rules
What rules does [EU] Thistle Weekly [2x|Max 4|Low Upkeep] enforce, and what are its settings?
The name carries the rate: 2x gather on [EU] Thistle Weekly [2x|Max 4|Low Upkeep]. The cap on groups is 6 players. survival, the normal game: build, gather, raid — that is the game mode. Players can raid each other and fight. That is permitted here. Plugins or settings change the game, so it is listed as Modded. Check: plugins. It runs Oxide of them. VAC is on. That is Valve's anti-cheat.
Which map is live on [EU] Thistle Weekly [2x|Max 4|Low Upkeep]?
From seed 635321215, the game generates the procedural map on [EU] Thistle Weekly [2x|Max 4|Low Upkeep]. Its size is 3,000. View it on RustMaps from this page: matching size and seed give an identical map.
How to join
How do you connect to [EU] Thistle Weekly [2x|Max 4|Low Upkeep]?
To join: start Rust, press F1 and type client.connect 82.22.20.53:29015. Or press Launch Rust here and Steam opens the game and connects you. https://discord.com/invite/a4Qvaqw37t is where its website sits.
