[ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP
Offline EU 79.112.129.235:28435 checked 21d ago
Server instruments
no direct query in 48 hoursPlayers now
0% full 7-day avgServer fps
no direct query answered in 48 hoursEntities
no direct query answered in 48 hoursUptime
no direct query answered in 48 hoursPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 72% of all ranked servers, top 88% in EU, and #380 of the duo servers (top 89%). Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 7d 11h. The force wipe · high confidence
Coming wipes
- WPT 1Thu 5 Nov, 19:00 UTC7d 11hFW
- WPT 2Thu 3 Dec, 19:00 UTC35d 11hFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 1 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 7 Oct, 09:58 UTC21d ago | 0 | – | running | 0 |
| Mon 5 Oct, 08:34 UTC23d ago | 0 | – | 2.1 days | 0 |
| Sun 4 Oct, 13:13 UTC24d ago | 0 | – | 0.8 days | 0 |
| Sun 4 Oct, 00:47 UTC25d ago | 0 | – | 0.5 days | 0 |
| Sat 3 Oct, 15:39 UTC25d ago | 0 | – | 0.4 days | 0 |
| Thu 1 Oct, 21:07 UTC FW27d ago | 1 | – | 1.8 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 4/550
- 1/550
- 7/550
- 3/550
- 3/550
- 1/550
Quick answers
from the figures on this pageWipe timing
What happens on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP when wipe day comes?
The busiest point of its recent wipes drew 0 players on average. 1 hours after the wipe, the crowd peaked on the latest wipe.
How often does [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP wipe, and when?
Once a month [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP wipes, with the force wipe. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. 21 days 21 hours ago the current world was made. Its tags carry a monthly wipe schedule.
Tags
How should you read the tags on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
These are the tags [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP publishes, and the server browser reads them: gmrust (Game mode): Survival, as standard Rust plays it; mp2 (Max players): The server holds 2 slots; ts2 (Group limit): You may team up with at most 2; v2634 (Protocol): Match the game version: protocol 2634 is required; cs166085 (Build): Build 166085; ptrak (Networking): This is RakNet, Rust's usual network layer; $r? (Region code): Region code: none set; ^m (Monthly): Check: wipe cycle. Monthly, alongside Facepunch's force wipe; ^v (Vanilla): The stock game: Facepunch's rates, kits and rules, unchanged; ^z (Modded): Plugins or settings make this a modded server; ^y (Carbon): Carbon handles the plugins here; EU (Europe): Its browser listing: Europe. Reading the top of this page: the tags also hold the current players, the queue and when the world was made.
Which lists and filters on Rust Metrics show [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
On Rust Metrics, [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP sits in these lists: Duo Rust servers, EU Rust servers, checked and Modded Rust servers, checked live. Reading: server list filters. It comes up under Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Monthly.
Player count
What position does [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP hold among Rust servers?
Ranked by seven-day player hours, [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP sits at #15,947 and #2,509 in Europe, inside the top 72%. The duo group places it at #380.
How full does [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP get?
Status for [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP: offline. Last seen 21 days 21 hours ago.
Server
Where does [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP sit?
Reading: location. The EU tag puts [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP in Europe. Rust Metrics does not look up where the machine stands; it shows where the server says it is. Check: address. It reads 79.112.129.235:28435.
What Rust version is [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP on?
Reading: [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP, Rust network protocol 2634 and build 166085, Windows. To get in, your game needs the same protocol; Steam applies the update.
Is [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP up, and how often does it stay up?
Check: connection. [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP is offline at this moment. Last contact was 21 days 21 hours ago. Uptime for the last 7 full days: 0 of 168 hours, or 0%. The first sighting on Rust Metrics was 1 October 2026.
Map and rules
What settings and rules apply on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
Reading the name gives no gather rate for [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP. Check: group limit. 2 players, under the name duo. Mode check gives survival; standard play of gathering, building and raiding. Check: PvP. Fighting and raiding between players are allowed. The server browser lists it as Modded, where plugins or settings change how the game plays. Carbon plugins are running. The server calls itself vanilla, with this meaning: the stock game: Facepunch's rates, kits and rules, unchanged. Check: anti-cheat. VAC, Valve's system, is on.
Connection
How can you get onto [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
Check: join. Open Rust, press F1, then enter client.connect 79.112.129.235:28435. Alternatively, use Launch Rust on this page: Steam opens Rust and connects you.