RUST METRICSFlight deck · live data
Data live Servers11,892 Players103,409 Populated3,969 Fresh wipes 3 h496 Scan5 min
‹ All servers79.112.129.235:28115
Offline Full Queue Fresh wipe Wipe due No query

THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP

Offline EU 79.112.129.235:28115 checked 9d ago

duo monthly wipes vanillamoddedcarbon
COM 1 · connect

Server instruments

no direct query in 48 hours
0 1 2 3 4 PAX 0 /4

Players now

0% full 7-day avg
0 10 30 60 120 256 FPS – – – SERVER FPS OFF

Server fps

no direct query answered in 48 hours
0 ENT – – – ×1000 OFF

Entities

no direct query answered in 48 hours
1239 ET SINCE RESTART – – : – – OFF

Uptime

no direct query answered in 48 hours
7-day average0peak –
Rank#15,345top 70% · #2577 in EU
Last wipe18d agomonthly schedule
Next wipe6d 23hThu 5 Nov, 19:00 UTC FW
Memory–at the last reading
REC 1

Players

No hourly history yet.

Hourly average and peak, UTC.

REC 2

Server performance

This server has not answered a direct query in the last 48 hours.

48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.

REC 3

Rank

daily · 1 is best
RankRank in region
15k10k15k20k20 Sep27 Sep5 Oct12 Oct20 Oct27 Oct

Top 70% of all ranked servers, top 88% in EU, and #378 of the duo servers (top 90%). Ranked on player hours over the last seven days.

PLAN

Wipe schedule

force wipes only

Next wipe Thursday 5 November, 19:00 UTC, in 6d 23h. The force wipe · high confidence

usual gap2.8 daysbetween real wipes
on rhythm0%of its recent wipes
wipe-day peak0players, last three wipes
crowd held100%of its cycles kept half the crowd

Coming wipes

  1. WPT 1Thu 5 Nov, 19:00 UTC6d 23hFW
  2. WPT 2Thu 3 Dec, 19:00 UTC34d 23hFW

The first 48 hours of its last wipes

Sun 11 OctMon 5 OctSat 3 Oct
01234+0h+9h+19h+28h+38h+47h

Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.

LOG

Wipes

newest first
WipedPeakCrowdLastedPlayers before
Sun 11 Oct, 17:29 UTC18d ago 0 – running 0
Mon 5 Oct, 12:36 UTC24d ago 0 – 6.2 days 0
Sat 3 Oct, 12:55 UTC26d ago 0 – 2 days 0
Tue 29 Sep, 21:24 UTC29d ago 1 – 3.6 days 0
Wed 23 Sep, 08:00 UTC36d ago 1 held half 6.6 days 0
Tue 22 Sep, 19:42 UTC36d ago 1 – 0.5 days 0
Fri 18 Sep, 15:13 UTC41d ago 1 halved by day 1 4.2 days 0
Thu 17 Sep, 13:34 UTC42d ago 1 – 1.1 days 0
Wed 16 Sep, 19:15 UTC43d ago 1 – 0.8 days 0
Mon 14 Sep, 09:29 UTC45d ago 1 held half 2.4 days 0

Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.

ALTN

Similar servers

the same kind of game, then region, group limit, rate and wipes
QRH

Quick answers

from the figures on this page

Wipe timing

What should you expect from wipe day on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?

At their busiest, its recent wipes drew 0 players on average. After the latest wipe, numbers topped out at 0 hours. The crowd stayed above half that peak until the next wipe in 100% of its recent wipes.

What wipe timing does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP follow?

With the force wipe, once a month, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP wipes. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. The world it runs now was made 18 days 1 hours ago. The tags state a wipe schedule of one wipe a month.

Lists and filters

Which tags does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP carry, and what do they mean?

These are the tags THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP publishes, and the server browser reads them: gmrust (Game mode): The game mode is plain Rust survival; mp4 (Max players): 4 slots in total; ts2 (Group limit): You may team up with at most 2; v2634 (Protocol): Match the game version: protocol 2634 is required; cs167398 (Build): The server runs game build 167398; ptrak (Networking): Network layer: RakNet, the standard for the game; $r? (Region code): No region code is set; ^m (Monthly): Check: wipe cycle. Monthly, alongside Facepunch's force wipe; ^v (Vanilla): Unmodified from Facepunch's release: no altered rates, no kits, no extra rules; ^z (Modded): Check: category. Modded, because plugins or settings alter the game; ^y (Carbon): Plugin framework in use: Carbon; EU (Europe): Its browser listing: Europe. Check: the tags at the top of this page. They also carry players now, queue and world creation time.

Where does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP appear in Rust Metrics lists and filters?

These Rust Metrics lists carry THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP: Duo Rust servers, EU Rust servers, checked and Modded Rust servers, checked live. These filters bring it up on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Monthly.

Player count

Where does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP sit in the rankings?

Ranked by seven-day player hours, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP sits at #15,345 and #2,577 in Europe, inside the top 70%. Check: group rank. #378 among duo servers.

What player count does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP carry?

THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is not responding; status offline, last seen 9 days 14 hours ago.

Server

Which location does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP run from?

Reading: location. The EU tag puts THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP in Europe. Rust Metrics does not look up where the machine stands; it shows where the server says it is. Check: address. It reads 79.112.129.235:28115.

What Rust version is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP on?

Version check: Rust network protocol 2634 and build 167398 on Windows, run by THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP. To get in, your game needs the same protocol; Steam applies the update.

What is the uptime on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP, and is it online?

THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP reports offline. The last reading came 9 days 14 hours ago. Reading: 0% uptime over the last 7 full days. It was up 0 of 168 hours. Check: first contact. Rust Metrics logged it on 13 September 2026.

Rules and settings

What rules does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP enforce, and what are its settings?

Check: gather rate. The name THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP does not state one. The group cap is 2 players, read as duo. The mode is survival. Note the following: the normal game: build, gather, raid. Combat and raiding against other players are on. Listing: Modded. Plugins or settings change the game. Check: plugins. It runs Carbon of them. It describes itself as vanilla. The meaning given: unmodified from Facepunch's release: no altered rates, no kits, no extra rules. VAC is on. That is Valve's anti-cheat.

Which map is live on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?

Check: map. Procedural, size 4,000, seed 1967482530, generated by the game on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP. Check: map view. Size and seed match, so the map is the same; view it on RustMaps from this page. Its map carries the name Custom Map.

How to join

How can you get onto THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?

To join: start Rust, press F1 and type client.connect 79.112.129.235:28115. Or press Launch Rust here and Steam opens the game and connects you.

PLACARDS

Server tags

what each one means

Published as mp4,ptrak,$r?,v2634,^z,^y,^m,^v,EU,gmrust,cs167398,ts2

Game

gmrust
Game mode The game mode is plain Rust survival.
mp4
Max players 4 slots in total.
ts2
Group limit You may team up with at most 2.
v2634
Protocol Match the game version: protocol 2634 is required.
cs167398
Build The server runs game build 167398.
ptrak
Networking Network layer: RakNet, the standard for the game.
$r?
Region code No region code is set.

Wipe schedule

^m
Monthly Check: wipe cycle. Monthly, alongside Facepunch's force wipe.

Difficulty

^v
Vanilla Unmodified from Facepunch's release: no altered rates, no kits, no extra rules.

Mods and access

^z
Modded Check: category. Modded, because plugins or settings alter the game.
^y
Carbon Plugin framework in use: Carbon.

Region

EU
Europe Its browser listing: Europe.

Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.