SiennaVille 4x Solo|Duo|Trio
Online NA 66.51.99.60:28035 checked 7m ago
Server instruments
last reading Thu 00:00 UTCPlayers now
0% full 7-day avg7-day peakServer fps
48 h low 5 · below 20 is lag, below 10 is badEntities
48 h range 30,560–66,671 · memory 2,595 MBUptime
1 days 0 hours since its last restart, at the last readingPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 1 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 32% of all ranked servers, top 59% in NA. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 7d 17h. The force wipe · high confidence
Coming wipes
- WPT 1Thu 5 Nov, 19:00 UTC7d 17hFW
- WPT 2Thu 3 Dec, 19:00 UTC35d 17hFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 10 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 27 Oct, 23:09 UTC1d ago | – | – | running | 0 |
| Wed 21 Oct, 01:19 UTC8d ago | 2 | halved by day 1 | 6.9 days | 0 |
| Thu 1 Oct, 18:08 UTC FW27d ago | 2 | halved by day 2 | 19.3 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 152/200
- 208/205
- 217/275
- 106/150
- 56/100
- 14/100
Quick answers
from the figures on this pageReset cycle
What should you expect from wipe day on SiennaVille 4x Solo|Duo|Trio?
An average of 2 players came at the busiest on its recent wipes. After the latest wipe, numbers topped out at 10 hours. Above half that peak the crowd stayed until the next wipe in 0% of recent wipes. When it didn't hold, by day 1.5 it fell below half.
How often does SiennaVille 4x Solo|Duo|Trio wipe, and when?
The only wipe for SiennaVille 4x Solo|Duo|Trio is the force wipe, once a month. Mark Thursday 5 November at 19:00 UTC: that is force wipe day, and the wipe hits all Rust servers. The world it runs now was made 26 hours ago. Its tags carry a monthly wipe schedule.
Tags
How should you read the tags on SiennaVille 4x Solo|Duo|Trio?
These are the tags SiennaVille 4x Solo|Duo|Trio publishes, and the server browser reads them: gmrust (Game mode): The game mode is plain Rust survival; mp75 (Max players): The server holds 75 slots; ts8 (Group limit): Default limit in force: 8 per team; v2635 (Protocol): Protocol 2635: join only on the same game version; cs168909 (Build): Game build reading: 168909; ptrak (Networking): RakNet carries the traffic, as standard for Rust; $r? (Region code): Region code: none set; ^m (Monthly): Check: wipe cycle. Monthly, alongside Facepunch's force wipe; ^o (Oxide): Check: framework. Oxide (uMod) handles plugins; ^z (Modded): Plugins or settings make this a modded server; NA (North America): Its browser listing: North America. Check: the tags at the top of this page. They also carry players now, queue and world creation time.
Which lists and filters on Rust Metrics show SiennaVille 4x Solo|Duo|Trio?
These Rust Metrics lists carry SiennaVille 4x Solo|Duo|Trio: Modded Rust servers, checked live and North America: server readout. Check: filters. On the server list it appears under these: Region: North America; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 3 days.
Population
What position does SiennaVille 4x Solo|Duo|Trio hold among Rust servers?
Ranked by seven-day player hours, SiennaVille 4x Solo|Duo|Trio sits at #7,198 and #1,100 in North America, inside the top 32%.
What is the population on SiennaVille 4x Solo|Duo|Trio?
0 of 75 slots are filled on SiennaVille 4x Solo|Duo|Trio right now. Check: players over seven days. Average 0, peak 2. Check: 48-hour peak. 15:00 UTC, 2 players on average.
Operator and location
What location is SiennaVille 4x Solo|Duo|Trio hosted in?
Its NA tag places SiennaVille 4x Solo|Duo|Trio in North America. Rust Metrics does not look up where the machine stands; it shows where the server says it is. The endpoint you need is 66.51.99.60:28035.
What Rust version is SiennaVille 4x Solo|Duo|Trio on?
Version check: Rust network protocol 2635 and build 168909 on Linux, run by SiennaVille 4x Solo|Duo|Trio. Matching protocol is required to join. Let Steam update your game.
What is the performance reading for SiennaVille 4x Solo|Duo|Trio?
Over the last 48 hours the average was 12 server fps; the floor was 5. Reading: 66,671 entities at the highest. That covers buildings, deployables and everything else. Check: memory. Peak use was 3,028 MB. Lag, as players feel it, is low fps plus a climbing entity count.
Is SiennaVille 4x Solo|Duo|Trio up, and how often does it stay up?
SiennaVille 4x Solo|Duo|Trio reports online. Status: normal. Check: restart. The uptime it reports puts the last restart about 24 hours ago. Uptime for the last 7 full days: 167 of 168 hours, or 99%. Check: first contact. Rust Metrics logged it on 1 October 2026.
Rules and settings
How is SiennaVille 4x Solo|Duo|Trio configured, and what rules are in force?
The name carries the rate: 4x gather on SiennaVille 4x Solo|Duo|Trio. No limit is set beyond the default. Groups take up to 8 players. The mode is survival. Note the following: the normal game: build, gather, raid. Check: PvP. Fighting and raiding between players are allowed. Plugins or settings change the game, so it is listed as Modded. Oxide plugins are running. Anti-cheat reading: VAC on, Valve's system.
Which map is live on SiennaVille 4x Solo|Duo|Trio?
Check: map. Procedural, size 3,500, seed 1084627485, generated by the game on SiennaVille 4x Solo|Duo|Trio. The map repeats when size and seed match. Open it on RustMaps from this page.
Connection
How can you get onto SiennaVille 4x Solo|Duo|Trio?
Press F1 in Rust and enter client.connect 66.51.99.60:28035. You can also use Launch Rust on this page, which passes you to Steam to open Rust and connect.
