Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays
Offline NA 66.51.96.88:28000 checked 3d ago
Server instruments
no direct query in 48 hoursPlayers now
0% full 7-day avg7-day peakServer fps
no direct query answered in 48 hoursEntities
no direct query answered in 48 hoursUptime
no direct query answered in 48 hoursPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 58% of all ranked servers, top 75% in NA, and #351 of the duo servers (top 83%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 29 October, 18:13 UTC due. Every Thursday at 18:13 UTC · high confidence
Coming wipes
- WPT 1Thu 29 Oct, 18:13 UTCdue
- WPT 2Thu 5 Nov, 19:00 UTC7d 0hFW
- WPT 3Thu 12 Nov, 18:13 UTC13d 23h
- WPT 4Thu 19 Nov, 18:13 UTC20d 23h
- WPT 5Thu 26 Nov, 18:13 UTC27d 23h
- WPT 6Thu 3 Dec, 19:00 UTC35d 0hFW
- WPT 7Thu 10 Dec, 18:13 UTC41d 23h
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 28 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 22 Oct, 18:13 UTC7d ago | 1 | – | running | 0 |
| Sat 17 Oct, 18:12 UTC12d ago | 1 | halved by day 1 | 5 days | 0 |
| Thu 15 Oct, 18:12 UTC14d ago | 1 | held half | 2 days | 0 |
| Thu 8 Oct, 18:12 UTC21d ago | 0 | – | 7 days | 0 |
| Thu 1 Oct, 18:15 UTC FW28d ago | 0 | – | 7 days | 0 |
| Thu 24 Sep, 18:12 UTC35d ago | 0 | – | 7 days | 0 |
| Thu 17 Sep, 18:12 UTC42d ago | 0 | – | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1/20
- 218/225
- 35/200
- 14/150
- 16/150
- 5/100
Quick answers
from the figures on this pageWipe schedule
What should you expect from wipe day on Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays?
The busiest point of its recent wipes drew 1 players on average. After the latest wipe, numbers topped out at 28 hours. The crowd stayed above half that peak until the next wipe in 50% of its recent wipes. By day 1 it fell below half when it didn't.
What wipe timing does Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays follow?
every Thursday at 18:13 UTC is how Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays wipes. On Thursday 29 October at 18:13 UTC its next wipe is due. The world it runs now was made 7 days ago. A wipe schedule of every two weeks is published in its tags.
Tag meanings
Which tags does Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays carry, and what do they mean?
These are the tags Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays publishes, and the server browser reads them: gmrust (Game mode): Survival, as standard Rust plays it; mp50 (Max players): The server holds 50 slots; ts2 (Group limit): Teams are capped at 2; v2635 (Protocol): Your game must run protocol 2635 to get in; cs168909 (Build): Game build reading: 168909; ptrak (Networking): This is RakNet, Rust's usual network layer; $r? (Region code): The region field is empty; ^b (Biweekly): It wipes once a fortnight; ^o (Oxide): Check: framework. Oxide (uMod) handles plugins; ^z (Modded): Modded: plugins or settings depart from the stock game; NA (North America): Its browser listing: North America. Reading the top of this page: the tags also hold the current players, the queue and when the world was made.
Where does Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays appear in Rust Metrics lists and filters?
Rust Metrics lists featuring Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays: 2x Rust servers, checked live, Duo Rust servers, Modded Rust servers, checked live and North America: server readout. Check: filters. On the server list it appears under these: Region: North America; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: Duo; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks; Gather rate: 2x.
Player count
What position does Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays hold among Rust servers?
Ranked by seven-day player hours, Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays sits at #12,883 and #1,388 in North America, inside the top 58%. Check: group rank. #351 among duo servers.
What is the population on Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays?
Status for Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays: offline. Last seen 3 days ago. Check: players over seven days. Average 0, peak 1.
Server details
Which location does Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays run from?
Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays gives North America as its location, with the NA tag. Rust Metrics does not look up where the machine stands; it shows where the server says it is. Check: address. It reads 66.51.96.88:28000.
What Rust version is Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays on?
Rust network protocol 2635 and build 168909 on Linux is the build Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays runs. Matching protocol is required to join. Let Steam update your game.
What is the uptime on Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays, and is it online?
Reading: offline. Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays last answered 3 days ago. Uptime for the last 7 full days: 113 of 168 hours, or 67%. Reading: first seen 13 September 2026, recorded by Rust Metrics.
Map and rules
What rules does Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays enforce, and what are its settings?
The name carries the rate: 2x gather on Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays. The group cap is 2 players, read as duo. survival, standard play of gathering, building and raiding — that is the game mode. Combat and raiding against other players are on. The server browser lists it as Modded, where plugins or settings change how the game plays. Oxide plugins are running. VAC is on. That is Valve's anti-cheat.
Which map is live on Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays?
From seed 1435462537, the game generates the procedural map on Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays. Its size is 3,500. Check: map view. Size and seed match, so the map is the same; view it on RustMaps from this page.
Join
How do you connect to Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays?
Check: join. Open Rust, press F1, then enter client.connect 66.51.96.88:28000. Alternatively, use Launch Rust on this page: Steam opens Rust and connects you.