ICE RUST [ X1000 | NOLIMIT | FPS+ | CLANS ] WIPE: 27.10]
Online EU 46.174.53.208:20530 checked 12m ago
Server instruments
last reading Wed 22:00 UTCPlayers now
0% full 7-day avg7-day peakServer fps
48 h low 54 · below 20 is lag, below 10 is badEntities
48 h range 81,732–88,929 · memory 2,820 MBUptime
1 days 9 hours since its last restart, at the last readingPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 15% of all ranked servers, top 42% in EU. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Tuesday 3 November, 12:57 UTC, in 5d 12h. Every Tuesday at 12:57 and every other Saturday at 10:05 UTC · high confidence
Coming wipes
- WPT 1Tue 3 Nov, 12:57 UTC5d 12h
- WPT 2Thu 5 Nov, 19:00 UTC7d 18hFW
- WPT 3Sat 7 Nov, 10:05 UTC9d 10h
- WPT 4Tue 10 Nov, 12:57 UTC12d 12h
- WPT 5Tue 17 Nov, 12:57 UTC19d 12h
- WPT 6Sat 21 Nov, 10:05 UTC23d 10h
- WPT 7Tue 24 Nov, 12:57 UTC26d 12h
- WPT 8Tue 1 Dec, 12:57 UTC33d 12h
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 8, 12 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 27 Oct, 12:57 UTC1d ago | – | – | running | 2 |
| Sat 24 Oct, 10:05 UTC4d ago | 8 | held half | 3.1 days | 0 |
| Tue 20 Oct, 13:22 UTC8d ago | 1 | held half | 3.9 days | 0 |
| Sat 17 Oct, 09:58 UTC11d ago | 3 | held half | 3.1 days | 1 |
| Tue 13 Oct, 12:57 UTC15d ago | 2 | held half | 3.9 days | 0 |
| Sat 10 Oct, 13:32 UTC18d ago | 3 | held half | 3 days | 0 |
| Tue 6 Oct, 13:05 UTC22d ago | 2 | held half | 4 days | 2 |
| Mon 5 Oct, 16:53 UTC23d ago | 5 | – | 0.8 days | 3 |
| Sat 3 Oct, 09:58 UTC25d ago | 3 | held half | 2.3 days | 0 |
| Fri 2 Oct, 12:57 UTC26d ago | 3 | – | 0.9 days | 0 |
| Thu 1 Oct, 17:32 UTC FW27d ago | 3 | – | 0.8 days | 2 |
| Tue 29 Sep, 13:05 UTC29d ago | 4 | held half | 2.2 days | 0 |
| Tue 22 Sep, 12:57 UTC36d ago | 4 | held half | 7 days | 1 |
| Mon 21 Sep, 20:25 UTC37d ago | 4 | – | 0.7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 12/200
- 4/100
- 0/300
- 23/300
- 8/200
- 9/200
Quick answers
from the figures on this pageReset cycle
What should you expect from wipe day on ICE RUST [ X1000 | NOLIMIT | FPS+ | CLANS ] WIPE: 27.10]?
An average of 4 players came at the busiest on its recent wipes. Peak crowd on the latest wipe: 12 hours in. Until the next wipe, the crowd stayed above half that peak in 100% of its recent wipes.
How often does ICE RUST [ X1000 | NOLIMIT | FPS+ | CLANS ] WIPE: 27.10] wipe, and when?
Wipes on ICE RUST [ X1000 | NOLIMIT | FPS+ | CLANS ] WIPE: 27.10] come every Tuesday at 12:57 and every other Saturday at 10:05 UTC. Tuesday 3 November at 12:57 UTC is when its next wipe is due. 35 hours ago the current world was made. The tags state a wipe schedule of one wipe a week.
Tag meanings
How should you read the tags on ICE RUST [ X1000 | NOLIMIT | FPS+ | CLANS ] WIPE: 27.10]?
Check: tags. The game's server browser reads gmrust (Game mode): The game mode is plain Rust survival; mp200 (Max players): 200 slots in total; ts25 (Group limit): Team cap: 25; v2635 (Protocol): Protocol 2635: join only on the same game version; cs168909 (Build): Build 168909; ptrak (Networking): This is RakNet, Rust's usual network layer; $r? (Region code): No region code is set; ^w (Weekly): Check: wipe cycle. Every week; ^d (Combat training): Practise aim and PvP here; the loot comes to you; ^i (Battlefield): Check: mode. Battlefield, with kits and high rates for quick fights; ^o (Oxide): It runs Oxide, also known as uMod; ^z (Modded): Plugins or settings make this a modded server; EU (Europe): Europe is the browser category it sits in from ICE RUST [ X1000 | NOLIMIT | FPS+ | CLANS ] WIPE: 27.10]. Players now, queue and world creation time sit in the tags as well, and appear at the top of this page.
Who operates ICE RUST [ X1000 | NOLIMIT | FPS+ | CLANS ] WIPE: 27.10]?
Check: operator. The icerust.online hostname comes from ICE RUST [ X1000 | NOLIMIT | FPS+ | CLANS ] WIPE: 27.10] alone; no other server we track uses it.
Which lists and filters on Rust Metrics show ICE RUST [ X1000 | NOLIMIT | FPS+ | CLANS ] WIPE: 27.10]?
These Rust Metrics lists carry ICE RUST [ X1000 | NOLIMIT | FPS+ | CLANS ] WIPE: 27.10]: Gather rate above 10x: server list, EU Rust servers, checked, Modded Rust servers, checked live, Aim training servers, live readings and Rust battlefield servers: check the readings. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Combat training ^d, Battlefield ^i, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: More than 10x.
Player count
Where does ICE RUST [ X1000 | NOLIMIT | FPS+ | CLANS ] WIPE: 27.10] sit in the rankings?
Player hours over the last seven days put ICE RUST [ X1000 | NOLIMIT | FPS+ | CLANS ] WIPE: 27.10] at #3,317, #1,237 in Europe, in the top 15% of all ranked servers.
What player count does ICE RUST [ X1000 | NOLIMIT | FPS+ | CLANS ] WIPE: 27.10] carry?
0 of 200 slots are filled on ICE RUST [ X1000 | NOLIMIT | FPS+ | CLANS ] WIPE: 27.10] right now. Seven-day check: 1 players on average. Peak reading: 12. The last 48 hours peaked at 18:00 UTC, averaging 8 players at that hour.
Server details
What location is ICE RUST [ X1000 | NOLIMIT | FPS+ | CLANS ] WIPE: 27.10] hosted in?
Its EU tag places ICE RUST [ X1000 | NOLIMIT | FPS+ | CLANS ] WIPE: 27.10] in Europe. Note: Rust Metrics shows the location a server gives, not where the machine stands. Connect using 46.174.53.208:20530.
What Rust version is ICE RUST [ X1000 | NOLIMIT | FPS+ | CLANS ] WIPE: 27.10] on?
Rust network protocol 2635 and build 168909 on Linux is the build ICE RUST [ X1000 | NOLIMIT | FPS+ | CLANS ] WIPE: 27.10] runs. To get in, your game needs the same protocol; Steam applies the update.
How does ICE RUST [ X1000 | NOLIMIT | FPS+ | CLANS ] WIPE: 27.10] perform?
Reading: 59 server fps on average across the last 48 hours. It never dropped below 54. Check: entities. The peak was 88,929, counting buildings, deployables and the rest of the world. Check: memory. Peak use was 3,095 MB. Lag, as players feel it, is low fps plus a climbing entity count.
Is ICE RUST [ X1000 | NOLIMIT | FPS+ | CLANS ] WIPE: 27.10] up, and how often does it stay up?
ICE RUST [ X1000 | NOLIMIT | FPS+ | CLANS ] WIPE: 27.10] reports online. Status: normal. Check: restart. The uptime it reports puts the last restart about 33 hours ago. Uptime for the last 7 full days: 144 of 168 hours, or 86%. Reading: first seen 13 September 2026, recorded by Rust Metrics.
Map and rules
How is ICE RUST [ X1000 | NOLIMIT | FPS+ | CLANS ] WIPE: 27.10] configured, and what rules are in force?
The name carries the rate: 1000x gather on ICE RUST [ X1000 | NOLIMIT | FPS+ | CLANS ] WIPE: 27.10]. Group size, maximum: 25 players. Mode check gives combat training; practice for aim and PvP, loot provided. Plugins or settings change the game, so it is listed as Modded. Oxide plugins are running. VAC is on. That is Valve's anti-cheat.
Which map is live on ICE RUST [ X1000 | NOLIMIT | FPS+ | CLANS ] WIPE: 27.10]?
From seed 671800176, the game generates the procedural map on ICE RUST [ X1000 | NOLIMIT | FPS+ | CLANS ] WIPE: 27.10]. Its size is 3,750. View it on RustMaps from this page: matching size and seed give an identical map.
How to join
How do you connect to ICE RUST [ X1000 | NOLIMIT | FPS+ | CLANS ] WIPE: 27.10]?
To join: start Rust, press F1 and type client.connect 46.174.53.208:20530. Or press Launch Rust here and Steam opens the game and connects you. https://icerust.ru/ is where its website sits.
