[JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24
Offline 45.140.129.117:11200 checked 8d ago
Server instruments
no direct query in 48 hoursPlayers now
0% full 7-day avgServer fps
no direct query answered in 48 hoursEntities
no direct query answered in 48 hoursUptime
no direct query answered in 48 hoursPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 70% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 6, 39 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 19:14 UTC FW27d ago | 6 | – | running | 0 |
| Thu 24 Sep, 13:21 UTC34d ago | 1 | halved by day 2 | 7.2 days | 0 |
| Thu 17 Sep, 10:20 UTC41d ago | 18 | halved by day 4 | 7.1 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 440/450
- 19/550
- 75/200
- 183/450
- 73/100
- 16/200
Quick answers
from the figures on this pageReset cycle
What should you expect from wipe day on [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24?
An average of 8 players came at the busiest on its recent wipes. Peak crowd on the latest wipe: 39 hours in. Until the next wipe, the crowd stayed above half that peak in 0% of its recent wipes. When it didn't hold, by day 3 it fell below half.
What wipe timing does [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24 follow?
No next wipe can be predicted for [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24, which wipes at irregular times. On Thursday 5 November at 19:00 UTC the next monthly force wipe takes every Rust server, including this one. The world in play was created 27 days 13 hours ago.
Tag meanings
Which tags does [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24 carry, and what do they mean?
Tags published by [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24, read by the game's server browser: gmvanilla (Game mode): The mode is vanilla survival; mp105 (Max players): The server holds 105 slots; ts8 (Group limit): Team cap of 8, which is the game default; v2634 (Protocol): Match the game version: protocol 2634 is required; cs167781 (Build): Build 167781; ptrak (Networking): RakNet carries the traffic, as standard for Rust; $r? (Region code): No region code is set. Check: the tags at the top of this page. They also carry players now, queue and world creation time.
Which lists and filters on Rust Metrics show [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24?
These Rust Metrics lists carry [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24: Beginner Rust servers, checked live and Rust community servers: live readings. Reading: server list filters. It comes up under Region: Asia; Type: Community (not modded, not official) and No plugins at all; Group limit: 5 or more.
Occupancy
Where does [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24 sit in the rankings?
Ranking for [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24: #15,383 on seven-day player hours, top 70% of all ranked servers.
How full does [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24 get?
Status for [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24: offline. Last seen 8 days 13 hours ago.
Server
Which location does [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24 run from?
Reading: location. Nothing in the tags, but the name of [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24 points to Asia. Note: Rust Metrics shows the location a server gives, not where the machine stands. Check: address. It reads 45.140.129.117:11200.
What Rust version is [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24 on?
Reading: [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24, Rust network protocol 2634 and build 167781, Windows. To get in, your game needs the same protocol; Steam applies the update.
How reliable is [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24, and is it online now?
Reading: offline. [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24 last answered 8 days 13 hours ago. Reading: 0% uptime over the last 7 full days. It was up 0 of 168 hours. Reading: first seen 13 September 2026, recorded by Rust Metrics.
Rules and settings
How is [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24 configured, and what rules are in force?
Check: gather rate. The name [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24 does not state one. The group cap is 8 players, which is the default in the game. The mode is survival. Note the following: standard play of gathering, building and raiding. Players can raid each other and fight. That is permitted here. Under Community in the server browser you will find it. Check: anti-cheat. VAC, Valve's system, is on.
Which map is live on [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24?
Size 4,000 and seed 2026680033: the game generates the procedural map on [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24 from them. The map repeats when size and seed match. Open it on RustMaps from this page.
How to join
What do you do to join [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24?
Press F1 in Rust and enter client.connect 45.140.129.117:11200. You can also use Launch Rust on this page, which passes you to Steam to open Rust and connect. https://discord.com/invite/CptKMHfmm is where its website sits.